# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Ruben Sanchez | Formula Hybrid 2020 |
01:18.330 Tyre: C4 |
01:40.145 | 5 laps / 0 cuts |
Ballast:
59 kg
|
2 | Juan Luis Falcón | Formula Hybrid 2020 |
01:24.793 Tyre: C3 |
01:29.448 | 64 laps / 29 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.859 | 01:00.224 | 00:30.897 | 00:27.738 | 0 | C4 |
2 |
01:18.330
L
L
|
00:21.634 |
00:29.759
S
S
|
00:26.937 | 0 | C4 |
3 | 02:23.748 | 01:25.212 | 00:31.077 | 00:27.459 | 0 | C4 |
4 | 01:18.358 |
00:21.626
S
S
|
00:29.917 |
00:26.815
S
S
|
0 | C4 |
5 | 05:47.685 | 04:49.567 | 00:30.694 | 00:27.424 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.302 | 02:09.129 | 00:37.552 | 00:31.621 | 0 | C3 |
2 | 01:36.402 | 00:27.561 | 00:38.331 | 00:30.510 | 1 | C3 |
3 | 01:31.912 | 00:27.315 | 00:33.763 | 00:30.834 | 1 | C3 |
4 | 01:29.348 | 00:25.944 | 00:33.497 | 00:29.907 | 0 | C3 |
5 | 01:27.617 | 00:25.324 | 00:32.782 | 00:29.511 | 0 | C3 |
6 | 01:27.694 | 00:24.892 | 00:33.120 | 00:29.682 | 0 | C3 |
7 | 01:27.135 | 00:24.769 | 00:33.079 | 00:29.287 | 0 | C3 |
8 | 01:29.662 | 00:24.596 | 00:32.594 | 00:32.472 | 0 | C3 |
9 | 01:32.769 | 00:26.978 | 00:35.924 | 00:29.867 | 1 | C3 |
10 | 01:26.652 | 00:24.722 | 00:32.823 | 00:29.107 | 0 | C3 |
11 | 01:26.462 | 00:24.642 | 00:32.859 | 00:28.961 | 0 | C3 |
12 | 01:26.439 | 00:24.217 | 00:32.252 | 00:29.970 | 0 | C3 |
13 | 01:29.954 | 00:23.886 | 00:36.602 | 00:29.466 | 1 | C3 |
14 | 01:25.134 | 00:24.051 | 00:32.696 |
00:28.387
S
|
0 | C3 |
15 | 04:44.584 | 03:41.507 | 00:33.669 | 00:29.408 | 0 | C3 |
16 | 01:25.586 | 00:24.085 | 00:32.702 | 00:28.799 | 0 | C3 |
17 | 01:29.993 | 00:23.848 | 00:37.102 | 00:29.043 | 0 | C3 |
18 | 01:27.937 | 00:24.217 | 00:33.863 | 00:29.857 | 0 | C3 |
19 | 01:24.957 | 00:23.919 | 00:32.463 | 00:28.575 | 0 | C3 |
20 | 01:25.045 | 00:24.281 |
00:32.230
S
|
00:28.534 | 0 | C3 |
21 | 01:24.903 | 00:24.000 | 00:32.319 | 00:28.584 | 0 | C3 |
22 | 01:46.915 | 00:27.026 | 00:49.986 | 00:29.903 | 4 | C3 |
23 | 01:34.317 | 00:24.071 | 00:32.216 | 00:38.030 | 1 | C3 |
24 | 01:31.584 | 00:24.745 | 00:38.129 | 00:28.710 | 1 | C3 |
25 | 01:26.238 | 00:23.701 | 00:33.475 | 00:29.062 | 0 | C3 |
26 |
01:24.793
L
|
00:23.624
S
|
00:32.396 | 00:28.773 | 0 | C3 |
27 | 01:29.425 | 00:24.017 | 00:36.261 | 00:29.147 | 0 | C3 |
28 | 01:25.289 | 00:23.811 | 00:32.678 | 00:28.800 | 0 | C3 |
29 | 02:36.234 | 01:33.891 | 00:33.385 | 00:28.958 | 0 | C3 |
30 | 01:25.644 | 00:23.993 | 00:33.049 | 00:28.602 | 0 | C3 |
31 | 01:31.147 | 00:23.823 | 00:37.907 | 00:29.417 | 2 | C3 |
32 | 01:31.670 | 00:24.040 | 00:38.561 | 00:29.069 | 1 | C3 |
33 |
01:28.837
C
|
00:23.898 | 00:32.629 | 00:32.310 | 1 | C3 |
34 | 03:36.131 | 02:32.160 | 00:35.140 | 00:28.831 | 0 | C3 |
35 | 01:27.402 | 00:25.211 | 00:32.882 | 00:29.309 | 0 | C3 |
36 | 01:31.044 | 00:27.431 | 00:34.435 | 00:29.178 | 0 | C3 |
37 | 01:25.365 | 00:24.381 | 00:32.328 | 00:28.656 | 0 | C3 |
38 | 03:44.936 | 02:44.074 | 00:32.319 | 00:28.543 | 0 | C3 |
39 | 01:34.439 | 00:24.770 | 00:32.612 | 00:37.057 | 2 | C3 |
40 | 01:37.950 | 00:24.330 | 00:38.533 | 00:35.087 | 2 | C3 |
41 | 01:33.739 | 00:30.928 | 00:33.700 | 00:29.111 | 0 | C3 |
42 |
01:28.665
C
|
00:23.766 | 00:35.766 | 00:29.133 | 1 | C3 |
43 | 01:27.750 | 00:23.994 | 00:32.724 | 00:31.032 | 0 | C3 |
44 |
01:27.282
C
|
00:25.730 | 00:32.815 | 00:28.737 | 1 | C3 |
45 | 01:30.494 | 00:24.588 | 00:36.315 | 00:29.591 | 0 | C3 |
46 | 02:25.460 | 01:22.528 | 00:33.656 | 00:29.276 | 1 | C3 |
47 | 01:25.903 | 00:24.280 | 00:32.395 | 00:29.228 | 0 | C3 |
48 | 01:31.787 | 00:29.840 | 00:33.165 | 00:28.782 | 0 | C3 |
49 | 01:28.167 | 00:25.054 | 00:33.651 | 00:29.462 | 0 | C3 |
50 |
01:26.247
C
|
00:24.048 | 00:33.115 | 00:29.084 | 1 | C3 |
51 | 01:26.242 | 00:24.547 | 00:32.517 | 00:29.178 | 0 | C3 |
52 | 03:50.640 | 02:47.401 | 00:33.584 | 00:29.655 | 0 | C3 |
53 | 01:26.084 | 00:24.655 | 00:32.396 | 00:29.033 | 0 | C3 |
54 | 01:26.272 | 00:24.149 | 00:33.143 | 00:28.980 | 0 | C3 |
55 | 02:42.554 | 01:38.754 | 00:33.893 | 00:29.907 | 1 | C3 |
56 | 01:26.268 | 00:24.464 | 00:32.747 | 00:29.057 | 0 | C3 |
57 |
01:29.203
C
|
00:25.231 | 00:33.331 | 00:30.641 | 1 | C3 |
58 | 01:29.632 | 00:25.638 | 00:34.226 | 00:29.768 | 1 | C3 |
59 | 01:25.407 | 00:24.283 | 00:32.440 | 00:28.684 | 0 | C3 |
60 |
01:28.537
C
|
00:25.393 | 00:33.786 | 00:29.358 | 1 | C3 |
61 | 01:31.275 | 00:30.246 | 00:32.215 | 00:28.814 | 1 | C3 |
62 | 01:30.486 | 00:26.712 | 00:33.632 | 00:30.142 | 2 | C3 |
63 | 01:38.275 | 00:24.876 | 00:44.279 | 00:29.120 | 0 | C3 |
64 | 01:27.225 | 00:24.593 | 00:32.864 | 00:29.768 | 0 | C3 |