Algarve International Circuit

13 Jan 21 22:35 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps
1 Formula Hybrid 2020 01:18.315
Tyre: C3
02:33.257 26 laps / 4 cuts
Ballast: 35 kg
2 Formula Hybrid 2020 01:18.847
Tyre: C3
01:26.248 22 laps / 3 cuts
Ballast: 56 kg
3 Formula Hybrid 2020 01:19.065
Tyre: C3
01:42.376 24 laps / 4 cuts
n/a
4 Formula Hybrid 2020 01:19.125
Tyre: C3
02:04.401 19 laps / 8 cuts
Ballast: 26 kg
5 Formula Hybrid 2020 01:19.398
Tyre: C2
01:31.578 9 laps / 6 cuts
Ballast: 65 kg
6 Formula Hybrid 2020 01:19.666
Tyre: C2
01:27.001 32 laps / 25 cuts
Ballast: 44 kg
7 Formula Hybrid 2020 01:19.684
Tyre: C2
01:38.483 25 laps / 4 cuts
Ballast: 17 kg
8 Formula Hybrid 2020 01:19.818
Tyre: C3
01:26.856 14 laps / 1 cuts
Ballast: 56 kg
9 Formula Hybrid 2020 01:19.874
Tyre: C3
01:33.887 24 laps / 6 cuts
Ballast: 26 kg
10 Formula Hybrid 2020 01:19.915
Tyre: C1
03:56.297 13 laps / 8 cuts
n/a
11 Formula Hybrid 2020 01:20.223
Tyre: C2
01:23.597 20 laps / 10 cuts
n/a
12 Formula Hybrid 2020 01:20.504
Tyre: C2
01:24.460 44 laps / 15 cuts
n/a
13 Formula Hybrid 2020 01:21.856
Tyre: C2
02:14.783 8 laps / 5 cuts
n/a
14 Formula Hybrid 2020 01:22.301
Tyre: C2
02:11.998 5 laps / 2 cuts
n/a
15 SAFETYCAR_2018 01:53.199
Tyre: HR
05:23.107 11 laps / 14 cuts
n/a
16 Formula Hybrid 2020 01:53.547
Tyre: C2
02:44.768 10 laps / 4 cuts
n/a
17 Formula Hybrid 2020 03:38.424
Tyre: C2
03:38.424 6 laps / 6 cuts
Ballast: 44 kg
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 161.8 X: 1.0 Y: -0.2 Z: 2.8 X: -657.6 Y: -2.1 Z: 117.2 01:00:00 (CET)
2 Collision with environment 2.9 X: 1.0 Y: -0.3 Z: 2.8 X: -554.2 Y: 4.7 Z: 113.3 01:00:00 (CET)
3 Collision with environment 13.1 X: 1.0 Y: -0.3 Z: 2.8 X: 351.0 Y: 13.6 Z: -238.7 01:00:00 (CET)
4 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: 2.8 X: 352.1 Y: 13.5 Z: -237.2 01:00:00 (CET)
5 Collision with environment 88.5 X: -0.0 Y: -0.2 Z: 3.1 X: 192.6 Y: 22.7 Z: -150.4 01:00:00 (CET)
6 Collision with environment 97.0 X: 0.9 Y: 0.8 Z: -1.3 X: -132.9 Y: 23.7 Z: -312.4 01:00:00 (CET)
7 Collision with environment 94.0 X: -1.0 Y: -0.2 Z: 2.8 X: 17.1 Y: 12.1 Z: -247.1 01:00:00 (CET)
8 Collision with environment 11.5 X: 1.0 Y: -0.2 Z: 2.7 X: -507.2 Y: 11.2 Z: -81.5 01:00:00 (CET)
9 Collision with environment 183.9 X: 1.0 Y: -0.3 Z: 2.8 X: -656.9 Y: -2.1 Z: 117.2 01:00:00 (CET)
10 Collision with environment 73.8 X: 1.0 Y: -0.0 Z: 2.6 X: -446.9 Y: 17.0 Z: -191.4 01:00:00 (CET)
11 Collision with environment 12.3 X: 1.0 Y: -0.2 Z: 2.8 X: 77.1 Y: 22.9 Z: -325.7 01:00:00 (CET)
12 Collision with environment 106.0 X: -0.4 Y: -0.2 Z: 3.0 X: -215.7 Y: 13.9 Z: -80.4 01:00:00 (CET)
13 Collision with car 31.9 X: 1.0 Y: 0.3 Z: -1.2 X: -637.5 Y: 10.9 Z: -36.5 01:00:00 (CET)
14 Collision with car 19.3 X: -1.0 Y: -0.2 Z: 2.2 X: -638.0 Y: 10.4 Z: -36.9 01:00:00 (CET)
15 Collision with environment 67.3 X: 0.0 Y: -0.2 Z: 3.2 X: -336.7 Y: 16.6 Z: -0.5 01:00:00 (CET)
16 Collision with environment 111.2 X: 0.6 Y: -0.2 Z: 2.9 X: 127.1 Y: 18.3 Z: -93.3 01:00:00 (CET)
17 Collision with environment 115.7 X: -0.0 Y: -0.2 Z: 3.1 X: -567.2 Y: 11.5 Z: -42.0 01:00:00 (CET)
18 Collision with environment 14.2 X: -0.9 Y: 0.4 Z: 1.6 X: -441.0 Y: 8.4 Z: 97.2 01:00:00 (CET)
19 Collision with environment 7.0 X: -0.5 Y: -0.1 Z: 2.0 X: -476.0 Y: 8.1 Z: 102.9 01:00:00 (CET)
20 Collision with environment 102.3 X: -1.0 Y: -0.1 Z: 2.7 X: 16.9 Y: 10.8 Z: -236.1 01:00:00 (CET)
21 Collision with environment 53.2 X: -1.0 Y: -0.2 Z: 2.8 X: -159.1 Y: 7.9 Z: -71.9 01:00:00 (CET)
22 Collision with environment 3.4 X: 1.0 Y: -0.3 Z: 2.8 X: -554.0 Y: 4.7 Z: 113.4 01:00:00 (CET)
23 Collision with environment 93.6 X: 1.0 Y: 0.1 Z: 2.6 X: -125.9 Y: 23.4 Z: -319.2 01:00:00 (CET)
24 Collision with environment 85.9 X: 0.8 Y: -0.3 Z: 2.9 X: 119.0 Y: 17.2 Z: -99.2 01:00:00 (CET)
25 Collision with environment 130.9 X: -1.0 Y: -0.2 Z: 2.7 X: -70.1 Y: 6.9 Z: 3.3 01:00:00 (CET)
26 Collision with environment 91.5 X: -0.8 Y: -0.2 Z: 2.7 X: -69.3 Y: 6.8 Z: 3.3 01:00:00 (CET)
27 Collision with environment 15.0 X: -1.0 Y: -0.2 Z: 2.7 X: 17.4 Y: 13.5 Z: -256.3 01:00:00 (CET)
28 Collision with environment 135.2 X: 1.0 Y: 0.1 Z: 2.6 X: -144.5 Y: 22.9 Z: -301.2 01:00:00 (CET)
29 Collision with environment 187.0 X: 1.0 Y: -0.2 Z: 2.8 X: -650.7 Y: -2.0 Z: 117.2 01:00:00 (CET)
30 Collision with environment 25.0 X: 0.3 Y: -0.2 Z: 1.6 X: -544.2 Y: 5.5 Z: 113.2 01:00:00 (CET)
31 Collision with environment 54.2 X: -0.1 Y: -0.2 Z: 3.2 X: -373.3 Y: 16.3 Z: -166.4 01:00:00 (CET)
32 Collision with environment 100.6 X: -0.0 Y: -0.2 Z: 3.2 X: 17.3 Y: 14.4 Z: -262.3 01:00:00 (CET)
33 Collision with environment 95.1 X: -0.2 Y: -0.1 Z: 3.1 X: 126.0 Y: 18.3 Z: -94.0 01:00:00 (CET)
34 Collision with environment 93.9 X: -0.9 Y: -0.2 Z: 2.8 X: -557.2 Y: 11.7 Z: -41.8 01:00:00 (CET)
35 Collision with environment 62.0 X: -1.0 Y: 0.3 Z: -2.0 X: -541.2 Y: 12.5 Z: -41.4 01:00:00 (CET)
36 Collision with environment 170.8 X: 1.0 Y: -0.3 Z: 2.8 X: -140.3 Y: 22.5 Z: -305.2 01:00:00 (CET)
37 Collision with environment 27.2 X: -0.0 Y: -0.2 Z: 3.2 X: -565.9 Y: 16.2 Z: -284.1 01:00:00 (CET)
38 Collision with environment 0.4 X: -0.0 Y: -0.2 Z: 3.2 X: -565.9 Y: 16.2 Z: -284.1 01:00:00 (CET)
39 Collision with environment 14.5 X: -1.0 Y: -0.3 Z: 2.8 X: 18.2 Y: 8.6 Z: -214.2 01:00:00 (CET)
40 Collision with environment 31.2 X: -0.4 Y: -0.2 Z: 3.0 X: -706.8 Y: 5.2 Z: -91.9 01:00:00 (CET)
41 Collision with environment 2.5 X: 1.0 Y: -0.3 Z: 2.8 X: -562.9 Y: 4.0 Z: 113.9 01:00:00 (CET)
42 Collision with environment 86.6 X: -0.3 Y: -0.2 Z: 3.1 X: -560.6 Y: 11.6 Z: -41.8 01:00:00 (CET)
43 Collision with environment 2.4 X: 1.0 Y: -0.3 Z: 2.8 X: -547.0 Y: 5.3 Z: 113.1 01:00:00 (CET)
44 Collision with environment 94.1 X: 0.9 Y: -0.3 Z: 2.7 X: 198.3 Y: 23.0 Z: -142.4 01:00:00 (CET)
45 Collision with environment 4.2 X: 1.0 Y: -0.3 Z: 2.8 X: -554.7 Y: 4.7 Z: 113.4 01:00:00 (CET)
46 Collision with environment 188.9 X: 1.0 Y: -0.2 Z: 2.8 X: -646.3 Y: -1.9 Z: 117.3 01:00:00 (CET)
47 Collision with environment 23.6 X: 0.8 Y: -0.2 Z: 2.9 X: -835.6 Y: 1.0 Z: 104.3 01:00:00 (CET)
48 Collision with environment 132.5 X: -0.1 Y: -0.1 Z: 3.1 X: -824.3 Y: 2.1 Z: -104.0 01:00:00 (CET)
49 Collision with environment 40.1 X: -1.0 Y: -0.1 Z: 2.7 X: 17.2 Y: 9.4 Z: -224.3 01:00:00 (CET)
50 Collision with car 15.1 X: 0.6 Y: -0.1 Z: 2.9 X: 9.8 Y: 24.0 Z: -359.6 01:00:00 (CET)
51 Collision with car 19.0 X: -1.0 Y: -0.1 Z: -1.9 X: 9.6 Y: 24.0 Z: -359.8 01:00:00 (CET)
52 Collision with car 8.9 X: -0.2 Y: -0.2 Z: 3.1 X: 52.9 Y: 21.3 Z: -318.3 01:00:00 (CET)
53 Collision with car 7.0 X: -0.7 Y: -0.2 Z: 2.9 X: 56.5 Y: 20.9 Z: -314.0 01:00:00 (CET)
54 Collision with car 42.9 X: -0.1 Y: -0.1 Z: 3.1 X: -773.4 Y: 0.2 Z: 74.9 01:00:00 (CET)
55 Collision with car 45.9 X: 0.4 Y: -0.0 Z: -2.1 X: -775.0 Y: 0.3 Z: 74.3 01:00:00 (CET)
56 Collision with environment 15.2 X: -1.0 Y: -0.3 Z: 2.8 X: -839.6 Y: 1.1 Z: 9.7 01:00:00 (CET)
57 Collision with environment 64.9 X: 0.0 Y: -0.2 Z: 3.2 X: -550.1 Y: 11.9 Z: -41.7 01:00:00 (CET)
58 Collision with environment 109.7 X: 0.0 Y: -0.2 Z: 3.2 X: 191.4 Y: 22.5 Z: -152.1 01:00:00 (CET)
Car Env Rel
Algarve International Circuit Algarve International Circuit collisions

There were no penalties in this session.

1st Antonio Galdeano in Formula Hybrid 2020
Best: 01:18.315, Potential: 01:18.198
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:57.475 02:49.930 00:31.261 00:36.284 1 C3
2 02:57.891 01:50.944 00:30.964 00:35.983 1 C3
3 10:06.464 08:59.005 00:31.063 00:36.396 0 C3
4 01:19.184 00:14.591 00:29.633 00:34.960 0 C3
5 02:13.971 01:07.483 00:30.947 00:35.541 0 C3
6 01:18.961
C
00:14.562 00:29.483 00:34.916 1 C3
7 02:28.231 01:22.833 00:30.645 00:34.753 0 C3
8 01:18.710 00:14.477 00:29.628 00:34.605 0 C3
9 03:06.762 02:00.238 00:30.843 00:35.681 0 C3
10 04:02.554 02:53.191 00:30.721 00:38.642 0 C3
11 01:18.315
L
L
00:14.271
S
S
00:29.681 00:34.363
S
0 C3
12 10:39.409 09:32.886 00:30.865 00:35.658 0 C3
13 01:20.754 00:14.932 00:30.456 00:35.366 0 C3
14 01:20.604
C
00:14.804 00:30.587 00:35.213 1 C3
15 01:21.355 00:14.948 00:30.344 00:36.063 0 C3
16 01:23.742 00:15.108 00:32.458 00:36.176 0 C3
17 03:24.151 02:17.483 00:30.866 00:35.802 0 C1
18 01:21.280 00:15.153 00:30.735 00:35.392 0 C1
19 01:20.843 00:15.044 00:30.358 00:35.441 0 C1
20 03:14.177 02:07.748 00:30.781 00:35.648 0 C1
21 01:21.237 00:15.294 00:30.185 00:35.758 0 C1
22 13:47.180 12:40.230 00:31.270 00:35.680 0 C2
23 06:18.583 05:09.044 00:31.298 00:38.241 0 C2
24 01:19.304 00:14.865 00:29.564
S
S
00:34.875 0 C2
25 03:29.685 02:23.588 00:30.852 00:35.245 0 C2
26 03:01.178 01:54.434 00:30.700 00:36.044 0 C2
2nd David Ollauri in Formula Hybrid 2020
Best: 01:18.847, Potential: 01:18.752
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.559 00:41.154 00:31.059 00:36.346 0 C3
2 01:26.243
C
00:15.629 00:31.109 00:39.505 1 C3
3 01:21.803 00:15.478 00:30.848 00:35.477 0 C3
4 01:22.361 00:15.667 00:31.059 00:35.635 0 C3
5 01:22.461 00:15.541 00:30.902 00:36.018 0 C3
6 01:23.978 00:16.663 00:31.329 00:35.986 0 C3
7 01:22.658 00:15.455 00:31.140 00:36.063 0 C3
8 01:23.127 00:15.640 00:31.360 00:36.127 0 C3
9 01:22.844 00:15.749 00:31.276 00:35.819 0 C3
10 01:22.465 00:15.626 00:31.078 00:35.761 0 C3
11 01:22.850 00:15.486 00:31.338 00:36.026 0 C3
12 04:13.856 03:06.698 00:31.352 00:35.806 1 C1
13 01:22.798 00:16.018 00:31.131 00:35.649 0 C1
14 01:21.685 00:15.400 00:30.820 00:35.465 0 C1
15 02:53.714 01:47.479 00:31.257 00:34.978 0 C3
16 01:18.847
L
00:14.690
S
00:29.782 00:34.375 0 C3
17 02:19.357 01:07.505 00:31.460 00:40.392 0 C3
18 01:19.836 00:14.811 00:30.037 00:34.988 0 C3
19 01:55.136 00:47.542 00:31.811 00:35.783 1 C3
20 01:18.928 00:14.866 00:29.727
S
00:34.335
S
S
0 C3
21 01:33.970 00:27.591 00:31.207 00:35.172 0 C3
22 17:07.851 15:59.253 00:32.400 00:36.198 0 C3
3rd Nando Garcia-Noblejas in Formula Hybrid 2020
Best: 01:19.065, Potential: 01:18.944
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:32.346 03:21.650 00:33.413 00:37.283 0 C3
2 01:30.958 00:16.443 00:38.439 00:36.076 0 C3
3 01:22.716 00:15.657 00:31.031 00:36.028 0 C3
4 04:50.434 03:35.554 00:38.317 00:36.563 1 C3
5 01:24.295 00:15.715 00:31.149 00:37.431 0 C3
6 01:24.326
C
00:16.386 00:31.270 00:36.670 1 C3
7 01:23.140 00:15.780 00:31.383 00:35.977 0 C3
8 05:03.148 03:53.011 00:32.611 00:37.526 0 C3
9 02:49.593 01:41.120 00:32.666 00:35.807 0 C3
10 01:19.650 00:14.854 00:29.794 00:35.002 0 C3
11 02:41.054 01:29.757 00:31.545 00:39.752 1 C3
12 01:24.710 00:15.545 00:33.102 00:36.063 0 C3
13 01:20.867 00:14.951 00:29.993 00:35.923 0 C3
14 02:39.971 01:30.766 00:33.368 00:35.837 0 C3
15 01:25.705 00:15.005 00:34.246 00:36.454 0 C3
16 01:20.250 00:14.842 00:29.709 00:35.699 0 C3
17 02:09.519 01:02.343 00:31.247 00:35.929 0 C3
18 01:19.672 00:14.989 00:29.722 00:34.961 0 C3
19 02:02.748 00:53.942 00:32.833 00:35.973 0 C3
20 02:20.647 01:13.826 00:31.208 00:35.613 0 C3
21 01:19.404 00:14.779 00:29.669
S
00:34.956 0 C3
22 05:24.710 04:11.819 00:35.487 00:37.404 1 C3
23 02:09.864 01:02.013 00:31.625 00:36.226 0 C3
24 01:19.065
L
00:14.715
S
00:29.790 00:34.560
S
0 C3
4th Alejandro Garcia in Formula Hybrid 2020
Best: 01:19.125, Potential: 01:18.999
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:06.595 03:58.686 00:31.580 00:36.329 2 C2
2 01:21.762 00:14.995 00:31.505 00:35.262 0 C2
3 02:32.662 01:25.284 00:31.185 00:36.193 0 C2
4 01:19.377 00:14.509
S
00:30.042 00:34.826 0 C2
5 13:16.409 12:02.636 00:37.769 00:36.004 1 C2
6 03:08.718 02:01.821 00:31.913 00:34.984 2 C3
7 02:49.681 01:41.857 00:31.415 00:36.409 0 C3
8 01:19.809 00:14.689 00:30.290 00:34.830 0 C3
9 01:50.375 00:43.730 00:31.411 00:35.234 0 C3
10 02:06.731 00:49.557 00:36.386 00:40.788 1 C3
11 01:19.725 00:14.745 00:30.100 00:34.880 0 C3
12 02:01.491 00:55.178 00:31.302 00:35.011 0 C3
13 02:49.299 01:40.781 00:31.392 00:37.126 0 C3
14 02:10.153 01:03.634 00:31.028 00:35.491 0 C3
15 03:59.356 02:52.733 00:30.924 00:35.699 0 C3
16 02:36.430 01:29.051 00:30.965 00:36.414 1 C3
17 01:19.125
L
00:14.635 00:29.803
S
00:34.687
S
0 C3
18 02:04.254
C
00:57.735 00:31.293 00:35.226 1 C2
19 29:02.741 27:54.036 00:31.949 00:36.756 0 C2
5th Alberto Fernandez in Formula Hybrid 2020
Best: 01:19.398, Potential: 01:19.253
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.618 01:33.767 00:31.888 00:35.963 0 C2
2 01:24.459
C
00:15.014 00:33.116 00:36.329 1 C2
3 02:07.493 01:00.488 00:31.330 00:35.675 0 C2
4 01:19.806 00:14.947 00:30.235 00:34.624 0 C2
5 01:56.036 00:50.013 00:31.077 00:34.946 1 C2
6 01:19.617 00:14.722
S
00:30.074 00:34.821 0 C2
7 01:57.504 00:48.132 00:32.008 00:37.364 1 C2
8 01:19.398
L
00:14.867 00:30.033
S
00:34.498
S
0 C2
9 02:08.380 00:57.473 00:31.591 00:39.316 3 C2
6th Israel Contreras in Formula Hybrid 2020
Best: 01:19.666, Potential: 01:19.666
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:39.732 02:30.828 00:32.561 00:36.343 0 C2
2 06:02.429 04:50.150 00:35.339 00:36.940 4 C2
3 01:23.140 00:15.253 00:31.522 00:36.365 0 C2
4 01:26.513
C
00:17.520 00:32.156 00:36.837 1 C2
5 02:30.235 01:21.920 00:32.148 00:36.167 3 C2
6 01:23.373 00:15.157 00:31.716 00:36.500 0 C2
7 01:23.906 00:15.858 00:31.657 00:36.391 0 C2
8 01:24.620 00:15.401 00:32.801 00:36.418 0 C2
9 01:22.838 00:15.285 00:31.198 00:36.355 0 C2
10 01:23.757 00:15.145 00:31.919 00:36.693 0 C2
11 01:22.620 00:14.985 00:31.378 00:36.257 0 C2
12 01:22.602
C
00:15.273 00:31.185 00:36.144 1 C2
13 01:23.002 00:15.281 00:31.424 00:36.297 0 C2
14 01:48.087 00:32.424 00:38.906 00:36.757 3 C2
15 01:30.962 00:15.291 00:38.938 00:36.733 0 C2
16 01:42.234 00:15.302 00:49.276 00:37.656 1 C2
17 01:25.257 00:15.322 00:32.877 00:37.058 0 C2
18 02:59.311 00:15.349 01:48.414 00:55.548 1 C2
19 02:31.961 01:19.116 00:36.701 00:36.144 0 C2
20 02:59.247 00:22.264 01:59.246 00:37.737 2 C2
21 01:22.566 00:15.268 00:31.414 00:35.884 0 C2
22 01:22.538 00:15.056 00:31.392 00:36.090 0 C2
23 01:23.865 00:14.961 00:32.341 00:36.563 0 C2
24 01:23.623 00:15.583 00:31.298 00:36.742 0 C2
25 01:22.805 00:15.044 00:31.419 00:36.342 0 C2
26 04:39.308 03:30.954 00:32.418 00:35.936 5 C2
27 01:20.220 00:14.609 00:30.425 00:35.186 0 C2
28 02:23.748 01:15.613 00:32.288 00:35.847 1 C2
29 02:59.261 01:50.429 00:31.960 00:36.872 1 C2
30 01:19.666
L
00:14.488
S
00:30.240
S
00:34.938
S
0 C2
31 03:11.192 02:03.503 00:31.658 00:36.031 2 C2
32 01:22.317 00:15.226 00:31.073 00:36.018 0 C2
7th Cesar Dosil in Formula Hybrid 2020
Best: 01:19.684, Potential: 01:19.424
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.910 01:19.430 00:34.282 00:36.198 0 C1
2 01:22.012 00:15.137 00:30.970 00:35.905 0 C1
3 04:45.436 03:38.080 00:31.577 00:35.779 0 C3
4 01:22.009 00:14.972 00:30.650 00:36.387 0 C3
5 01:22.095
C
00:15.143 00:30.911 00:36.041 1 C3
6 04:56.082 03:48.154 00:32.180 00:35.748 1 C3
7 01:24.257
C
00:14.935 00:30.803 00:38.519 1 C3
8 01:21.160 00:14.997 00:30.537 00:35.626 0 C3
9 01:20.844 00:14.968 00:30.339 00:35.537 0 C3
10 01:20.819 00:14.885 00:30.349 00:35.585 0 C3
11 03:01.254 01:54.392 00:30.947 00:35.915 0 C2
12 01:21.369 00:15.029 00:30.789 00:35.551 0 C2
13 01:21.485 00:14.872 00:30.802 00:35.811 0 C2
14 03:44.715 02:37.673 00:31.280 00:35.762 0 C1
15 03:00.015 01:53.649 00:30.820 00:35.546 0 C1
16 01:20.887 00:14.858 00:30.412 00:35.617 0 C1
17 01:20.681 00:14.986 00:30.456 00:35.239 0 C1
18 01:20.737 00:14.929 00:30.393 00:35.415 0 C1
19 28:58.419 27:51.864 00:31.526 00:35.029
S
0 C2
20 01:20.064 00:14.958 00:30.028 00:35.078 0 C2
21 03:01.368 01:54.398 00:31.824 00:35.146 0 C2
22 01:19.721 00:14.688 00:29.907 00:35.126 0 C2
23 01:20.103 00:14.758 00:30.074 00:35.271 0 C2
24 18:43.109 17:36.789 00:30.536 00:35.784 1 C2
25 01:19.684
L
00:14.641
S
00:29.754
S
00:35.289 0 C2
8th Ruben Sanchez in Formula Hybrid 2020
Best: 01:19.818, Potential: 01:19.818
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.125 00:51.449 00:31.901 00:35.775 0 C3
2 01:19.818
L
00:14.748
S
00:30.005
S
00:35.065
S
0 C3
3 04:46.951 03:39.150 00:31.846 00:35.955 0 C3
4 02:09.543 01:02.870 00:31.240 00:35.433 0 C3
5 05:39.165 04:23.236 00:40.109 00:35.820 0 C1
6 01:21.738 00:15.173 00:31.176 00:35.389 0 C1
7 01:22.160 00:15.250 00:31.176 00:35.734 0 C1
8 01:21.686 00:15.136 00:31.014 00:35.536 0 C1
9 01:24.004
C
00:15.266 00:30.933 00:37.805 1 C1
10 01:22.504 00:15.459 00:30.937 00:36.108 0 C1
11 01:22.688 00:15.116 00:31.186 00:36.386 0 C1
12 01:23.595 00:15.163 00:32.666 00:35.766 0 C1
13 01:22.579 00:15.219 00:31.463 00:35.897 0 C1
14 01:22.257 00:15.184 00:31.270 00:35.803 0 C1
9th Eduardo Cesar in Formula Hybrid 2020
Best: 01:19.874, Potential: 01:19.779
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.487 02:06.294 00:31.815 00:36.378 0 C3
2 01:28.227
C
00:15.322 00:32.144 00:40.761 1 C3
3 01:24.843 00:15.930 00:31.635 00:37.278 0 C3
4 01:24.015 00:15.844 00:31.455 00:36.716 0 C3
5 01:26.224 00:15.920 00:31.649 00:38.655 0 C3
6 01:38.362 00:15.611 00:46.575 00:36.176 2 C3
7 01:24.543
C
00:16.273 00:31.649 00:36.621 1 C3
8 01:25.067 00:15.795 00:31.337 00:37.935 0 C3
9 01:24.283 00:15.987 00:31.202 00:37.094 0 C3
10 01:24.227 00:15.832 00:31.469 00:36.926 0 C3
11 01:24.584 00:16.009 00:31.531 00:37.044 0 C3
12 06:33.433 05:26.334 00:31.392 00:35.707 0 C3
13 01:20.762 00:15.260 00:30.070 00:35.432 0 C3
14 02:06.903 00:59.821 00:31.725 00:35.357 0 C3
15 01:20.581 00:15.178 00:30.258 00:35.145 0 C3
16 02:05.241 00:58.506 00:31.297 00:35.438 0 C3
17 02:01.063 00:15.250 01:10.322 00:35.491 1 C3
18 03:52.142 02:44.125 00:32.279 00:35.738 0 C3
19 03:03.630 01:46.013 00:34.938 00:42.679 1 C3
20 01:19.874
L
00:14.989
S
00:29.898
S
00:34.987 0 C3
21 02:40.121 01:33.305 00:31.023 00:35.793 0 C3
22 01:20.381 00:15.033 00:30.456 00:34.892
S
0 C3
23 15:09.920 14:02.249 00:31.586 00:36.085 0 C3
24 01:21.210 00:15.401 00:30.380 00:35.429 0 C3
10th Humberto Bataller in Formula Hybrid 2020
Best: 01:19.915, Potential: 01:19.915
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:52.865 00:43.016 00:33.733 00:36.116 0 C1
2 01:24.549 00:15.546 00:30.644 00:38.359 0 C1
3 02:46.977
C
01:38.824 00:32.224 00:35.929 1 C1
4 01:19.915
L
00:14.778
S
00:30.347
S
00:34.790
S
0 C1
5 01:30.879
C
00:17.547 00:31.526 00:41.806 1 C1
6 01:26.903
C
00:15.268 00:31.756 00:39.879 1 C1
7 01:30.475
C
00:22.305 00:32.112 00:36.058 1 C1
8 05:00.903 03:49.321 00:33.188 00:38.394 1 C2
9 01:34.860
C
00:14.534 00:31.572 00:48.754 1 C2
10 09:13.247 08:04.361 00:32.104 00:36.782 0 C2
11 03:47.477 02:34.866 00:36.333 00:36.278 0 C2
12 01:31.569
C
00:16.738 00:34.618 00:40.213 2 C2
13 10:27.985 09:20.373 00:31.832 00:35.780 0 C2
11th manuel boga in Formula Hybrid 2020
Best: 01:20.223, Potential: 01:20.223
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.157 00:55.697 00:35.280 00:37.180 0 C1
2 01:21.513 00:14.930 00:30.821 00:35.762 0 C1
3 01:28.843 00:20.380 00:31.644 00:36.819 0 C1
4 02:35.598 01:27.855 00:32.008 00:35.735 1 C1
5 01:23.384 00:15.952 00:30.703 00:36.729 0 C1
6 01:23.104 00:15.050 00:31.501 00:36.553 0 C1
7 01:25.604 00:15.575 00:33.822 00:36.207 0 C1
8 01:26.367 00:15.186 00:32.121 00:39.060 2 C1
9 01:22.646 00:15.052 00:31.253 00:36.341 0 C1
10 01:25.003 00:16.099 00:31.792 00:37.112 2 C1
11 01:23.233 00:15.882 00:31.540 00:35.811 0 C1
12 03:11.589 02:04.125 00:31.639 00:35.825 0 C1
13 01:23.830 00:15.102 00:32.512 00:36.216 0 C1
14 01:23.552
C
00:15.841 00:31.995 00:35.716 1 C1
15 01:23.189
C
00:14.862 00:32.710 00:35.617 1 C1
16 01:21.808
C
00:14.970 00:30.986 00:35.852 1 C1
17 07:00.112 05:44.814 00:39.856 00:35.442 1 C2
18 01:20.223
L
00:14.865
S
00:30.370
S
00:34.988
S
0 C2
19 02:20.473 01:10.098 00:33.164 00:37.211 1 C3
20 17:39.450 16:32.012 00:31.861 00:35.577 0 C1
12th Daniel Beltran in Formula Hybrid 2020
Best: 01:20.504, Potential: 01:20.491
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.107 01:25.667 00:32.482 00:36.958 2 C2
2 01:24.462 00:15.904 00:31.882 00:36.676 0 C2
3 01:24.150 00:15.713 00:31.694 00:36.743 0 C2
4 01:23.700 00:15.758 00:31.275 00:36.667 0 C2
5 01:23.861 00:15.628 00:31.833 00:36.400 0 C2
6 01:25.944 00:15.640 00:34.043 00:36.261 0 C2
7 02:24.233 01:15.775 00:31.972 00:36.486 1 C2
8 01:35.497 00:15.456 00:31.103 00:48.938 2 C2
9 01:23.593 00:15.747 00:31.212 00:36.634 0 C2
10 01:25.163 00:15.900 00:32.111 00:37.152 0 C2
11 01:23.783 00:15.649 00:31.815 00:36.319 0 C2
12 04:58.005 03:47.269 00:31.558 00:39.178 0 C2
13 01:26.562 00:17.059 00:32.269 00:37.234 0 C2
