# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ruben Sanchez | RedsGaming Ascari | Formula Hybrid 2021 |
01:36.036 Tyre: C4 |
01:36.732 | 56 laps / 81 cuts | 13 - 31 |
2 | Angel Aisa | Canal PC Team | Formula Hybrid 2021 |
01:39.425 Tyre: C4 |
02:00.429 | 36 laps / 24 cuts | 14 - 34 |
3 | Daniel Beltran | Formula Hybrid 2021 |
01:39.448 Tyre: C3 |
02:42.524 | 16 laps / 1 cuts | 7 - 603 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.691 | 01:04.653 | 00:41.435 | 00:27.603 | 0 | C4 |
2 | 01:38.530 | 00:31.201 | 00:40.315 | 00:27.014 | 0 | C4 |
3 | 01:52.244 | 00:46.063 | 00:38.876 | 00:27.305 | 2 | C4 |
4 | 02:18.202 | 01:09.915 | 00:41.125 | 00:27.162 | 2 | C4 |
5 | 01:38.254 | 00:30.642 | 00:40.580 | 00:27.032 | 0 | C4 |
6 | 01:51.759 | 00:42.863 | 00:41.436 | 00:27.460 | 2 | C4 |
7 | 02:42.081 | 01:32.029 | 00:42.273 | 00:27.779 | 2 | C4 |
8 | 01:36.997 | 00:30.653 | 00:39.641 | 00:26.703 | 0 | C4 |
9 | 01:58.252 | 00:49.200 | 00:41.616 | 00:27.436 | 2 | C4 |
10 | 01:36.980 | 00:30.529 | 00:39.658 | 00:26.793 | 0 | C4 |
11 | 02:28.629 | 01:21.282 | 00:40.126 | 00:27.221 | 2 | C4 |
12 | 03:21.775 | 02:11.462 | 00:42.854 | 00:27.459 | 2 | C4 |
13 | 01:36.522 | 00:30.443 | 00:39.461 | 00:26.618 | 0 | C4 |
14 | 02:25.655 | 01:09.695 | 00:42.755 | 00:33.205 | 3 | C4 |
15 | 02:51.871 | 01:46.243 | 00:38.480 | 00:27.148 | 3 | C4 |
16 | 03:26.366 | 02:15.141 | 00:43.757 | 00:27.468 | 2 | C4 |
17 | 03:16.990 | 02:08.311 | 00:41.229 | 00:27.450 | 2 | C4 |
18 | 01:36.594 | 00:30.524 | 00:39.348 | 00:26.722 | 0 | C4 |
19 | 01:58.543 | 00:49.603 | 00:41.585 | 00:27.355 | 2 | C4 |
20 | 01:36.481 | 00:30.425 | 00:39.466 | 00:26.590 | 0 | C4 |
21 | 02:27.367 | 01:17.775 | 00:42.012 | 00:27.580 | 3 | C4 |
22 | 01:36.648 | 00:30.390 | 00:39.554 | 00:26.704 | 0 | C4 |
23 | 02:08.583 | 01:00.952 | 00:40.311 | 00:27.320 | 2 | C4 |
24 | 02:42.602 | 01:32.870 | 00:42.147 | 00:27.585 | 3 | C4 |
25 | 01:36.581 | 00:30.324 | 00:39.455 | 00:26.802 | 0 | C4 |
26 | 02:57.312 | 01:50.518 | 00:39.694 | 00:27.100 | 3 | C4 |
27 | 03:45.819 | 02:33.193 | 00:45.126 | 00:27.500 | 1 | C4 |
28 | 01:36.295 | 00:30.384 | 00:39.298 | 00:26.613 | 0 | C4 |
29 | 03:29.058 | 02:16.436 | 00:43.578 | 00:29.044 | 2 | C4 |
30 | 01:36.569 | 00:30.329 | 00:39.654 | 00:26.586 | 0 | C4 |
31 | 02:11.654 | 01:02.332 | 00:42.228 | 00:27.094 | 2 | C4 |
32 | 02:04.148 | 00:53.008 | 00:44.082 | 00:27.058 | 1 | C4 |
33 | 01:55.635 | 00:49.682 | 00:38.700 | 00:27.253 | 3 | C4 |
34 | 03:02.420 | 01:55.568 | 00:37.787 | 00:29.065 | 3 | C4 |
35 | 01:36.473 | 00:30.287 | 00:39.349 | 00:26.837 | 0 | C4 |
36 | 01:57.281 | 00:48.576 | 00:41.363 | 00:27.342 | 1 | C4 |
37 | 01:36.186 | 00:30.368 | 00:39.312 |
00:26.506
S
S
|
0 | C4 |
38 | 09:52.739 | 08:41.788 | 00:42.772 | 00:28.179 | 2 | C4 |
39 | 02:40.554 | 01:34.935 | 00:38.258 | 00:27.361 | 4 | C4 |
40 | 03:31.364 | 02:20.588 | 00:43.606 | 00:27.170 | 1 | C4 |
41 | 01:36.851 | 00:30.463 | 00:39.703 | 00:26.685 | 0 | C4 |
42 | 01:55.423 | 00:45.943 | 00:42.107 | 00:27.373 | 1 | C4 |
43 |
01:36.036
L
L
|
00:30.178
S
S
|
00:39.312 | 00:26.546 | 0 | C4 |
44 | 04:46.532 | 03:24.254 | 00:40.037 | 00:42.241 | 2 | C4 |
45 | 01:36.442 | 00:30.459 | 00:39.303 | 00:26.680 | 0 | C4 |
46 | 02:52.886 | 01:06.264 | 01:18.956 | 00:27.666 | 2 | C4 |
47 | 02:42.867 | 01:28.671 | 00:46.147 | 00:28.049 | 3 | C4 |
48 | 01:36.322 | 00:30.271 | 00:39.452 | 00:26.599 | 0 | C4 |
49 | 01:58.022 | 00:47.683 | 00:42.790 | 00:27.549 | 1 | C4 |
50 | 03:23.294 | 02:15.722 | 00:40.122 | 00:27.450 | 2 | C4 |
51 | 03:56.685 | 02:35.428 | 00:52.209 | 00:29.048 | 4 | C4 |
52 | 03:08.117 | 01:59.024 | 00:41.463 | 00:27.630 | 1 | C5 |
53 | 03:42.411 | 02:37.349 | 00:37.904 | 00:27.158 | 2 | C5 |
54 | 03:29.191 | 02:24.855 | 00:37.237 | 00:27.099 | 3 | C4 |
55 | 01:36.423 | 00:30.497 |
00:39.285
S
S
|
00:26.641 | 0 | C4 |
56 | 02:49.749 | 01:40.556 | 00:38.588 | 00:30.605 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.110 | 02:38.639 | 00:43.844 | 00:34.627 | 1 | C5 |
2 | 02:45.333 | 00:59.272 | 01:14.974 | 00:31.087 | 1 | C5 |
3 |
01:44.949
C
|
00:33.920 | 00:41.927 | 00:29.102 | 1 | C5 |
4 | 03:43.443 | 02:30.408 | 00:43.222 | 00:29.813 | 2 | C4 |
5 | 02:20.426 | 01:04.656 | 00:45.710 | 00:30.060 | 2 | C4 |
6 | 01:49.352 | 00:31.583 | 00:45.423 | 00:32.346 | 0 | C4 |
7 | 02:32.822 | 01:18.311 | 00:43.547 | 00:30.964 | 0 | C4 |
8 | 01:43.188 | 00:32.245 | 00:41.913 | 00:29.030 | 0 | C4 |
9 | 02:04.622 | 00:52.470 | 00:42.592 | 00:29.560 | 2 | C4 |
10 | 01:41.369 | 00:31.696 | 00:41.364 | 00:28.309 | 0 | C4 |
11 | 03:28.114 | 02:17.374 | 00:41.936 | 00:28.804 | 2 | C4 |
12 | 01:41.206 | 00:31.852 | 00:40.968 | 00:28.386 | 0 | C4 |
13 | 02:54.327 | 01:42.515 | 00:42.525 | 00:29.287 | 1 | C4 |
14 | 01:40.651 | 00:31.562 | 00:41.108 | 00:27.981 | 0 | C4 |
15 | 10:03.739 | 08:49.084 | 00:45.598 | 00:29.057 | 1 | C4 |
16 | 02:23.466 | 01:10.881 | 00:42.867 | 00:29.718 | 0 | C4 |
17 | 02:22.969 | 01:10.627 | 00:42.781 | 00:29.561 | 2 | C4 |
18 | 01:42.254 | 00:31.595 | 00:42.017 | 00:28.642 | 0 | C4 |
19 | 03:09.569 | 01:58.730 | 00:41.914 | 00:28.925 | 0 | C4 |
20 | 01:42.639 | 00:31.196 | 00:42.656 | 00:28.787 | 0 | C4 |
21 | 03:12.564 | 02:01.576 | 00:41.670 | 00:29.318 | 0 | C4 |
22 | 02:13.866 | 01:02.802 | 00:42.196 | 00:28.868 | 0 | C4 |
23 | 01:40.192 | 00:31.347 | 00:40.797 | 00:28.048 | 0 | C4 |
24 | 02:14.245 | 01:04.032 | 00:41.453 | 00:28.760 | 2 | C4 |
25 | 03:30.052 | 02:10.699 | 00:50.436 | 00:28.917 | 1 | C4 |
26 | 01:41.049 | 00:31.542 |
00:40.481
S
|
00:29.026 | 0 | C4 |
27 | 01:56.599 | 00:44.063 | 00:43.997 | 00:28.539 | 0 | C4 |
28 | 01:41.292 | 00:31.587 | 00:40.819 | 00:28.886 | 0 | C4 |
29 | 02:06.346 | 00:57.073 | 00:41.197 | 00:28.076 | 0 | C4 |
30 | 01:46.453 | 00:31.254 | 00:40.850 | 00:34.349 | 0 | C4 |
31 | 02:17.003 | 01:06.110 | 00:42.003 | 00:28.890 | 1 | C4 |
32 |
01:39.425
L
|
00:31.165
S
|
00:40.702 |
00:27.558
S
|
0 | C4 |
33 | 02:47.862 | 01:37.608 | 00:41.777 | 00:28.477 | 1 | C5 |
34 | 02:55.050 | 01:33.788 | 00:48.758 | 00:32.504 | 3 | C5 |
35 |
01:39.881
C
|
00:31.302 | 00:40.608 | 00:27.971 | 1 | C5 |
36 | 02:04.283 | 00:53.841 | 00:42.385 | 00:28.057 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.675 | 00:51.824 | 00:43.812 | 00:29.039 | 0 | C3 |
2 | 01:41.400 | 00:31.879 | 00:41.157 | 00:28.364 | 0 | C3 |
3 | 21:06.218 | 19:53.562 | 00:43.046 | 00:29.610 | 0 | C3 |
4 | 01:41.451 | 00:31.615 | 00:41.373 | 00:28.463 | 0 | C3 |
5 | 03:32.499 | 02:21.236 | 00:42.777 | 00:28.486 | 0 | C3 |
6 | 03:39.991 | 02:28.612 | 00:42.660 | 00:28.719 | 0 | C3 |
7 | 01:40.005 |
00:31.127
S
|
00:40.824 | 00:28.054 | 0 | C3 |
8 | 06:23.166 | 05:11.854 | 00:42.601 | 00:28.711 | 0 | C3 |
9 | 02:52.070 | 01:40.629 | 00:42.084 | 00:29.357 | 0 | C3 |
10 | 02:51.196 | 01:40.227 | 00:42.030 | 00:28.939 | 0 | C3 |
11 |
01:40.549
C
|
00:31.645 | 00:40.622 | 00:28.282 | 1 | C3 |
12 | 02:00.624 | 00:49.492 | 00:42.026 | 00:29.106 | 0 | C3 |
13 | 01:40.115 | 00:31.752 | 00:40.495 | 00:27.868 | 0 | C3 |
14 | 09:21.656 | 08:09.859 | 00:42.179 | 00:29.618 | 0 | C3 |
15 | 02:48.329 | 01:21.039 | 00:42.799 | 00:44.491 | 0 | C3 |
16 |
01:39.448
L
|
00:31.435 |
00:40.378
S
|
00:27.635
S
|
0 | C3 |