# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Antonio Galdeano | RedsGaming Ascari | Formula Hybrid 2021 |
01:36.504 Tyre: C4 |
01:56.864 | 10 laps / 13 cuts | 3 - 55 |
2 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 |
01:36.670 Tyre: C4 |
01:58.633 | 13 laps / 11 cuts | 15 - 687 |
3 | Carlos Moreno | Top Class | Formula Hybrid 2021 |
01:37.738 Tyre: C4 |
02:03.739 | 16 laps / 12 cuts | 4 - 20 |
4 | Guille Fernandez | BLUE F1 WILLIAMS | Formula Hybrid 2021 |
01:37.846 Tyre: C4 |
02:02.354 | 15 laps / 9 cuts | 13 - 41 |
5 | Israel Contreras | Ferrari 1MB Team | Formula Hybrid 2021 |
01:38.438 Tyre: C4 |
01:38.514 | 14 laps / 30 cuts | 18 - 47 |
6 | Daniel Pujol | Vitesse racing | Formula Hybrid 2021 |
01:38.622 Tyre: C4 |
02:12.175 | 48 laps / 58 cuts | 19 - 34 |
7 | Angel Aisa | Canal PC Team | Formula Hybrid 2021 |
01:39.192 Tyre: C4 |
02:02.935 | 10 laps / 6 cuts | 14 - 34 |
8 | manuel boga | Titan Junior | Formula Hybrid 2021 |
01:40.296 Tyre: C3 |
02:14.868 | 25 laps / 19 cuts | 19 - 28 |
9 | Cesar Dosil | Alpine F1 Team | Formula Hybrid 2021 |
01:40.634 Tyre: C4 |
02:28.674 | 26 laps / 11 cuts | 10 - 114 |
10 | Daniel Beltran | Formula Hybrid 2021 |
01:47.182 Tyre: C3 |
02:29.228 | 4 laps / 2 cuts | 7 - 603 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.482 | 00:49.033 | 00:40.590 | 00:27.859 | 0 | C4 |
2 | 03:54.178 | 02:45.873 | 00:40.697 | 00:27.608 | 2 | C4 |
3 | 03:13.389 | 02:04.943 | 00:40.586 | 00:27.860 | 2 | C4 |
4 | 02:41.617 | 01:33.797 | 00:40.842 | 00:26.978 | 1 | C4 |
5 |
01:36.504
L
L
|
00:30.605
S
|
00:39.483
S
|
00:26.416
S
S
|
0 | C4 |
6 | 02:01.571 | 00:53.752 | 00:40.828 | 00:26.991 | 0 | C4 |
7 | 02:00.530 | 00:52.895 | 00:40.267 | 00:27.368 | 1 | C4 |
8 | 02:39.239 | 01:31.533 | 00:40.779 | 00:26.927 | 2 | C4 |
9 | 02:12.519 | 01:02.948 | 00:40.240 | 00:29.331 | 0 | C4 |
10 | 03:32.050 | 02:22.430 | 00:40.559 | 00:29.061 | 5 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.598 | 01:50.806 | 00:40.901 | 00:27.891 | 1 | C4 |
2 |
01:37.190
C
|
00:30.698 | 00:39.632 | 00:26.860 | 1 | C4 |
3 | 02:44.117 | 01:34.745 | 00:42.053 | 00:27.319 | 0 | C4 |
4 | 01:37.005 | 00:30.562 | 00:39.762 |
00:26.681
S
|
0 | C4 |
5 | 02:15.765 | 01:07.747 | 00:41.107 | 00:26.911 | 1 | C4 |
6 |
01:36.849
C
|
00:30.716 | 00:39.547 | 00:26.586 | 1 | C4 |
7 | 02:18.392 | 01:09.165 | 00:41.354 | 00:27.873 | 0 | C4 |
8 | 01:36.982 | 00:30.584 | 00:39.587 | 00:26.811 | 0 | C4 |
9 | 04:17.973 | 03:09.681 | 00:41.571 | 00:26.721 | 1 | C4 |
10 |
01:43.756
C
|
00:30.919 | 00:43.682 | 00:29.155 | 1 | C4 |
11 |
01:36.670
L
|
00:30.533
S
S
|
00:39.434
S
S
|
00:26.703 | 0 | C4 |
12 | 02:09.295 | 01:01.129 | 00:41.126 | 00:27.040 | 1 | C4 |
13 |
01:40.702
C
|
00:30.291 | 00:43.137 | 00:27.274 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.882 | 02:17.053 | 00:44.500 | 00:27.329 | 6 | C3 |
2 | 04:02.880 | 02:48.751 | 00:45.225 | 00:28.904 | 1 | C3 |
3 | 03:53.865 | 02:43.916 | 00:41.527 | 00:28.422 | 1 | C4 |
4 | 03:46.489 | 02:36.307 | 00:42.327 | 00:27.855 | 0 | C4 |
5 | 01:38.425 | 00:31.254 | 00:39.973 | 00:27.198 | 0 | C4 |
6 | 02:42.806 | 01:33.074 | 00:41.445 | 00:28.287 | 1 | C4 |
7 | 01:38.319 |
00:30.882
S
|
00:40.077 | 00:27.360 | 0 | C4 |
8 | 02:28.535 | 01:18.331 | 00:41.396 | 00:28.808 | 1 | C4 |
9 | 01:39.187 | 00:31.836 | 00:40.490 |
00:26.861
S
|
0 | C4 |
10 | 03:12.007 | 02:01.973 | 00:42.166 | 00:27.868 | 0 | C4 |
11 |
01:45.386
C
|
00:30.952 | 00:44.987 | 00:29.447 | 1 | C4 |
12 |
01:37.738
L
|
00:30.909 |
00:39.923
S
|
00:26.906 | 0 | C4 |
13 | 02:52.837 | 01:44.109 | 00:40.837 | 00:27.891 | 1 | C4 |
14 | 01:40.657 | 00:31.402 | 00:41.899 | 00:27.356 | 0 | C4 |
15 | 01:40.482 | 00:31.334 | 00:41.338 | 00:27.810 | 0 | C4 |
16 | 01:40.350 | 00:31.391 | 00:41.238 | 00:27.721 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.889 | 00:44.370 | 00:42.898 | 00:31.621 | 0 | C4 |
2 | 01:38.274 | 00:31.178 | 00:39.929 | 00:27.167 | 0 | C4 |
3 | 02:04.272 | 00:33.623 | 00:41.769 | 00:48.880 | 1 | C4 |
4 | 02:34.836 | 01:23.087 | 00:43.556 | 00:28.193 | 0 | C3 |
5 | 01:38.469 | 00:31.427 | 00:40.059 |
00:26.983
S
|
0 | C3 |
6 | 01:45.461 | 00:32.080 | 00:41.225 | 00:32.156 | 0 | C3 |
7 | 02:11.088 | 00:56.243 | 00:44.406 | 00:30.439 | 0 | C4 |
8 |
01:42.257
C
|
00:31.077 | 00:39.847 | 00:31.333 | 1 | C4 |
9 | 03:10.568 | 01:50.612 | 00:43.335 | 00:36.621 | 0 | C4 |
10 | 01:38.080 |
00:31.093
S
|
00:39.920 | 00:27.067 | 0 | C4 |
11 | 04:34.775 | 03:20.080 | 00:41.801 | 00:32.894 | 5 | C4 |
12 |
01:37.846
L
|
00:31.174 |
00:39.613
S
|
00:27.059 | 0 | C4 |
13 |
01:56.456
C
|
00:34.142 | 00:46.117 | 00:36.197 | 1 | C4 |
14 | 02:06.570 | 00:53.633 | 00:43.542 | 00:29.395 | 0 | C4 |
15 |
01:37.794
C
|
00:30.923 | 00:39.753 | 00:27.118 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.688 | 00:52.878 | 00:42.407 | 00:29.403 | 1 | C4 |
2 | 01:39.182 | 00:30.949 | 00:40.280 | 00:27.953 | 2 | C4 |
3 | 02:21.460 | 01:11.863 | 00:41.377 | 00:28.220 | 1 | C4 |
4 | 01:38.591 | 00:30.875 | 00:39.695 |
00:28.021
S
|
0 | C4 |
5 | 03:15.424 | 02:05.885 | 00:41.041 | 00:28.498 | 2 | C4 |
6 |
01:38.438
L
|
00:30.718
S
|
00:39.618
S
|
00:28.102 | 0 | C4 |
7 | 02:15.259 | 00:34.459 | 01:04.823 | 00:35.977 | 2 | C4 |
8 | 02:35.116 | 01:26.059 | 00:40.662 | 00:28.395 | 1 | C4 |
9 | 05:32.880 | 04:20.290 | 00:43.258 | 00:29.332 | 5 | C4 |
10 | 01:58.197 | 00:43.739 | 00:44.199 | 00:30.259 | 3 | C4 |
11 | 02:25.277 | 01:15.195 | 00:41.570 | 00:28.512 | 3 | C4 |
12 | 04:14.073 | 03:05.308 | 00:40.459 | 00:28.306 | 3 | C4 |
13 | 05:55.027 | 04:46.173 | 00:40.977 | 00:27.877 | 3 | C4 |
14 | 04:07.100 | 02:51.762 | 00:46.844 | 00:28.494 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:20.185 | 10:05.184 | 00:42.803 | 00:32.198 | 0 | C3 |
2 |
01:49.995
C
|
00:33.980 | 00:44.145 | 00:31.870 | 1 | C3 |
3 | 03:49.868 | 02:35.285 | 00:43.894 | 00:30.689 | 2 | C4 |
4 |
01:46.293
C
|
00:32.924 | 00:42.903 | 00:30.466 | 1 | C4 |
5 | 01:45.291 | 00:32.849 | 00:43.245 | 00:29.197 | 0 | C4 |
6 |
01:44.679
C
|
00:33.070 | 00:42.543 | 00:29.066 | 1 | C4 |
7 |
01:44.746
C
|
00:32.652 | 00:42.596 | 00:29.498 | 1 | C4 |
8 |
01:44.352
C
|
00:32.739 | 00:42.290 | 00:29.323 | 1 | C4 |
9 | 08:54.208 | 07:43.738 | 00:41.621 | 00:28.849 | 0 | C4 |
10 | 08:33.415 | 07:20.744 | 00:43.416 | 00:29.255 | 2 | C4 |
11 |
01:42.673
C
|
00:31.622 | 00:42.413 | 00:28.638 | 1 | C4 |
12 | 01:40.958 | 00:31.352 | 00:41.580 | 00:28.026 | 0 | C4 |
13 |
01:40.330
C
|
00:31.242 | 00:40.936 | 00:28.152 | 1 | C4 |
14 | 03:37.549 | 02:27.043 | 00:42.053 | 00:28.453 | 1 | C4 |
15 | 02:21.621 | 01:11.555 | 00:41.414 | 00:28.652 | 2 | C4 |
16 |
02:11.818
C
|
00:31.036 | 01:06.645 | 00:34.137 | 1 | C4 |
17 | 02:07.027 | 00:56.768 | 00:41.963 | 00:28.296 | 0 | C4 |
18 | 01:39.887 | 00:31.406 | 00:40.357 | 00:28.124 | 0 | C4 |
19 |
01:48.916
C
|
00:32.452 | 00:45.756 | 00:30.708 | 1 | C4 |
20 | 05:02.846 | 03:40.946 | 00:53.384 | 00:28.516 | 1 | C4 |
21 |
01:41.437
C
|
00:31.908 | 00:41.044 | 00:28.485 | 1 | C4 |
22 | 01:40.922 | 00:31.780 | 00:41.274 | 00:27.868 | 0 | C4 |
23 | 06:40.575 | 05:29.969 | 00:41.968 | 00:28.638 | 2 | C4 |
24 | 01:41.632 | 00:32.085 | 00:41.400 | 00:28.147 | 0 | C4 |
25 | 01:42.561 | 00:32.100 | 00:41.395 | 00:29.066 | 0 | C4 |
26 | 01:41.132 | 00:31.841 | 00:41.238 | 00:28.053 | 0 | C4 |
27 | 03:29.617 | 02:20.704 | 00:40.729 | 00:28.184 | 3 | C4 |
28 |
01:51.507
C
|
00:36.671 | 00:45.963 | 00:28.873 | 1 | C4 |
29 |
01:40.475
C
|
00:31.693 | 00:40.671 | 00:28.111 | 1 | C4 |
30 |
01:41.752
C
|
00:31.885 | 00:41.323 | 00:28.544 | 1 | C4 |
31 | 03:50.901 | 02:39.458 | 00:43.219 | 00:28.224 | 2 | C4 |
32 | 01:41.506 | 00:31.850 | 00:41.104 | 00:28.552 | 0 | C4 |
33 |
01:41.363
C
|
00:31.974 | 00:41.346 | 00:28.043 | 1 | C4 |
34 | 02:21.429 | 01:10.175 | 00:41.860 | 00:29.394 | 1 | C4 |
35 |
01:38.622
L
|
00:31.266 |
00:40.122
S
|
00:27.234
S
|
0 | C4 |
36 |
01:59.853
C
|
00:34.190 | 00:52.007 | 00:33.656 | 3 | C4 |
37 | 01:39.220 | 00:31.346 | 00:40.532 | 00:27.342 | 0 | C4 |
38 | 02:24.087 | 01:15.300 | 00:40.355 | 00:28.432 | 6 | C4 |
39 | 01:51.694 | 00:31.990 | 00:50.224 | 00:29.480 | 0 | C4 |
40 |
01:53.896
C
|
00:31.816 | 00:49.037 | 00:33.043 | 1 | C4 |
41 |
01:53.086
C
|
00:31.843 | 00:52.938 | 00:28.305 | 1 | C4 |
42 |
01:42.398
C
|
00:32.113 | 00:41.791 | 00:28.494 | 1 | C4 |
43 | 03:37.542 | 02:23.903 | 00:43.722 | 00:29.917 | 3 | C4 |
44 |
01:41.925
C
|
00:28.853 | 00:43.858 | 00:29.214 | 3 | C4 |
45 | 01:39.130 |
00:31.095
S
|
00:40.608 | 00:27.427 | 0 | C4 |
46 | 02:37.920 | 01:24.821 | 00:44.285 | 00:28.814 | 4 | C4 |
47 | 02:25.331 | 01:16.401 | 00:40.139 | 00:28.791 | 6 | C4 |
48 | 01:38.836 | 00:31.178 | 00:40.226 | 00:27.432 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.376 | 03:00.482 | 00:42.228 | 00:28.666 | 1 | C4 |
2 | 01:48.710 | 00:31.851 | 00:48.816 | 00:28.043 | 0 | C4 |
3 | 03:15.986 | 02:05.440 | 00:41.791 | 00:28.755 | 0 | C4 |
4 | 01:40.411 | 00:31.462 | 00:40.761 | 00:28.188 | 0 | C4 |
5 | 02:14.043 | 01:04.707 | 00:41.336 | 00:28.000 | 0 | C4 |
6 |
01:38.770
C
|
00:31.176 | 00:40.585 | 00:27.009 | 1 | C4 |
7 | 04:15.020 | 02:53.678 | 00:52.542 | 00:28.800 | 3 | C4 |
8 |
01:39.192
L
|
00:31.160
S
|
00:40.487
S
|
00:27.545 | 0 | C4 |
9 | 02:19.121 | 01:11.577 | 00:39.577 | 00:27.967 | 1 | C4 |
10 | 01:39.273 | 00:31.170 | 00:40.626 |
00:27.477
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.487 | 02:16.716 | 00:41.877 | 00:28.894 | 0 | C3 |
2 | 02:34.018 | 01:23.071 | 00:42.296 | 00:28.651 | 0 | C3 |
3 | 03:32.370 | 02:20.491 | 00:42.440 | 00:29.439 | 1 | C3 |
4 |
01:45.826
C
|
00:34.771 | 00:42.151 | 00:28.904 | 1 | C3 |
5 | 02:17.543 | 01:04.697 | 00:42.921 | 00:29.925 | 1 | C3 |
6 |
01:42.207
C
|
00:31.512 | 00:40.436 | 00:30.259 | 1 | C3 |
7 |
01:52.068
C
|
00:40.976 | 00:41.963 | 00:29.129 | 1 | C3 |
8 | 01:42.968 |
00:31.486
S
|
00:40.424
S
|
00:31.058 | 0 | C3 |
9 | 02:06.489 | 00:52.518 | 00:44.657 | 00:29.314 | 0 | C3 |
10 |
01:49.498
C
|
00:31.382 | 00:40.770 | 00:37.346 | 1 | C3 |
11 | 03:06.215 | 01:53.100 | 00:43.199 | 00:29.916 | 0 | C3 |
12 | 03:59.281 | 02:43.973 | 00:44.528 | 00:30.780 | 1 | C3 |
13 | 01:40.661 | 00:31.631 | 00:40.581 | 00:28.449 | 0 | C3 |
14 | 01:50.738 | 00:34.383 | 00:47.686 | 00:28.669 | 0 | C3 |
15 |
01:51.108
C
|
00:37.929 | 00:43.560 | 00:29.619 | 2 | C3 |
16 | 03:11.349 | 01:54.466 | 00:42.705 | 00:34.178 | 1 | C3 |
17 |
01:40.296
L
|
00:31.612 | 00:40.527 | 00:28.157 | 0 | C3 |
18 | 03:46.075 | 02:20.881 | 00:41.607 | 00:43.587 | 2 | C3 |
19 | 03:37.644 | 02:22.246 | 00:45.976 | 00:29.422 | 1 | C3 |
20 | 03:07.703 | 01:41.024 | 00:41.391 | 00:45.288 | 1 | C3 |
21 | 03:52.018 | 02:39.478 | 00:43.236 | 00:29.304 | 0 | C3 |
22 | 01:40.414 | 00:31.488 | 00:40.913 |
00:28.013
S
|
0 | C3 |
23 |
02:05.537
C
|
00:41.419 | 00:54.387 | 00:29.731 | 1 | C3 |
24 | 04:33.297 | 03:18.651 | 00:42.925 | 00:31.721 | 3 | C3 |
25 | 03:39.460 | 02:29.093 | 00:41.472 | 00:28.895 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.101 | 01:22.931 | 00:43.723 | 00:29.447 | 1 | C4 |
2 | 02:29.753 | 01:18.834 | 00:41.823 | 00:29.096 | 1 | C4 |
3 |
01:42.864
C
|
00:32.065 | 00:41.557 | 00:29.242 | 1 | C4 |
4 | 03:34.065 | 02:23.919 | 00:41.588 | 00:28.558 | 1 | C4 |
5 | 01:41.033 | 00:32.084 | 00:41.234 |
00:27.715
S
|
0 | C4 |
6 | 01:42.787 | 00:32.052 | 00:41.737 | 00:28.998 | 0 | C4 |
7 | 05:54.745 | 04:40.679 | 00:41.868 | 00:32.198 | 1 | C4 |
8 |
01:42.759
C
|
00:32.315 | 00:41.760 | 00:28.684 | 1 | C4 |
9 | 01:41.160 | 00:31.747 |
00:40.991
S
|
00:28.422 | 0 | C4 |
10 | 02:18.060 | 01:07.342 | 00:41.531 | 00:29.187 | 0 | C4 |
11 | 02:44.574 | 01:34.364 | 00:41.981 | 00:28.229 | 1 | C4 |
12 | 03:33.750 | 02:23.298 | 00:41.588 | 00:28.864 | 0 | C4 |
13 | 01:41.411 | 00:31.851 | 00:41.156 | 00:28.404 | 0 | C4 |
14 | 01:41.477 | 00:31.809 | 00:41.417 | 00:28.251 | 0 | C4 |
15 | 04:26.492 | 03:15.883 | 00:42.372 | 00:28.237 | 0 | C4 |
16 | 01:43.160 | 00:31.993 | 00:42.719 | 00:28.448 | 0 | C4 |
17 | 04:33.657 | 03:21.071 | 00:44.042 | 00:28.544 | 0 | C4 |
18 | 01:41.848 | 00:31.968 | 00:41.652 | 00:28.228 | 0 | C4 |
19 | 03:07.606 | 01:56.542 | 00:41.832 | 00:29.232 | 1 | C4 |
20 | 02:48.499 | 01:38.114 | 00:41.675 | 00:28.710 | 1 | C4 |
21 | 02:57.135 | 01:47.497 | 00:41.585 | 00:28.053 | 0 | C4 |
22 | 02:41.352 | 01:31.993 | 00:41.314 | 00:28.045 | 0 | C4 |
23 | 03:53.946 | 02:44.313 | 00:41.449 | 00:28.184 | 0 | C4 |
24 | 02:51.405 | 01:41.303 | 00:41.635 | 00:28.467 | 2 | C4 |
25 | 01:40.885 | 00:31.702 | 00:41.125 | 00:28.058 | 0 | C4 |
26 |
01:40.634
L
|
00:31.699
S
|
00:41.207 | 00:27.728 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:05.827 | 02:46.852 | 00:48.996 | 00:29.979 | 1 | C3 |
2 |
01:47.182
L
|
00:33.531
S
|
00:44.252 | 00:29.399 | 0 | C3 |
3 |
01:56.038
C
|
00:43.205 | 00:43.650 | 00:29.183 | 1 | C3 |
4 | 03:11.274 | 01:59.467 |
00:43.249
S
|
00:28.558
S
|
0 | C3 |