# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ruben Sanchez | RedsGaming Ascari | Formula Hybrid 2021 |
01:36.669 Tyre: C4 |
01:41.426 | 45 laps / 42 cuts | 13 - 28 |
2 | Carlos Moreno | Top Class | Formula Hybrid 2021 |
01:37.249 Tyre: C4 |
01:59.532 | 64 laps / 47 cuts | 4 - 20 |
3 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 |
01:38.277 Tyre: C4 |
01:47.089 | 33 laps / 15 cuts | 15 - 34 |
4 | Ismael Rodriguez | Reds Gaming | Formula Hybrid 2021 |
01:38.613 Tyre: C4 |
02:03.302 | 6 laps / 7 cuts | 18 - 123 |
5 | Cesar TIZON | Top Class | Formula Hybrid 2021 |
01:40.012 Tyre: C4 |
01:43.671 | 21 laps / 13 cuts | 12 - 51 |
6 | Cesar Dosil | Alpine F1 Team | Formula Hybrid 2021 |
01:40.660 Tyre: C4 |
01:56.922 | 19 laps / 12 cuts | 10 - 114 |
7 | Daniel Beltran | Formula Hybrid 2021 |
01:41.474 Tyre: C3 |
02:39.467 | 12 laps / 6 cuts | 7 - 31 | |
8 | Sergi Palacios | Vitesse racing | Formula Hybrid 2021 |
01:41.502 Tyre: C4 |
02:00.778 | 24 laps / 21 cuts | 18 - 33 |
9 | Miguel Ginestar | Reds Gaming Alsa | Formula Hybrid 2021 |
01:42.894 Tyre: C4 |
02:32.058 | 10 laps / 7 cuts | 22 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:09.295 | 04:00.337 | 00:41.423 | 00:27.535 | 0 | C4 |
2 | 01:58.864 | 00:31.145 | 01:00.453 | 00:27.266 | 0 | C4 |
3 | 01:38.249 | 00:31.159 | 00:39.874 | 00:27.216 | 0 | C4 |
4 | 01:52.313 | 00:33.636 | 00:50.921 | 00:27.756 | 0 | C4 |
5 | 01:37.931 | 00:31.053 | 00:39.852 | 00:27.026 | 0 | C4 |
6 | 03:51.752 | 02:28.858 | 00:54.220 | 00:28.674 | 2 | C4 |
7 | 01:55.774 | 00:30.846 | 00:57.392 | 00:27.536 | 0 | C4 |
8 | 01:37.547 | 00:30.938 | 00:39.726 | 00:26.883 | 0 | C4 |
9 | 02:37.700 | 01:27.077 | 00:42.944 | 00:27.679 | 1 | C4 |
10 | 02:04.396 | 00:30.756 | 00:49.571 | 00:44.069 | 1 | C4 |
11 | 01:45.337 | 00:31.785 | 00:46.241 | 00:27.311 | 1 | C4 |
12 | 02:36.560 | 01:26.865 | 00:42.115 | 00:27.580 | 1 | C4 |
13 | 03:15.991 | 01:51.998 | 00:56.674 | 00:27.319 | 1 | C4 |
14 | 01:37.575 | 00:30.763 | 00:39.749 | 00:27.063 | 0 | C4 |
15 | 01:37.969 | 00:30.757 | 00:40.100 | 00:27.112 | 0 | C4 |
16 | 01:50.008 | 00:31.024 | 00:47.723 | 00:31.261 | 2 | C4 |
17 | 01:42.947 | 00:31.011 | 00:44.135 | 00:27.801 | 0 | C4 |
18 | 03:59.947 | 02:45.332 | 00:41.824 | 00:32.791 | 1 | C4 |
19 | 01:37.732 | 00:30.957 | 00:39.897 | 00:26.878 | 0 | C4 |
20 | 01:37.606 | 00:30.934 | 00:39.663 | 00:27.009 | 0 | C4 |
21 | 01:54.566 | 00:41.023 | 00:46.130 | 00:27.413 | 3 | C4 |
22 | 03:32.186 | 02:22.167 | 00:42.219 | 00:27.800 | 1 | C4 |
23 | 01:49.892 | 00:30.702 | 00:50.975 | 00:28.215 | 0 | C4 |
24 | 01:37.877 | 00:30.701 | 00:40.023 | 00:27.153 | 0 | C4 |
25 | 01:51.998 | 00:30.886 | 00:49.856 | 00:31.256 | 1 | C4 |
26 | 04:04.640 | 02:54.854 | 00:41.882 | 00:27.904 | 4 | C4 |
27 | 01:38.688 | 00:31.017 | 00:40.266 | 00:27.405 | 0 | C4 |
28 | 03:44.406 | 02:33.373 | 00:42.593 | 00:28.440 | 1 | C4 |
29 | 01:38.225 | 00:30.694 | 00:40.293 | 00:27.238 | 0 | C4 |
30 | 02:17.108 | 01:09.703 | 00:39.658 | 00:27.747 | 2 | C4 |
31 | 01:49.528 | 00:35.625 | 00:43.285 | 00:30.618 | 1 | C4 |
32 |
01:37.570
C
|
00:30.822 | 00:39.690 | 00:27.058 | 1 | C4 |
33 | 02:12.872 | 01:07.726 | 00:37.386 | 00:27.760 | 3 | C4 |
34 | 01:42.058 | 00:30.746 | 00:44.020 | 00:27.292 | 1 | C4 |
35 | 03:07.772 | 01:57.717 | 00:42.565 | 00:27.490 | 3 | C4 |
36 | 01:36.915 | 00:30.675 | 00:39.465 | 00:26.775 | 0 | C4 |
37 | 04:25.734 | 03:17.464 | 00:40.828 | 00:27.442 | 1 | C4 |
38 | 01:37.163 | 00:30.708 | 00:39.464 | 00:26.991 | 0 | C4 |
39 | 02:52.731 | 01:44.416 | 00:40.784 | 00:27.531 | 1 | C4 |
40 | 01:37.172 | 00:30.851 | 00:39.515 | 00:26.806 | 0 | C4 |
41 | 02:15.480 | 01:09.226 | 00:38.110 | 00:28.144 | 2 | C4 |
42 |
01:36.669
L
L
|
00:30.572
S
S
|
00:39.366
S
S
|
00:26.731
S
S
|
0 | C4 |
43 | 02:05.459 | 00:55.966 | 00:42.088 | 00:27.405 | 1 | C4 |
44 | 02:59.822 | 01:51.756 | 00:40.733 | 00:27.333 | 4 | C4 |
45 | 02:36.585 | 01:26.078 | 00:41.787 | 00:28.720 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.860 | 01:31.661 | 00:41.288 | 00:30.911 | 3 | C5 |
2 |
01:40.831
C
|
00:31.576 | 00:41.036 | 00:28.219 | 1 | C5 |
3 | 03:06.895 | 01:52.461 | 00:41.697 | 00:32.737 | 0 | C4 |
4 | 01:39.995 | 00:30.992 | 00:41.130 | 00:27.873 | 0 | C4 |
5 |
01:44.601
C
|
00:32.061 | 00:43.362 | 00:29.178 | 1 | C4 |
6 | 05:38.539 | 04:26.139 | 00:42.173 | 00:30.227 | 2 | C4 |
7 | 01:39.379 | 00:31.488 | 00:40.473 | 00:27.418 | 0 | C4 |
8 | 03:33.603 | 02:22.629 | 00:41.984 | 00:28.990 | 1 | C4 |
9 | 03:45.994 | 02:35.834 | 00:41.490 | 00:28.670 | 0 | C4 |
10 | 01:39.730 | 00:31.357 | 00:40.622 | 00:27.751 | 0 | C4 |
11 | 02:43.995 | 01:33.750 | 00:41.714 | 00:28.531 | 0 | C4 |
12 | 02:44.548 | 01:33.929 | 00:42.530 | 00:28.089 | 0 | C3 |
13 | 01:40.473 | 00:31.618 | 00:41.017 | 00:27.838 | 0 | C3 |
14 | 01:40.620 | 00:31.617 | 00:41.013 | 00:27.990 | 0 | C3 |
15 | 01:38.982 | 00:31.212 | 00:40.441 | 00:27.329 | 0 | C3 |
16 | 01:39.364 | 00:31.036 | 00:41.062 | 00:27.266 | 0 | C3 |
17 | 04:12.753 | 03:01.311 | 00:41.489 | 00:29.953 | 0 | C5 |
18 | 03:20.115 | 02:07.655 | 00:41.594 | 00:30.866 | 1 | C5 |
19 | 02:55.002 | 01:28.790 | 00:50.311 | 00:35.901 | 2 | C4 |
20 | 04:33.298 | 03:17.203 | 00:43.614 | 00:32.481 | 3 | C4 |
21 | 03:09.631 | 01:53.486 | 00:47.161 | 00:28.984 | 1 | C4 |
22 | 01:42.556 | 00:32.891 | 00:41.513 | 00:28.152 | 0 | C4 |
23 |
01:40.594
C
|
00:31.469 | 00:41.067 | 00:28.058 | 1 | C4 |
24 | 05:16.846 | 04:08.550 | 00:40.428 | 00:27.868 | 2 | C4 |
25 | 01:39.037 | 00:31.361 | 00:40.393 | 00:27.283 | 0 | C4 |
26 | 05:40.692 | 04:30.366 | 00:41.930 | 00:28.396 | 2 | C4 |
27 | 01:40.394 | 00:31.500 | 00:41.116 | 00:27.778 | 0 | C4 |
28 | 01:39.759 | 00:31.232 | 00:41.086 | 00:27.441 | 0 | C4 |
29 | 03:09.612 | 01:58.813 | 00:43.168 | 00:27.631 | 2 | C4 |
30 | 01:40.116 | 00:31.194 | 00:40.824 | 00:28.098 | 0 | C4 |
31 | 04:04.683 | 02:52.170 | 00:43.461 | 00:29.052 | 0 | C4 |
32 |
01:44.283
C
|
00:31.724 | 00:42.080 | 00:30.479 | 3 | C4 |
33 | 01:38.586 | 00:31.090 | 00:40.284 | 00:27.212 | 0 | C4 |
34 | 06:53.099 | 05:23.734 | 00:47.381 | 00:41.984 | 2 | C4 |
35 | 01:39.876 | 00:31.322 | 00:40.914 | 00:27.640 | 0 | C4 |
36 |
01:38.802
C
|
00:31.059 | 00:40.333 | 00:27.410 | 1 | C4 |
37 | 01:38.928 | 00:31.409 | 00:40.330 | 00:27.189 | 0 | C4 |
38 | 01:43.139 | 00:30.955 | 00:40.077 | 00:32.107 | 0 | C4 |
39 | 02:15.984 | 01:03.362 | 00:43.398 | 00:29.224 | 0 | C4 |
40 | 02:50.045 | 01:38.662 | 00:42.691 | 00:28.692 | 1 | C4 |
41 | 01:38.139 |
00:30.643
S
|
00:40.307 | 00:27.189 | 0 | C4 |
42 | 04:19.991 | 03:02.933 | 00:48.596 | 00:28.462 | 3 | C4 |
43 | 01:37.945 | 00:30.899 | 00:39.889 | 00:27.157 | 0 | C4 |
44 | 02:43.711 | 01:34.929 | 00:40.909 | 00:27.873 | 1 | C4 |
45 | 01:38.628 | 00:31.024 | 00:40.536 | 00:27.068 | 0 | C4 |
46 | 10:25.432 | 09:07.312 | 00:42.988 | 00:35.132 | 1 | C4 |
47 | 01:44.037 | 00:31.785 | 00:43.631 | 00:28.621 | 0 | C4 |
48 | 01:42.347 | 00:32.264 | 00:41.909 | 00:28.174 | 0 | C4 |
49 | 01:53.807 | 00:33.064 | 00:44.901 | 00:35.842 | 0 | C4 |
50 | 02:20.871 | 01:11.049 | 00:41.733 | 00:28.089 | 0 | C4 |
51 | 01:38.847 | 00:31.000 | 00:40.658 | 00:27.189 | 0 | C4 |
52 | 02:05.135 | 00:42.615 | 00:45.836 | 00:36.684 | 1 | C4 |
53 |
01:50.001
C
|
00:37.604 | 00:44.011 | 00:28.386 | 2 | C4 |
54 | 03:02.727 | 01:53.004 | 00:41.476 | 00:28.247 | 4 | C4 |
55 | 01:39.674 | 00:31.382 | 00:40.982 | 00:27.310 | 0 | C4 |
56 |
01:39.664
C
|
00:31.174 | 00:41.216 | 00:27.274 | 1 | C4 |
57 | 01:39.662 | 00:31.362 | 00:41.201 | 00:27.099 | 0 | C4 |
58 | 03:31.372 | 02:21.438 | 00:42.164 | 00:27.770 | 0 | C4 |
59 | 01:38.024 | 00:30.844 | 00:40.163 | 00:27.017 | 0 | C4 |
60 | 02:05.886 | 00:56.680 | 00:40.945 | 00:28.261 | 1 | C4 |
61 |
01:37.249
L
|
00:30.779 |
00:39.691
S
|
00:26.779
S
|
0 | C4 |
62 | 03:42.485 | 02:32.555 | 00:41.698 | 00:28.232 | 1 | C4 |
63 | 02:06.439 | 00:55.425 | 00:41.624 | 00:29.390 | 2 | C4 |
64 |
01:37.800
C
|
00:30.723 | 00:40.320 | 00:26.757 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.549 | 01:58.248 | 00:45.040 | 00:27.261 | 1 | C4 |
2 | 01:38.871 | 00:31.285 | 00:40.378 | 00:27.208 | 0 | C4 |
3 |
01:39.143
C
|
00:31.212 | 00:40.621 | 00:27.310 | 1 | C4 |
4 | 01:38.917 | 00:31.197 | 00:40.427 | 00:27.293 | 0 | C4 |
5 | 01:38.947 | 00:31.146 | 00:40.554 | 00:27.247 | 0 | C4 |
6 | 01:51.471 | 00:31.213 | 00:40.378 | 00:39.880 | 1 | C4 |
7 |
01:38.946
C
|
00:31.175 | 00:40.573 | 00:27.198 | 1 | C4 |
8 |
01:38.752
C
|
00:31.103 | 00:40.366 | 00:27.283 | 1 | C4 |
9 |
01:39.721
C
|
00:31.312 | 00:40.919 | 00:27.490 | 1 | C4 |
10 |
01:39.545
C
|
00:31.307 | 00:40.672 | 00:27.566 | 2 | C4 |
11 | 04:24.616 | 03:16.981 | 00:40.428 | 00:27.207 | 1 | C4 |
12 | 01:38.654 | 00:30.974 | 00:40.334 | 00:27.346 | 0 | C4 |
13 | 01:38.764 | 00:31.102 | 00:40.414 | 00:27.248 | 0 | C4 |
14 | 01:38.502 | 00:31.065 | 00:40.261 | 00:27.176 | 0 | C4 |
15 |
01:38.869
C
|
00:31.139 | 00:40.518 | 00:27.212 | 2 | C4 |
16 |
01:39.005
C
|
00:31.244 | 00:40.415 | 00:27.346 | 1 | C4 |
17 | 01:38.958 | 00:31.206 | 00:40.401 | 00:27.351 | 0 | C4 |
18 | 01:39.503 | 00:31.185 | 00:40.571 | 00:27.747 | 0 | C4 |
19 | 04:41.900 | 03:26.759 | 00:40.141 | 00:35.000 | 1 | C4 |
20 | 02:03.339 | 00:55.722 | 00:40.320 | 00:27.297 | 0 | C4 |
21 | 01:38.509 | 00:31.045 | 00:40.343 | 00:27.121 | 0 | C4 |
22 | 03:51.071 | 02:43.473 |
00:40.202
S
|
00:27.396 | 0 | C4 |
23 | 01:38.409 | 00:31.025 | 00:40.276 | 00:27.108 | 0 | C4 |
24 | 01:39.319 | 00:31.144 | 00:40.874 | 00:27.301 | 0 | C4 |
25 | 01:38.637 | 00:31.218 | 00:40.275 | 00:27.144 | 0 | C4 |
26 | 01:38.882 | 00:30.996 | 00:40.392 | 00:27.494 | 0 | C4 |
27 | 01:39.318 | 00:31.187 | 00:40.725 | 00:27.406 | 0 | C4 |
28 | 05:13.465 | 04:05.740 | 00:40.487 | 00:27.238 | 0 | C4 |
29 |
01:38.277
L
|
00:30.866
S
|
00:40.384 |
00:27.027
S
|
0 | C4 |
30 |
01:38.671
C
|
00:31.108 | 00:40.469 | 00:27.094 | 1 | C4 |
31 | 01:38.848 | 00:31.028 | 00:40.474 | 00:27.346 | 0 | C4 |
32 | 01:38.970 | 00:31.051 | 00:40.586 | 00:27.333 | 0 | C4 |
33 |
01:38.756
C
|
00:31.203 | 00:40.401 | 00:27.152 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.540 | 01:55.503 | 00:42.632 | 00:28.405 | 1 | C4 |
2 |
01:38.613
L
|
00:30.964
S
|
00:40.234
S
|
00:27.415
S
|
0 | C4 |
3 | 02:27.991 | 01:18.525 | 00:41.112 | 00:28.354 | 0 | C4 |
4 | 03:35.600 | 02:26.390 | 00:41.562 | 00:27.648 | 2 | C4 |
5 | 03:12.846 | 02:04.913 | 00:40.600 | 00:27.333 | 1 | C4 |
6 | 03:19.574 | 02:09.410 | 00:42.831 | 00:27.333 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 37:55.080 | 36:40.847 | 00:42.741 | 00:31.492 | 3 | C4 |
2 | 01:51.019 | 00:39.419 | 00:42.930 | 00:28.670 | 1 | C4 |
3 | 01:41.733 | 00:31.866 | 00:41.526 | 00:28.341 | 0 | C4 |
4 |
01:40.012
L
|
00:31.554 |
00:40.563
S
|
00:27.895
S
|
0 | C4 |
5 | 01:40.927 | 00:31.704 | 00:41.080 | 00:28.143 | 0 | C4 |
6 | 01:41.346 | 00:32.000 | 00:41.356 | 00:27.990 | 0 | C4 |
7 | 01:40.998 |
00:31.508
S
|
00:41.144 | 00:28.346 | 0 | C4 |
8 | 01:52.328 | 00:32.318 | 00:45.810 | 00:34.200 | 0 | C4 |
9 |
01:42.013
C
|
00:31.799 | 00:41.612 | 00:28.602 | 1 | C4 |
10 | 01:41.409 | 00:31.726 | 00:41.360 | 00:28.323 | 0 | C4 |
11 | 01:52.733 | 00:38.173 | 00:44.078 | 00:30.482 | 0 | C4 |
12 | 01:47.984 | 00:31.768 | 00:41.000 | 00:35.216 | 1 | C4 |
13 | 16:27.815 | 15:10.078 | 00:43.182 | 00:34.555 | 0 | C4 |
14 | 01:44.592 | 00:32.371 | 00:43.546 | 00:28.675 | 0 | C4 |
15 | 01:42.451 | 00:32.332 | 00:41.557 | 00:28.562 | 0 | C4 |
16 | 01:59.922 | 00:32.995 | 00:44.780 | 00:42.147 | 1 | C4 |
17 | 02:16.826 | 01:05.367 | 00:42.885 | 00:28.574 | 2 | C4 |
18 | 01:41.860 | 00:32.317 | 00:41.324 | 00:28.219 | 0 | C4 |
19 | 01:58.270 | 00:31.843 | 00:52.515 | 00:33.912 | 1 | C4 |
20 | 01:51.696 | 00:32.081 | 00:41.652 | 00:37.963 | 1 | C4 |
21 | 01:46.740 | 00:34.101 | 00:44.050 | 00:28.589 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.173 | 01:04.104 | 00:41.309 | 00:28.760 | 2 | C4 |
2 | 02:07.634 | 00:56.823 | 00:42.056 | 00:28.755 | 0 | C4 |
3 | 01:42.126 | 00:32.168 | 00:41.383 | 00:28.575 | 0 | C4 |
4 | 01:41.357 | 00:32.166 | 00:41.156 |
00:28.035
S
|
0 | C4 |
5 | 01:41.810 | 00:32.267 | 00:41.076 | 00:28.467 | 0 | C4 |
6 | 01:41.081 | 00:31.898 | 00:41.081 | 00:28.102 | 0 | C4 |
7 | 02:20.671 | 01:06.606 | 00:44.487 | 00:29.578 | 0 | C4 |
8 | 01:42.381 | 00:32.351 | 00:41.571 | 00:28.459 | 0 | C4 |
9 | 01:41.277 | 00:31.770 | 00:41.085 | 00:28.422 | 0 | C4 |
10 | 12:24.093 | 11:12.002 | 00:42.822 | 00:29.269 | 4 | C4 |
11 |
01:41.947
C
|
00:32.174 | 00:40.932 | 00:28.841 | 1 | C4 |
12 | 02:26.624 | 01:14.813 | 00:43.057 | 00:28.754 | 0 | C4 |
13 | 02:56.172 | 01:42.344 | 00:43.817 | 00:30.011 | 0 | C4 |
14 | 03:12.699 | 02:02.291 | 00:41.711 | 00:28.697 | 2 | C4 |
15 |
01:40.660
L
|
00:31.760
S
|
00:40.667
S
|
00:28.233 | 0 | C4 |
16 | 03:30.443 | 02:19.658 | 00:41.742 | 00:29.043 | 1 | C4 |
17 | 01:41.271 | 00:31.903 | 00:40.891 | 00:28.477 | 0 | C4 |
18 |
01:51.843
C
|
00:31.680 | 00:48.415 | 00:31.748 | 2 | C4 |
19 | 04:22.828 | 03:11.652 | 00:42.452 | 00:28.724 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:47.184 | 08:22.485 | 00:54.715 | 00:29.984 | 0 | C4 |
2 | 01:41.524 | 00:31.698 | 00:41.372 |
00:28.454
S
|
0 | C4 |
3 | 03:13.258 | 01:54.224 | 00:49.591 | 00:29.443 | 1 | C4 |
4 | 01:42.561 | 00:32.239 |
00:41.098
S
|
00:29.224 | 0 | C4 |
5 | 03:50.922 | 02:38.256 | 00:43.370 | 00:29.296 | 0 | C3 |
6 | 04:31.584 | 03:19.399 | 00:43.173 | 00:29.012 | 0 | C3 |
7 | 10:21.157 | 09:08.243 | 00:43.569 | 00:29.345 | 3 | C3 |
8 | 02:57.531 | 01:43.956 | 00:43.892 | 00:29.683 | 0 | C3 |
9 |
01:42.793
C
|
00:31.846 | 00:42.601 | 00:28.346 | 1 | C3 |
10 | 31:30.393 | 30:16.728 | 00:44.212 | 00:29.453 | 1 | C3 |
11 |
01:41.474
L
|
00:31.531
S
|
00:41.463 | 00:28.480 | 0 | C3 |
12 | 02:10.678 | 00:57.611 | 00:43.367 | 00:29.700 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:50.798 | 04:37.701 | 00:43.028 | 00:30.069 | 1 | C3 |
2 |
01:47.625
C
|
00:33.716 | 00:43.245 | 00:30.664 | 1 | C3 |
3 |
01:56.505
C
|
00:32.913 | 00:48.447 | 00:35.145 | 2 | C3 |
4 | 01:45.120 | 00:33.182 | 00:42.319 | 00:29.619 | 0 | C3 |
5 | 11:41.927 | 10:17.908 | 00:44.712 | 00:39.307 | 3 | C3 |
6 |
01:49.766
C
|
00:32.025 | 00:47.420 | 00:30.321 | 2 | C3 |
7 | 01:43.795 | 00:32.474 | 00:42.552 | 00:28.769 | 0 | C3 |
8 | 03:00.167 | 01:47.258 | 00:43.376 | 00:29.533 | 1 | C3 |
9 | 01:42.778 | 00:32.371 | 00:41.809 | 00:28.598 | 0 | C3 |
10 | 01:42.736 | 00:32.226 | 00:42.178 | 00:28.332 | 0 | C3 |
11 | 01:42.641 | 00:32.127 | 00:41.503 | 00:29.011 | 0 | C3 |
12 | 01:44.708 | 00:32.956 | 00:42.503 | 00:29.249 | 0 | C3 |
13 | 03:16.912 | 02:03.472 | 00:43.304 | 00:30.136 | 0 | C3 |
14 | 04:31.117 | 03:17.218 | 00:44.181 | 00:29.718 | 4 | C4 |
15 |
01:45.382
C
|
00:32.189 | 00:43.596 | 00:29.597 | 1 | C4 |
16 | 02:51.577 | 01:36.161 | 00:45.972 | 00:29.444 | 1 | C4 |
17 | 03:01.022 | 01:49.725 | 00:42.408 | 00:28.889 | 1 | C4 |
18 | 14:49.476 | 13:39.163 | 00:41.944 | 00:28.369 | 3 | C4 |
19 |
01:41.502
L
|
00:31.671
S
|
00:41.440 | 00:28.391 | 0 | C4 |
20 | 01:41.700 | 00:31.864 |
00:41.279
S
|
00:28.557 | 0 | C4 |
21 | 03:43.375 | 02:31.582 | 00:42.880 | 00:28.913 | 0 | C4 |
22 | 01:42.538 | 00:32.207 | 00:42.138 | 00:28.193 | 0 | C4 |
23 | 02:50.285 | 01:38.880 | 00:42.246 | 00:29.159 | 1 | C4 |
24 | 01:41.531 | 00:31.871 | 00:41.536 |
00:28.124
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:33.949 | 05:20.180 | 00:43.426 | 00:30.343 | 2 | C4 |
2 |
01:54.432
C
|
00:32.657 | 00:52.385 | 00:29.390 | 1 | C4 |
3 |
02:25.174
C
|
01:12.207 | 00:43.766 | 00:29.201 | 1 | C4 |
4 |
01:42.894
L
|
00:32.401 |
00:41.954
S
|
00:28.539
S
|
0 | C4 |
5 | 01:43.819 | 00:32.282 | 00:42.494 | 00:29.043 | 0 | C4 |
6 | 03:31.991 | 02:16.545 | 00:46.602 | 00:28.844 | 1 | C4 |
7 | 01:43.161 |
00:32.231
S
|
00:42.175 | 00:28.755 | 0 | C4 |
8 | 05:01.558 | 03:50.094 | 00:42.524 | 00:28.940 | 0 | C4 |
9 |
01:43.253
C
|
00:31.123 | 00:42.583 | 00:29.547 | 2 | C4 |
10 | 02:28.862 | 01:16.588 | 00:42.467 | 00:29.807 | 0 | C4 |