# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Antonio Galdeano | RedsGaming Ascari | Formula Hybrid 2021 |
01:36.329 Tyre: C4 |
02:10.870 | 28 laps / 43 cuts | 3 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:54.665
C
|
00:44.115 | 00:42.875 | 00:27.675 | 1 | C4 |
2 | 02:03.374 | 00:52.306 | 00:40.901 | 00:30.167 | 0 | C4 |
3 | 02:58.734 | 01:47.643 | 00:41.913 | 00:29.178 | 1 | C4 |
4 | 02:13.385 | 00:54.262 | 00:40.878 | 00:38.245 | 2 | C4 |
5 | 01:36.734 | 00:30.800 |
00:39.430
S
S
|
00:26.504 | 0 | C4 |
6 | 03:07.131 | 01:58.478 | 00:41.508 | 00:27.145 | 1 | C4 |
7 | 03:02.268 | 01:54.866 | 00:40.753 | 00:26.649 | 4 | C4 |
8 | 03:07.278 | 01:58.824 | 00:41.512 | 00:26.942 | 0 | C4 |
9 | 02:40.830 | 01:32.578 | 00:41.125 | 00:27.127 | 4 | C4 |
10 | 02:17.564 | 01:09.853 | 00:40.667 | 00:27.044 | 2 | C4 |
11 |
01:36.532
C
|
00:30.620 | 00:39.511 | 00:26.401 | 1 | C4 |
12 | 02:17.714 | 01:09.319 | 00:41.242 | 00:27.153 | 0 | C4 |
13 | 02:41.395 | 01:33.503 | 00:40.933 | 00:26.959 | 1 | C4 |
14 | 03:41.365 | 02:22.601 | 00:51.193 | 00:27.571 | 3 | C4 |
15 | 03:49.632 | 02:40.286 | 00:40.995 | 00:28.351 | 3 | C4 |
16 | 03:41.615 | 02:33.459 | 00:40.909 | 00:27.247 | 1 | C4 |
17 | 03:45.191 | 02:37.138 | 00:40.973 | 00:27.080 | 1 | C4 |
18 | 02:23.791 | 01:15.963 | 00:41.071 | 00:26.757 | 0 | C4 |
19 |
02:06.105
C
|
00:57.668 | 00:41.157 | 00:27.280 | 2 | C4 |
20 | 03:18.593 | 02:08.758 | 00:42.516 | 00:27.319 | 1 | C4 |
21 |
02:00.440
C
|
00:51.114 | 00:40.994 | 00:28.332 | 3 | C4 |
22 |
01:36.329
L
L
|
00:30.454
S
S
|
00:39.443 |
00:26.432
S
S
|
0 | C4 |
23 | 05:10.358 | 04:01.756 | 00:40.491 | 00:28.111 | 2 | C4 |
24 | 03:43.716 | 02:33.435 | 00:40.607 | 00:29.674 | 3 | C4 |
25 |
02:05.563
C
|
00:57.329 | 00:40.744 | 00:27.490 | 2 | C4 |
26 | 03:03.574 | 01:52.537 | 00:40.783 | 00:30.254 | 1 | C4 |
27 | 04:06.808 | 02:58.169 | 00:41.544 | 00:27.095 | 3 | C4 |
28 |
01:36.188
C
|
00:30.380 | 00:39.394 | 00:26.414 | 1 | C4 |