| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Carlos Moreno | Formula RSS Supreme | 01:00.943 Tyre: S | 01:04.009 | 12 laps / 1 cuts | 8 - 130 | 
| 2 | manuel boga | Formula RSS Supreme | 01:02.523 Tyre: S | 01:02.572 | 4 laps / 3 cuts | 24 - 78 | 
| 3 | Nahuel Torres | Formula RSS Supreme | 01:03.343 Tyre: S | 01:03.892 | 4 laps / 1 cuts | 208 - 238 | 
| 4 | Raul Perea | Formula RSS Supreme | 01:05.032 Tyre: S | 01:05.032 | 4 laps / 4 cuts | 12 - 20 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 13:00.138 | 12:32.202 | 00:12.321 | 00:15.615 | 0 | S | 
| 2 | 01:02.788 | 00:35.010 | 00:12.249 | 00:15.529 | 0 | S | 
| 3 | 01:02.128 | 00:34.530 | 00:12.267 | 00:15.331 | 0 | S | 
| 4 | 01:02.384 | 00:34.872 | 00:12.240 | 00:15.272 | 0 | S | 
| 5 | 01:02.305 | 00:34.680 | 00:12.154 | 00:15.471 | 0 | S | 
| 6 | 01:02.065 | 00:34.701 | 00:12.113 | 00:15.251 | 0 | S | 
| 7 | 01:01.822 | 00:34.309 | 00:12.096 | 00:15.417 | 0 | S | 
| 8 | 04:27.612 | 03:59.482 | 00:12.213 | 00:15.917 | 1 | S | 
| 9 | 01:03.153 | 00:35.221 | 00:12.317 | 00:15.615 | 0 | S | 
| 10 | 01:16.995 | 00:49.630 | 00:12.145 | 00:15.220 | 0 | S | 
| 11 | 01:00.943 
                                                            L
                                                         
                                                            L
                                                         | 00:34.078 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:11.740 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:15.125 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 12 | 01:05.512 | 00:35.367 | 00:12.176 | 00:17.969 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 01:24.921 | 00:54.842 | 00:12.551 | 00:17.528 | 1 | S | 
| 2 | 01:02.622 | 00:35.163 | 00:11.807 | 00:15.652 
                                                                    S
                                                                 | 0 | S | 
| 3 | 01:02.523 
                                                            L
                                                         | 00:34.883 
                                                                    S
                                                                 | 00:11.777 
                                                                    S
                                                                 | 00:15.863 | 0 | S | 
| 4 | 01:09.335 | 00:37.358 | 00:15.363 | 00:16.614 | 2 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:30.373 | 02:01.991 | 00:12.385 | 00:15.997 
                                                                    S
                                                                 | 0 | S | 
| 2 | 01:04.441 | 00:35.920 | 00:12.263 | 00:16.258 | 0 | S | 
| 3 | 01:03.343 
                                                            L
                                                         | 00:35.245 
                                                                    S
                                                                 | 00:11.983 
                                                                    S
                                                                 | 00:16.115 | 0 | S | 
| 4 | 05:11.878 | 04:43.582 | 00:12.263 | 00:16.033 | 1 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:03.304 | 02:34.662 | 00:12.320 | 00:16.322 | 0 | S | 
| 2 | 01:06.597 | 00:36.352 | 00:12.461 | 00:17.784 | 1 | S | 
| 3 | 01:13.349 | 00:43.056 | 00:12.491 | 00:17.802 | 3 | S | 
| 4 | 01:05.032 
                                                            L
                                                         | 00:36.524 
                                                                    S
                                                                 | 00:12.294 
                                                                    S
                                                                 | 00:16.214 
                                                                    S
                                                                 | 0 | S |