# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Luis Falcon | Formula RSS Supreme |
01:03.604 Tyre: S |
01:04.648 | 25 laps / 16 cuts | 17 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.123 | 00:54.613 | 00:13.347 | 00:17.163 | 0 | S |
2 | 01:04.850 | 00:35.916 | 00:12.483 | 00:16.451 | 1 | S |
3 | 01:09.546 | 00:40.079 | 00:12.785 | 00:16.682 | 2 | S |
4 | 01:08.967 | 00:38.061 | 00:12.716 | 00:18.190 | 1 | S |
5 | 01:05.619 | 00:36.764 | 00:12.258 | 00:16.597 | 0 | S |
6 | 01:20.243 | 00:48.770 | 00:14.630 | 00:16.843 | 3 | S |
7 | 01:05.590 | 00:36.637 | 00:12.263 | 00:16.690 | 0 | S |
8 | 01:04.274 | 00:35.767 | 00:12.200 | 00:16.307 | 0 | S |
9 | 01:04.677 | 00:36.043 | 00:12.334 | 00:16.300 | 0 | S |
10 | 01:04.259 | 00:35.671 | 00:12.227 | 00:16.361 | 0 | S |
11 | 01:12.083 | 00:38.361 | 00:12.397 | 00:21.325 | 3 | S |
12 | 01:04.820 | 00:36.119 | 00:12.335 | 00:16.366 | 0 | S |
13 | 01:21.057 | 00:49.111 | 00:12.474 | 00:19.472 | 2 | S |
14 | 01:04.750 | 00:35.653 | 00:12.344 | 00:16.753 | 0 | S |
15 | 01:08.716 | 00:39.489 | 00:12.680 | 00:16.547 | 1 | S |
16 |
01:03.604
L
L
|
00:35.295 | 00:12.186 | 00:16.123 | 0 | S |
17 | 01:03.708 | 00:35.164 | 00:12.186 | 00:16.358 | 0 | S |
18 | 01:04.962 | 00:35.752 | 00:12.258 | 00:16.952 | 0 | S |
19 | 01:04.021 | 00:35.261 |
00:12.159
S
S
|
00:16.601 | 0 | S |
20 | 01:14.868 | 00:41.298 | 00:12.793 | 00:20.777 | 1 | S |
21 | 01:32.717 | 01:04.053 | 00:12.402 | 00:16.262 | 1 | S |
22 | 01:07.035 | 00:38.365 | 00:12.263 | 00:16.407 | 0 | S |
23 | 01:18.151 | 00:35.369 | 00:25.794 | 00:16.988 | 1 | S |
24 | 01:03.707 | 00:35.393 | 00:12.267 |
00:16.047
S
S
|
0 | S |
25 | 01:04.051 |
00:35.157
S
S
|
00:12.469 | 00:16.425 | 0 | S |