# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Beltran | Formula RSS Supreme |
01:01.592 Tyre: S |
01:10.849 | 18 laps / 4 cuts | 12 - 301 |
2 | Oscar Ortiz | Formula RSS Supreme |
01:02.400 Tyre: S |
01:11.316 | 12 laps / 6 cuts | 17 - 42 |
3 | Alejandro Garcia | Formula RSS Supreme |
01:03.535 Tyre: S |
01:04.940 | 11 laps / 6 cuts | 41 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.410 | 01:30.029 | 00:16.363 | 00:17.018 | 1 | S |
2 | 01:01.922 | 00:34.369 | 00:11.822 | 00:15.731 | 0 | S |
3 | 01:38.260 | 01:04.640 | 00:16.822 | 00:16.798 | 0 | S |
4 | 01:01.759 |
00:34.300
S
S
|
00:11.826 | 00:15.633 | 0 | S |
5 | 01:02.529 | 00:34.818 | 00:11.839 | 00:15.872 | 0 | S |
6 | 01:02.576 | 00:34.798 |
00:11.785
S
S
|
00:15.993 | 0 | S |
7 | 02:35.491 | 02:00.841 | 00:17.595 | 00:17.055 | 0 | S |
8 | 01:01.844 | 00:34.404 | 00:11.861 | 00:15.579 | 0 | S |
9 | 01:10.477 | 00:34.634 | 00:15.611 | 00:20.232 | 0 | S |
10 |
01:01.592
L
L
|
00:34.309 | 00:11.808 |
00:15.475
S
S
|
0 | S |
11 | 03:45.794 | 03:13.116 | 00:15.637 | 00:17.041 | 1 | S |
12 | 01:43.530 | 01:11.580 | 00:15.056 | 00:16.894 | 1 | S |
13 | 01:02.077 | 00:34.524 | 00:11.906 | 00:15.647 | 0 | S |
14 | 01:13.715 | 00:39.686 | 00:17.550 | 00:16.479 | 0 | S |
15 | 04:04.942 | 03:28.137 | 00:18.846 | 00:17.959 | 0 | S |
16 | 01:51.340 | 01:17.504 | 00:16.385 | 00:17.451 | 0 | S |
17 | 01:45.954 | 01:12.784 | 00:16.151 | 00:17.019 | 1 | S |
18 | 01:02.099 | 00:34.618 | 00:11.844 | 00:15.637 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:42.305 | 04:13.991 | 00:12.519 | 00:15.795 | 1 | S |
2 | 02:38.812 | 02:10.539 | 00:12.420 | 00:15.853 | 2 | S |
3 | 01:03.838 | 00:35.645 | 00:12.551 | 00:15.642 | 0 | S |
4 | 01:03.141 | 00:35.303 | 00:12.169 | 00:15.669 | 0 | S |
5 | 02:01.936 | 01:33.978 | 00:12.348 | 00:15.610 | 1 | S |
6 | 01:03.266 | 00:35.403 | 00:12.195 | 00:15.668 | 0 | S |
7 | 01:03.272 | 00:35.642 | 00:12.146 |
00:15.484
S
|
0 | S |
8 |
01:03.164
C
|
00:35.399 | 00:12.164 | 00:15.601 | 1 | S |
9 | 02:00.800 | 01:33.058 | 00:12.240 | 00:15.502 | 0 | S |
10 |
01:02.400
L
|
00:34.734
S
|
00:12.078
S
|
00:15.588 | 0 | S |
11 | 04:39.135 | 04:11.401 | 00:12.208 | 00:15.526 | 1 | S |
12 | 01:02.500 | 00:34.834 | 00:12.146 | 00:15.520 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.907 | 01:12.851 | 00:13.330 | 00:21.726 | 1 | S |
2 | 04:09.786 | 03:32.913 | 00:13.382 | 00:23.491 | 2 | S |
3 | 01:07.014 | 00:35.856 | 00:12.869 | 00:18.289 | 1 | S |
4 | 01:06.082 | 00:36.782 | 00:13.014 | 00:16.286 | 0 | S |
5 | 01:05.521 | 00:35.807 | 00:13.060 | 00:16.654 | 0 | S |
6 | 01:05.606 | 00:35.713 | 00:13.018 | 00:16.875 | 0 | S |
7 | 01:04.776 | 00:35.755 | 00:12.825 | 00:16.196 | 0 | S |
8 | 01:17.971 | 00:45.620 | 00:13.559 | 00:18.792 | 1 | S |
9 | 02:14.245 | 01:45.342 | 00:12.834 | 00:16.069 | 1 | S |
10 | 01:04.122 | 00:35.299 | 00:12.722 | 00:16.101 | 0 | S |
11 |
01:03.535
L
|
00:35.243
S
|
00:12.470
S
|
00:15.822
S
|
0 | S |