| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Sergi Palacios | Formula RSS Supreme | 01:03.615 Tyre: S | 01:05.744 | 20 laps / 10 cuts | 20 - 26 | 
| 2 | David Ollauri | Formula RSS Supreme | 01:05.160 Tyre: S | 01:06.748 | 7 laps / 5 cuts | 38 - 57 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:22.256 | 03:40.838 | 00:15.485 | 00:25.933 | 0 | S | 
| 2 | 01:17.825 | 00:39.076 | 00:13.837 | 00:24.912 | 1 | S | 
| 3 | 01:07.458 | 00:37.884 | 00:12.464 | 00:17.110 | 0 | S | 
| 4 | 01:14.790 | 00:37.759 | 00:12.946 | 00:24.085 | 1 | S | 
| 5 | 01:07.486 | 00:38.231 | 00:12.349 | 00:16.906 | 0 | S | 
| 6 | 01:05.647 | 00:36.384 | 00:12.307 | 00:16.956 | 0 | S | 
| 7 | 01:05.408 | 00:36.194 | 00:12.308 | 00:16.906 | 0 | S | 
| 8 | 01:04.353 | 00:35.453 | 00:12.286 | 00:16.614 | 0 | S | 
| 9 | 01:06.492 | 00:37.296 | 00:12.415 | 00:16.781 | 1 | S | 
| 10 | 01:04.637 
                                                            C
                                                         | 00:35.545 | 00:12.407 | 00:16.685 | 1 | S | 
| 11 | 01:06.742 | 00:36.164 | 00:12.542 | 00:18.036 | 1 | S | 
| 12 | 01:10.314 | 00:37.198 | 00:12.614 | 00:20.502 | 0 | S | 
| 13 | 01:30.729 | 01:01.982 | 00:12.303 | 00:16.444 | 1 | S | 
| 14 | 01:03.720 | 00:35.333 | 00:12.240 | 00:16.147 | 0 | S | 
| 15 | 03:23.004 | 02:53.357 | 00:13.379 | 00:16.268 | 1 | S | 
| 16 | 01:04.826 
                                                            C
                                                         | 00:34.803 | 00:12.271 | 00:17.752 | 1 | S | 
| 17 | 01:19.189 | 00:38.667 | 00:12.483 | 00:28.039 | 1 | S | 
| 18 | 01:53.955 | 01:25.272 | 00:12.330 | 00:16.353 | 1 | S | 
| 19 | 01:03.701 | 00:35.324 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:12.267 | 00:16.110 | 0 | S | 
| 20 | 01:03.615 
                                                            L
                                                         
                                                            L
                                                         | 00:35.337 | 00:12.221 
                                                                    S
                                                                 | 00:16.057 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 01:51.488 | 01:17.109 | 00:16.429 | 00:17.950 | 0 | S | 
| 2 | 01:09.023 | 00:38.001 | 00:13.598 | 00:17.424 | 0 | S | 
| 3 | 01:06.062 | 00:37.330 | 00:12.343 | 00:16.389 | 0 | S | 
| 4 | 02:09.837 | 01:40.290 | 00:13.103 | 00:16.444 | 3 | S | 
| 5 | 01:07.473 | 00:39.019 | 00:12.235 | 00:16.219 | 1 | S | 
| 6 | 01:05.160 
                                                            L
                                                         | 00:36.836 
                                                                    S
                                                                 | 00:11.971 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:16.353 
                                                                    S
                                                                 | 0 | S | 
| 7 | 01:04.390 
                                                            C
                                                         | 00:36.413 | 00:12.038 | 00:15.939 | 1 | S |