# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ruben Sanchez | Formula RSS Supreme |
01:01.353 Tyre: S |
01:02.081 | 19 laps / 4 cuts | 20 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.631 | 02:10.685 | 00:12.259 | 00:15.687 | 0 | S |
2 | 01:03.774 | 00:35.874 | 00:12.284 | 00:15.616 | 0 | S |
3 | 01:02.243 | 00:34.726 | 00:12.181 | 00:15.336 | 0 | S |
4 | 01:01.522 | 00:34.279 | 00:11.889 | 00:15.354 | 0 | S |
5 | 01:03.073 | 00:34.637 | 00:12.259 | 00:16.177 | 0 | S |
6 | 03:44.348 | 03:16.818 | 00:12.222 | 00:15.308 | 0 | S |
7 | 01:02.593 | 00:34.877 | 00:12.160 | 00:15.556 | 0 | S |
8 | 01:01.484 | 00:34.359 | 00:11.839 | 00:15.286 | 0 | S |
9 | 02:50.040 | 02:22.045 | 00:12.141 | 00:15.854 | 1 | S |
10 | 01:03.387 | 00:35.469 | 00:12.199 | 00:15.719 | 0 | S |
11 | 01:01.407 | 00:34.379 |
00:11.809
S
S
|
00:15.219 | 0 | S |
12 | 01:01.537 | 00:34.371 | 00:11.825 | 00:15.341 | 0 | S |
13 | 01:01.439 | 00:34.404 | 00:11.817 |
00:15.218
S
S
|
0 | S |
14 | 03:02.198 | 02:34.114 | 00:12.272 | 00:15.812 | 2 | S |
15 | 01:01.423 |
00:34.153
S
S
|
00:11.884 | 00:15.386 | 0 | S |
16 | 01:02.524 | 00:34.664 | 00:12.196 | 00:15.664 | 0 | S |
17 | 01:01.381 | 00:34.269 | 00:11.861 | 00:15.251 | 0 | S |
18 | 01:58.662 | 01:30.973 | 00:12.397 | 00:15.292 | 1 | S |
19 |
01:01.353
L
L
|
00:34.253 | 00:11.854 | 00:15.246 | 0 | S |