Silverstone GP OSRW

19 Dec 21 21:56 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault R25 01:29.353
Tyre: SS
02:00.695 9 laps / 6 cuts 34 - 59
2 Renault R25 01:31.009
Tyre: S
02:38.240 13 laps / 8 cuts 21 - 26
3 Renault R25 01:31.506
Tyre: S
01:33.065 10 laps / 4 cuts 10 - 23
4 Renault R25 01:32.626
Tyre: SS
02:05.497 16 laps / 13 cuts 6 - 13
5 Formula RSS 2000 V10 01:35.577
Tyre: S
01:52.263 18 laps / 10 cuts 20 - 97
6 Formula RSS 2000 V10 01:35.893
Tyre: S
02:26.801 22 laps / 0 cuts 10 - 16
7 Formula RSS Supreme 01:39.543
Tyre: S
01:39.543 3 laps / 1 cuts 7 - 38
8 Formula RSS Supreme 01:40.322
Tyre: S
01:40.786 5 laps / 1 cuts 7 - 38
9 Formula RSS 2000 V10 01:41.014
Tyre: S
01:41.014 10 laps / 21 cuts 9 - 12
10 Formula RSS Supreme 01:44.270
Tyre: S
01:44.270 4 laps / 5 cuts 7 - 38
11 Formula Renault 3.5 2014 01:44.939
Tyre: M
02:45.343 4 laps / 2 cuts 33 - 56
12 Formula Americas 2020 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 20 - 30
13 Moyoda Hybrid 2021 277:46:39.999
Tyre: ?
00:00.000 3 laps / 7 cuts 10 - 13
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.6 X: 0.9 Y: -0.2 Z: -1.8 X: 239.3 Y: 2.2 Z: -147.9 17:09:37 (CET)
2 Collision with environment 31.8 X: 0.9 Y: -0.2 Z: 2.8 X: -337.2 Y: -1.2 Z: -662.2 17:13:21 (CET)
3 Collision with environment 83.8 X: -0.9 Y: 0.1 Z: -1.7 X: 418.5 Y: 3.3 Z: -121.7 18:27:29 (CET)
4 Collision with environment 20.0 X: 0.6 Y: 0.0 Z: 2.5 X: -212.1 Y: -5.3 Z: 32.0 18:59:50 (CET)
5 Collision with environment 65.6 X: 0.6 Y: 0.1 Z: -1.9 X: -311.9 Y: -3.6 Z: 628.0 19:05:04 (CET)
6 Collision with car 22.7 X: 0.6 Y: 0.0 Z: 2.5 X: 11.5 Y: -1.2 Z: 835.0 19:06:44 (CET)
7 Collision with car 35.9 X: -0.5 Y: -0.1 Z: -1.9 X: 12.9 Y: -1.2 Z: 834.1 19:06:45 (CET)
8 Collision with car 9.4 X: -0.9 Y: -0.2 Z: -1.1 X: -442.1 Y: -5.3 Z: 559.8 19:14:14 (CET)
9 Collision with car 30.7 X: -0.6 Y: -0.2 Z: -0.1 X: -501.8 Y: -7.0 Z: 396.2 19:14:19 (CET)
10 Collision with car 17.4 X: 0.8 Y: 0.1 Z: 1.9 X: -501.4 Y: -6.8 Z: 395.5 19:14:20 (CET)
11 Collision with environment 60.8 X: -0.6 Y: 0.0 Z: 2.5 X: -445.5 Y: -7.0 Z: 340.5 19:14:20 (CET)
12 Collision with environment 109.4 X: 0.5 Y: -0.2 Z: 2.5 X: 177.0 Y: 2.8 Z: -317.2 19:19:50 (CET)
13 Collision with car 36.2 X: 0.9 Y: -0.0 Z: -1.7 X: 352.9 Y: 2.4 Z: -816.9 19:27:11 (CET)
14 Collision with car 33.7 X: -0.2 Y: -0.1 Z: -1.9 X: -355.8 Y: -5.6 Z: 536.9 19:31:14 (CET)
15 Collision with car 56.0 X: 0.6 Y: -0.1 Z: -1.9 X: -380.2 Y: -5.6 Z: 532.9 19:31:16 (CET)
16 Collision with car 10.2 X: 0.6 Y: -0.0 Z: 2.5 X: -412.7 Y: -5.3 Z: 542.9 19:31:16 (CET)
17 Collision with car 33.1 X: 0.1 Y: -0.0 Z: 2.6 X: -355.8 Y: -5.6 Z: 536.8 19:31:16 (CET)
18 Collision with car 55.1 X: 0.5 Y: -0.1 Z: 2.5 X: -380.1 Y: -5.6 Z: 533.0 19:31:16 (CET)
19 Collision with car 8.5 X: 0.9 Y: 0.4 Z: -1.2 X: -410.9 Y: -4.8 Z: 543.2 19:31:19 (CET)
20 Collision with car 12.9 X: -0.3 Y: -0.1 Z: -1.9 X: -412.6 Y: -5.3 Z: 542.9 19:31:19 (CET)
21 Collision with environment 37.7 X: -0.6 Y: -0.1 Z: 2.6 X: 132.2 Y: 3.1 Z: -364.4 19:47:10 (CET)
22 Collision with environment 55.1 X: 0.6 Y: -0.2 Z: 2.5 X: -230.1 Y: 1.0 Z: -516.8 19:53:10 (CET)
23 Collision with environment 89.6 X: -0.9 Y: -0.2 Z: -1.7 X: -230.0 Y: 0.9 Z: -516.9 20:00:56 (CET)
24 Collision with environment 63.3 X: -0.6 Y: -0.1 Z: 2.6 X: -305.8 Y: -0.1 Z: -619.2 20:04:46 (CET)
25 Collision with environment 18.7 X: -0.9 Y: 0.3 Z: -1.7 X: 381.6 Y: 4.5 Z: -594.6 20:08:46 (CET)
26 Collision with environment 18.4 X: 0.7 Y: -0.2 Z: 2.6 X: -232.2 Y: 1.0 Z: -513.0 20:17:46 (CET)
27 Collision with environment 52.2 X: 0.7 Y: -0.2 Z: 2.5 X: -289.7 Y: -1.0 Z: -669.8 20:31:56 (CET)
28 Collision with environment 87.0 X: 0.4 Y: -0.2 Z: 2.6 X: 415.2 Y: 1.4 Z: 14.9 20:45:46 (CET)
29 Collision with environment 91.8 X: 0.7 Y: -0.2 Z: 2.6 X: 159.4 Y: 2.8 Z: -336.2 20:48:11 (CET)
Car Env Rel
Silverstone GP OSRW Silverstone GP OSRW collisions

There were no penalties in this session.

1st David Ollauri in Renault R25
Best: 01:29.353, Potential: 01:29.016
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:05.329 01:58.481 00:39.560 00:27.288 0 SS
2 03:01.724 01:56.398 00:39.069 00:26.257 0 SS
3 01:30.453
C
00:24.708 00:39.249 00:26.496 1 SS
4 01:30.000 00:24.705 00:39.321 00:25.974 0 SS
5 05:43.436 04:37.628 00:39.465 00:26.343 5 SS
6 02:34.730 01:30.120 00:38.956
S
S
00:25.654
S
S
0 SS
7 01:29.724 00:24.406
S
S
00:39.105 00:26.213 0 SS
8 01:58.642 00:53.563 00:39.010 00:26.069 0 SS
9 01:29.353
L
L
00:24.630 00:39.037 00:25.686 0 SS
2nd Jonathan Fernadez in Renault R25
Best: 01:31.009, Potential: 01:30.801
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:36.651 01:23.498 00:41.913 00:31.240 0 S
2 01:48.962
C
00:27.076 00:45.576 00:36.310 3 S
3 05:49.563 04:42.355 00:40.662 00:26.546 0 S
4 01:34.086 00:24.777 00:41.814 00:27.495 0 S
5 01:37.609
C
00:24.929 00:42.112 00:30.568 1 S
6 05:05.006 03:54.717 00:43.137 00:27.152 2 S
7 02:52.222 01:42.972 00:41.337 00:27.913 0 S
8 01:31.009
L
00:24.657
S
00:39.959
S
00:26.393 0 S
9 01:41.885 00:33.369 00:41.287 00:27.229 0 S
10 02:29.286
C
01:15.234 00:45.018 00:29.034 1 S
11 01:47.054
C
00:27.350 00:40.249 00:39.455 1 S
12 03:26.521 02:19.962 00:40.374 00:26.185
S
0 S
13 01:32.399 00:24.877 00:40.122 00:27.400 0 S
3rd Daniel Beltran in Renault R25
Best: 01:31.506, Potential: 01:31.193
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:58.296 04:47.965 00:42.588 00:27.743 2 S
2 01:33.870 00:25.695 00:41.143 00:27.032 0 S
3 01:35.391 00:25.686 00:41.827 00:27.878 0 S
4 01:34.338 00:25.343 00:41.527 00:27.468 0 S
5 04:03.635 02:48.512 00:42.751 00:32.372 0 S
6 01:48.138 00:26.436 00:40.729 00:40.973 1 S
7 03:24.920 02:17.582 00:40.780 00:26.558 1 S
8 01:31.506
L
00:24.950 00:40.050
S
00:26.506
S
0 S
9 01:31.764 00:24.776 00:40.177 00:26.811 0 S
10 01:31.521 00:24.637
S
00:40.055 00:26.829 0 S
4th Rober Centelles in Renault R25
Best: 01:32.626, Potential: 01:32.037
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.546 00:57.804 00:45.499 00:31.243 0 S
2 01:51.062
C
00:28.442 00:44.488 00:38.132 3 S
3 01:49.087
C
00:27.318 00:44.280 00:37.489 1 S
4 02:04.768
C
00:31.226 00:44.109 00:49.433 6 S
5 03:44.330 02:25.896 00:49.765 00:28.669 0 SS
6 01:34.471 00:26.201 00:40.752 00:27.518 0 SS
7 06:41.450 05:31.817 00:41.544 00:28.089 1 SS
8 02:54.260 01:44.029 00:42.588 00:27.643 2 SS
9 01:36.159 00:26.301 00:41.687 00:28.171 0 SS
10 01:35.255 00:26.351 00:41.166 00:27.738 0 SS
11 02:28.619 01:14.977 00:46.336 00:27.306 0 SS
12 01:46.625 00:25.333 00:40.860 00:40.432 0 SS
13 03:29.073 02:21.959 00:40.397 00:26.717 0 SS
14 01:34.392 00:27.251 00:40.132
S
00:27.009 0 SS
15 01:33.428 00:25.600 00:41.184 00:26.644
S
0 SS
16 01:32.626
L
00:25.261
S
00:40.648 00:26.717 0 SS
5th Jonathan Fernadez in Formula RSS 2000 V10
Best: 01:35.577, Potential: 01:35.568
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.531 01:18.458 00:43.039 00:28.034 0 S
2 01:37.383 00:26.427 00:43.109 00:27.847 0 S
3 01:55.744 00:26.810 01:00.760 00:28.174 0 S
4 02:21.801 01:05.589 00:47.785 00:28.427 0 S
5 01:37.091 00:26.005 00:43.043 00:28.043 0 S
6 03:21.193 02:10.772 00:42.764 00:27.657 1 S
7 01:36.530 00:26.088 00:42.659 00:27.783 0 S
8 02:18.553 01:08.213 00:42.696 00:27.644 0 S
9 03:33.126 02:23.236 00:42.340 00:27.550
S
0 S
10 03:42.349 02:31.483 00:43.015 00:27.851 1 S
11 01:51.831
C
00:30.902 00:52.601 00:28.328 5 S
12 01:36.808 00:26.064 00:42.957 00:27.787 0 S
13 02:26.949 01:13.774 00:44.681 00:28.494 0 S
14 01:36.196 00:25.848 00:42.412 00:27.936 0 S
15 02:19.141 01:07.893 00:43.492 00:27.756 1 S
16 01:35.577
L
00:25.782
S
00:42.236
S
00:27.559 0 S
17 04:55.960 03:33.713 00:50.846 00:31.401 0 S
18 02:38.019 01:24.799 00:45.198 00:28.022 2 S
6th Daniel Beltran in Formula RSS 2000 V10
Best: 01:35.893, Potential: 01:35.761
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:23.513 08:11.266 00:43.484 00:28.763 0 S
2 03:28.496 02:16.735 00:43.425 00:28.336 0 S
3 01:36.780 00:26.022 00:42.651 00:28.107 0 S
4 01:37.640 00:26.752 00:42.898 00:27.990 0 S
5 02:37.709 01:22.029 00:47.295 00:28.385 0 S
6 01:37.716 00:26.071 00:43.411 00:28.234 0 S
7 01:36.394 00:26.005 00:42.350 00:28.039 0 S
8 08:28.190 07:15.547 00:44.356 00:28.287 0 S
9 04:29.251 03:18.007 00:43.088 00:28.156 0 S
10 01:36.256 00:25.907
S
00:42.463 00:27.886 0 S
11 04:18.791 03:05.059 00:44.815 00:28.917 0 S
12 01:36.654 00:26.076 00:42.462 00:28.116 0 S
13 02:12.434 01:00.898 00:43.601 00:27.935 0 S
14 01:35.893
L
00:25.918 00:42.170 00:27.805 0 S
15 12:00.816 10:48.064 00:43.803 00:28.949 0 S
16 02:57.129 01:46.038 00:43.150 00:27.941 0 S
17 02:37.248 01:24.946 00:43.520 00:28.782 0 S
18 01:35.998 00:26.144 00:42.058
S
00:27.796
S
0 S
19 02:22.628 01:08.405 00:44.753 00:29.470 0 S
20 02:33.857 01:22.379 00:43.025 00:28.453 0 S
21 02:52.141 01:40.789 00:42.944 00:28.408 0 S
22 03:06.216 01:53.779 00:43.173 00:29.264 0 S
7th Angel Aisa in Formula RSS Supreme
Best: 01:39.543, Potential: 01:39.543
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.502 01:04.041 00:44.932 00:29.529 0 S
2 01:41.759 00:27.437 00:44.753 00:29.569 1 S
3 01:39.543
L
00:27.362
S
00:43.385
S
00:28.796
S
0 S
8th manuel boga in Formula RSS Supreme
Best: 01:40.322, Potential: 01:40.267
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.771 00:50.747 00:45.122 00:29.902 0 S
2 01:41.351 00:27.592 00:44.536 00:29.223 0 S
3 01:41.540 00:27.705 00:44.892 00:28.943 1 S
4 01:40.686 00:27.493
S
00:44.194 00:28.999 0 S
5 01:40.322
L
00:27.548 00:43.912
S
00:28.862
S
0 S
9th Rober Centelles in Formula RSS 2000 V10
Best: 01:41.014, Potential: 01:41.014
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:32.059 08:18.259 00:44.595 00:29.205 1 S
2 03:00.590 01:40.814 00:48.659 00:31.117 5 S
3 02:52.802 01:38.328 00:44.410 00:30.064 2 S
4 03:48.468 02:18.688 00:44.460 00:45.320 1 S
5 03:06.785 01:49.907 00:45.469 00:31.409 3 S
6 01:40.816
C
00:27.471 00:43.865 00:29.480 1 S
7 05:50.542 04:27.620 00:52.902 00:30.020 4 S
8 01:42.142 00:29.440 00:43.511 00:29.191 1 S
9 04:04.616 02:49.714 00:44.609 00:30.293 3 S
10 01:41.014
L
00:27.817
S
00:43.515
S
00:29.682
S
0 S
10th Rober Centelles in Formula RSS Supreme
Best: 01:44.270, Potential: 01:44.270
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.263 00:48.362 00:48.843 00:41.058 0 S
2 03:12.081 01:56.800 00:44.879 00:30.402 4 S
3 01:43.126
C
00:27.908 00:44.924 00:30.294 1 S
4 01:44.270
L
00:27.892
S
00:45.401
S
00:30.977
S
0 S
11th David Ollauri in Formula Renault 3.5 2014
Best: 01:44.939, Potential: 01:44.939
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.851 01:42.277 00:47.502 00:31.072 1 M
2 03:27.372 01:43.745 01:12.027 00:31.600 1 M
3 03:45.747 02:28.585 00:46.552 00:30.610 0 M
4 01:44.939
L
00:28.475
S
00:46.233
S
00:30.231
S
0 M
12th Angel Aisa in Formula Americas 2020
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:32.455 02:17.156 00:44.987 00:30.312 2 S
13th Rober Centelles in Moyoda Hybrid 2021
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.268 00:57.961 00:49.797 00:35.510 2 M
2 01:58.336 00:32.926 00:51.952 00:33.458 1 M
3 02:13.295 00:31.357 00:58.954 00:42.984 4 M