# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Antonio Galdeano | RedsGaming Ascari | Formula Hybrid 2021 |
01:36.057 Tyre: C4 |
02:01.724 | 49 laps / 59 cuts | 3 - 55 |
2 | Daniel Pujol | Vitesse racing | Formula Hybrid 2021 |
01:37.792 Tyre: C4 |
01:37.792 | 6 laps / 13 cuts | 18 - 36 |
3 | Israel Contreras | Ferrari 1MB Team | Formula Hybrid 2021 |
01:39.977 Tyre: C3 |
01:46.373 | 19 laps / 5 cuts | 16 - 47 |
4 | Cesar Dosil | Alpine F1 Team | Formula Hybrid 2021 |
01:40.916 Tyre: C4 |
01:56.853 | 31 laps / 23 cuts | 10 - 187 |
5 | Nando Garcia-Noblejas | RedBull Camu Team | Formula Hybrid 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 6 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.278 | 02:39.747 | 00:40.522 | 00:27.009 | 0 | C4 |
2 | 06:01.778 | 04:39.392 | 00:41.121 | 00:41.265 | 1 | C4 |
3 | 02:38.708 | 01:30.695 | 00:40.869 | 00:27.144 | 1 | C4 |
4 | 01:38.804 | 00:31.138 | 00:40.523 | 00:27.143 | 0 | C4 |
5 | 01:38.485 | 00:31.062 | 00:40.369 | 00:27.054 | 0 | C4 |
6 | 06:07.516 | 04:10.115 | 00:40.253 | 01:17.148 | 2 | C4 |
7 | 02:47.293 | 01:38.119 | 00:41.341 | 00:27.833 | 2 | C4 |
8 | 05:12.742 | 04:05.183 | 00:40.519 | 00:27.040 | 4 | C4 |
9 | 02:28.024 | 01:20.672 | 00:40.302 | 00:27.050 | 1 | C4 |
10 | 02:04.093 | 00:31.082 | 00:40.550 | 00:52.461 | 2 | C4 |
11 |
01:38.722
C
|
00:31.047 | 00:40.427 | 00:27.248 | 2 | C4 |
12 | 03:43.228 | 02:35.287 | 00:40.531 | 00:27.410 | 1 | C4 |
13 | 02:30.000 | 01:21.163 | 00:40.878 | 00:27.959 | 2 | C4 |
14 | 01:39.297 | 00:31.032 | 00:40.742 | 00:27.523 | 0 | C4 |
15 |
01:38.405
C
|
00:31.117 | 00:40.378 | 00:26.910 | 1 | C4 |
16 | 01:38.148 | 00:30.922 | 00:40.334 | 00:26.892 | 0 | C4 |
17 | 02:28.185 | 01:20.045 | 00:40.348 | 00:27.792 | 2 | C4 |
18 | 01:38.649 | 00:31.162 | 00:40.172 | 00:27.315 | 0 | C4 |
19 |
01:38.145
C
|
00:30.982 | 00:40.018 | 00:27.145 | 1 | C4 |
20 | 02:10.775 | 01:03.235 | 00:40.397 | 00:27.143 | 1 | C4 |
21 | 03:18.848 | 02:10.997 | 00:40.563 | 00:27.288 | 2 | C4 |
22 | 01:39.552 | 00:31.503 | 00:40.900 | 00:27.149 | 0 | C4 |
23 | 02:45.169 | 01:37.638 | 00:40.320 | 00:27.211 | 2 | C4 |
24 | 04:08.752 | 03:01.270 | 00:40.365 | 00:27.117 | 0 | C4 |
25 | 01:38.691 | 00:31.389 | 00:40.113 | 00:27.189 | 0 | C4 |
26 |
01:38.788
C
|
00:31.234 | 00:40.140 | 00:27.414 | 1 | C4 |
27 | 02:46.681 | 01:39.172 | 00:40.244 | 00:27.265 | 1 | C4 |
28 | 02:29.919 | 01:22.311 | 00:40.158 | 00:27.450 | 1 | C4 |
29 |
01:39.103
C
|
00:31.702 | 00:40.014 | 00:27.387 | 2 | C4 |
30 | 01:38.951 | 00:31.119 | 00:40.261 | 00:27.571 | 0 | C4 |
31 | 02:24.356 | 01:17.001 | 00:40.234 | 00:27.121 | 0 | C4 |
32 | 01:39.245 | 00:31.390 | 00:40.262 | 00:27.593 | 0 | C4 |
33 |
01:55.719
C
|
00:47.337 | 00:40.626 | 00:27.756 | 1 | C4 |
34 |
01:39.036
C
|
00:31.711 | 00:40.014 | 00:27.311 | 1 | C4 |
35 | 01:38.365 | 00:31.117 | 00:40.302 | 00:26.946 | 0 | C4 |
36 | 01:46.759 | 00:31.168 | 00:40.018 | 00:35.573 | 0 | C4 |
37 | 02:07.841 | 00:50.711 | 00:43.507 | 00:33.623 | 3 | C4 |
38 | 02:36.439 | 01:28.723 | 00:40.595 | 00:27.121 | 0 | C4 |
39 | 02:55.586 | 01:47.848 | 00:40.810 | 00:26.928 | 1 | C4 |
40 | 02:39.582 | 01:32.064 | 00:40.477 | 00:27.041 | 1 | C4 |
41 | 03:24.840 | 02:13.618 | 00:44.289 | 00:26.933 | 4 | C4 |
42 |
01:36.057
L
L
|
00:30.276
S
S
|
00:39.402
S
S
|
00:26.379
S
S
|
0 | C4 |
43 |
01:57.522
C
|
00:47.357 | 00:41.122 | 00:29.043 | 3 | C4 |
44 | 03:27.045 | 02:19.653 | 00:40.401 | 00:26.991 | 0 | C4 |
45 | 02:31.789 | 01:23.713 | 00:40.455 | 00:27.621 | 1 | C4 |
46 | 04:47.101 | 03:38.548 | 00:40.469 | 00:28.084 | 2 | C4 |
47 | 02:57.882 | 01:50.508 | 00:40.337 | 00:27.037 | 1 | C4 |
48 | 03:33.111 | 02:27.239 | 00:37.616 | 00:28.256 | 8 | C4 |
49 | 02:33.935 | 01:29.324 | 00:37.648 | 00:26.963 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.698 | 03:02.823 | 00:41.048 | 00:29.827 | 6 | C4 |
2 | 01:38.594 | 00:31.167 | 00:40.144 | 00:27.283 | 1 | C4 |
3 | 02:23.606 | 01:12.452 | 00:41.495 | 00:29.659 | 3 | C4 |
4 |
01:37.792
L
|
00:30.764
S
|
00:39.772
S
|
00:27.256
S
|
0 | C4 |
5 | 02:49.817 | 01:31.059 | 00:50.426 | 00:28.332 | 2 | C4 |
6 | 02:10.422 | 01:00.951 | 00:41.256 | 00:28.215 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.240 | 02:34.225 | 00:41.845 | 00:28.170 | 0 | C4 |
2 | 01:41.459 | 00:32.258 | 00:41.302 | 00:27.899 | 0 | C4 |
3 | 01:40.555 | 00:31.831 | 00:40.887 | 00:27.837 | 0 | C4 |
4 | 02:29.882 | 01:20.569 | 00:41.238 | 00:28.075 | 0 | C4 |
5 | 05:15.624 | 03:59.249 | 00:48.191 | 00:28.184 | 1 | C4 |
6 | 01:40.953 | 00:31.877 | 00:41.013 | 00:28.063 | 0 | C4 |
7 |
01:42.019
C
|
00:31.698 | 00:41.273 | 00:29.048 | 1 | C4 |
8 | 01:41.040 | 00:31.942 | 00:41.022 | 00:28.076 | 0 | C4 |
9 | 01:40.502 | 00:31.599 | 00:41.053 | 00:27.850 | 0 | C4 |
10 | 01:41.230 | 00:31.710 | 00:41.112 | 00:28.408 | 0 | C4 |
11 |
01:40.859
C
|
00:32.415 | 00:39.924 | 00:28.520 | 1 | C4 |
12 | 02:00.562 | 00:32.061 | 00:54.607 | 00:33.894 | 1 | C4 |
13 | 02:05.339 | 00:55.923 | 00:41.211 | 00:28.205 | 0 | C3 |
14 | 01:40.847 | 00:31.867 | 00:40.964 | 00:28.016 | 0 | C3 |
15 | 01:40.037 |
00:31.404
S
|
00:40.607
S
|
00:28.026 | 0 | C3 |
16 |
01:40.906
C
|
00:31.673 | 00:40.838 | 00:28.395 | 1 | C3 |
17 | 01:40.144 | 00:31.420 | 00:40.612 | 00:28.112 | 0 | C3 |
18 |
01:39.977
L
|
00:31.551 | 00:40.733 |
00:27.693
S
|
0 | C3 |
19 | 01:40.893 | 00:31.660 | 00:41.459 | 00:27.774 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.016 | 01:10.457 | 00:42.652 | 00:28.907 | 0 | C4 |
2 | 01:42.170 | 00:31.835 | 00:42.129 | 00:28.206 | 0 | C4 |
3 | 01:41.846 | 00:32.042 | 00:41.153 | 00:28.651 | 0 | C4 |
4 | 03:24.041 | 02:13.945 | 00:42.192 |
00:27.904
S
|
0 | C4 |
5 | 04:30.830 | 03:20.694 | 00:41.948 | 00:28.188 | 1 | C4 |
6 |
01:40.353
C
|
00:31.493 | 00:40.806 | 00:28.054 | 1 | C4 |
7 |
01:40.916
L
|
00:31.801 | 00:40.855 | 00:28.260 | 0 | C4 |
8 | 03:33.131 | 02:22.931 | 00:41.536 | 00:28.664 | 1 | C4 |
9 | 03:57.342 | 02:46.561 | 00:42.152 | 00:28.629 | 1 | C4 |
10 | 03:27.045 | 02:17.079 | 00:41.548 | 00:28.418 | 1 | C4 |
11 | 01:41.434 | 00:31.652 | 00:41.545 | 00:28.237 | 0 | C4 |
12 | 06:21.273 | 05:06.545 | 00:45.761 | 00:28.967 | 2 | C4 |
13 |
01:41.353
C
|
00:31.518 | 00:41.085 | 00:28.750 | 1 | C4 |
14 | 02:25.968 | 01:15.061 | 00:41.863 | 00:29.044 | 2 | C4 |
15 | 02:28.311 | 01:17.872 | 00:41.967 | 00:28.472 | 1 | C4 |
16 | 01:40.966 | 00:32.139 |
00:40.806
S
|
00:28.021 | 0 | C4 |
17 | 06:24.296 | 05:13.264 | 00:41.958 | 00:29.074 | 3 | C4 |
18 | 01:56.733 |
00:31.633
S
|
00:56.606 | 00:28.494 | 0 | C4 |
19 | 02:26.078 | 01:15.627 | 00:41.571 | 00:28.880 | 2 | C4 |
20 | 05:28.422 | 04:17.906 | 00:41.639 | 00:28.877 | 1 | C4 |
21 | 01:41.911 | 00:32.139 | 00:41.192 | 00:28.580 | 0 | C4 |
22 | 04:24.579 | 03:13.640 | 00:41.590 | 00:29.349 | 2 | C4 |
23 | 01:41.555 | 00:32.013 | 00:41.260 | 00:28.282 | 0 | C4 |
24 | 02:39.154 | 01:28.319 | 00:42.211 | 00:28.624 | 1 | C4 |
25 | 02:47.928 | 01:36.522 | 00:42.183 | 00:29.223 | 1 | C4 |
26 | 03:53.307 | 02:43.007 | 00:41.814 | 00:28.486 | 0 | C4 |
27 |
01:41.286
C
|
00:31.626 | 00:41.386 | 00:28.274 | 1 | C4 |
28 | 02:18.149 | 01:07.518 | 00:42.016 | 00:28.615 | 0 | C4 |
29 | 04:05.711 | 02:55.610 | 00:41.670 | 00:28.431 | 1 | C4 |
30 | 01:41.577 |
00:31.633
S
|
00:41.634 | 00:28.310 | 0 | C4 |
31 | 01:41.681 | 00:31.914 | 00:41.598 | 00:28.169 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.535 | 00:49.465 | 00:45.171 | 00:33.899 | 2 | C3 |