# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ismael Rodriguez | Reds Gaming | Formula Hybrid 2021 |
01:37.028 Tyre: C5 |
01:39.826 | 9 laps / 8 cuts | 18 - 123 |
2 | manuel boga | Titan Junior | Formula Hybrid 2021 |
01:39.856 Tyre: C4 |
02:37.062 | 11 laps / 3 cuts | 19 - 45 |
3 | Daniel Pujol | Vitesse racing | Formula Hybrid 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 13 cuts | 18 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.807 | 00:56.408 | 00:41.918 | 00:28.481 | 0 | C4 |
2 | 02:01.101 | 00:51.386 | 00:40.960 | 00:28.755 | 4 | C3 |
3 | 01:42.244 | 00:32.310 | 00:41.715 | 00:28.219 | 0 | C3 |
4 | 01:39.995 | 00:31.771 | 00:40.694 | 00:27.530 | 0 | C3 |
5 | 01:39.741 | 00:31.570 | 00:40.626 | 00:27.545 | 0 | C3 |
6 | 01:40.124 | 00:31.729 | 00:40.532 | 00:27.863 | 0 | C3 |
7 | 02:53.316 | 01:44.349 | 00:41.075 | 00:27.892 | 2 | C5 |
8 |
01:37.028
L
L
|
00:30.734
S
S
|
00:39.339
S
S
|
00:26.955
S
S
|
0 | C5 |
9 | 01:53.294 | 00:43.787 | 00:40.942 | 00:28.565 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.902 | 01:03.982 | 00:41.661 | 00:29.259 | 0 | C3 |
2 | 01:55.925 | 00:40.816 | 00:45.932 | 00:29.177 | 0 | C3 |
3 | 03:33.140 | 02:23.652 | 00:41.013 | 00:28.475 | 0 | C3 |
4 |
02:06.272
C
|
00:54.767 | 00:42.408 | 00:29.097 | 1 | C3 |
5 | 03:58.539 | 02:47.214 | 00:42.408 | 00:28.917 | 0 | C3 |
6 | 04:42.919 | 03:32.822 | 00:41.310 | 00:28.787 | 0 | C4 |
7 | 01:42.156 | 00:32.198 | 00:41.626 | 00:28.332 | 0 | C4 |
8 | 01:41.992 | 00:31.985 | 00:41.841 | 00:28.166 | 0 | C4 |
9 | 01:41.971 | 00:31.681 | 00:41.661 | 00:28.629 | 0 | C4 |
10 | 03:17.281 | 02:05.227 | 00:42.741 | 00:29.313 | 2 | C4 |
11 |
01:39.856
L
|
00:31.478
S
|
00:40.509
S
|
00:27.869
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.459 | 00:39.593 | 00:42.616 | 00:29.250 | 2 | C4 |
2 | 01:54.340 | 00:30.703 | 00:52.673 | 00:30.964 | 2 | C4 |
3 | 01:38.988 | 00:31.263 | 00:40.499 | 00:27.226 | 2 | C4 |
4 | 02:13.127 | 00:51.255 | 00:50.264 | 00:31.608 | 2 | C4 |
5 | 03:59.538 | 02:45.990 | 00:42.939 | 00:30.609 | 2 | C4 |
6 | 01:56.955 | 00:44.248 | 00:42.507 | 00:30.200 | 3 | C4 |