# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Daniel Pujol | Vitesse racing | Formula Hybrid 2021 |
01:40.210 Tyre: C4 |
01:40.210 | 11 laps / 33 cuts | 18 - 36 |
2 | Cesar Dosil | Alpine F1 Team | Formula Hybrid 2021 |
01:40.459 Tyre: C4 |
01:41.932 | 22 laps / 4 cuts | 10 - 187 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.808 | 02:20.604 | 01:12.161 | 00:30.043 | 4 | C4 |
2 | 02:25.745 | 00:31.328 | 00:42.157 | 01:12.260 | 6 | C4 |
3 | 03:19.478 | 02:07.326 | 00:43.217 | 00:28.935 | 1 | C4 |
4 |
01:38.102
C
|
00:30.949 | 00:39.964 | 00:27.189 | 1 | C4 |
5 | 01:59.540 | 00:34.351 | 00:54.229 | 00:30.960 | 3 | C4 |
6 | 02:56.484 | 01:45.595 | 00:42.043 | 00:28.846 | 4 | C4 |
7 |
01:40.210
L
L
|
00:31.005
S
S
|
00:39.667
S
S
|
00:29.538
S
|
0 | C4 |
8 | 01:46.610 | 00:29.993 | 00:45.405 | 00:31.212 | 3 | C4 |
9 | 03:07.576 | 01:57.763 | 00:40.464 | 00:29.349 | 4 | C4 |
10 | 05:23.403 | 03:56.872 | 00:53.487 | 00:33.044 | 6 | C4 |
11 | 01:57.868 | 00:30.878 | 00:48.727 | 00:38.263 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.550 | 01:09.855 | 00:41.984 | 00:28.711 | 0 | C4 |
2 | 01:42.518 | 00:32.417 | 00:41.630 | 00:28.471 | 0 | C4 |
3 | 01:41.977 | 00:31.880 | 00:41.760 | 00:28.337 | 0 | C4 |
4 | 02:25.832 | 01:15.263 | 00:42.008 | 00:28.561 | 1 | C4 |
5 | 01:40.928 | 00:31.836 | 00:41.220 |
00:27.872
S
S
|
0 | C4 |
6 | 01:52.129 | 00:31.620 | 00:41.363 | 00:39.146 | 1 | C4 |
7 | 01:41.147 | 00:31.744 | 00:41.031 | 00:28.372 | 0 | C4 |
8 | 01:42.378 | 00:32.182 | 00:41.323 | 00:28.873 | 0 | C4 |
9 | 01:41.241 | 00:31.905 | 00:41.130 | 00:28.206 | 0 | C4 |
10 | 01:40.872 | 00:31.724 | 00:41.031 | 00:28.117 | 0 | C4 |
11 | 01:41.187 | 00:31.850 | 00:41.050 | 00:28.287 | 0 | C4 |
12 | 01:41.727 | 00:31.621 | 00:41.711 | 00:28.395 | 0 | C4 |
13 | 06:37.979 | 05:27.780 | 00:41.773 | 00:28.426 | 0 | C4 |
14 | 01:40.690 | 00:31.498 | 00:40.991 | 00:28.201 | 0 | C4 |
15 |
01:40.459
L
|
00:31.519 |
00:40.761
S
|
00:28.179 | 0 | C4 |
16 | 03:23.369 | 02:12.827 | 00:41.752 | 00:28.790 | 1 | C4 |
17 | 01:49.433 |
00:31.291
S
|
00:40.869 | 00:37.273 | 0 | C4 |
18 | 01:40.937 | 00:31.755 | 00:41.076 | 00:28.106 | 0 | C4 |
19 | 01:41.221 | 00:31.539 | 00:41.013 | 00:28.669 | 0 | C4 |
20 | 01:41.170 | 00:31.703 | 00:41.058 | 00:28.409 | 0 | C4 |
21 | 01:43.029 | 00:31.848 | 00:41.661 | 00:29.520 | 0 | C4 |
22 | 02:59.635 | 01:48.427 | 00:41.747 | 00:29.461 | 1 | C4 |