| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|---|
| 1 | Antonio Galdeano | RedsGaming Ascari | Formula Hybrid 2021 | 01:24.036 Tyre: C3 | 01:49.345 | 17 laps / 7 cuts |  | 
| 2 | Manuel Jesus Gonzalez | DarkCats Persa | Formula Hybrid 2021 | 01:26.966 Tyre: C3 | 01:30.484 | 31 laps / 41 cuts |  | 
| 3 | Sergi Morera | Firewall Team | Formula Hybrid 2021 | 01:27.531 Tyre: C1 | 01:27.882 | 3 laps / 0 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        50 kg Restrictor: 15% | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:08.328 | 01:11.164 | 00:32.783 | 00:24.381 | 1 | C3 | 
| 2 | 01:27.137 | 00:30.825 | 00:32.210 | 00:24.102 | 0 | C3 | 
| 3 | 02:23.146 | 01:26.549 | 00:32.360 | 00:24.237 | 0 | C3 | 
| 4 | 01:26.806 
                                                            C
                                                         | 00:30.439 | 00:32.031 | 00:24.336 | 1 | C3 | 
| 5 | 01:27.566 
                                                            C
                                                         | 00:30.623 | 00:32.531 | 00:24.412 | 1 | C3 | 
| 6 | 03:28.060 | 02:30.312 | 00:33.102 | 00:24.646 | 0 | C3 | 
| 7 | 02:55.865 | 01:52.600 | 00:38.817 | 00:24.448 | 1 | C3 | 
| 8 | 01:53.077 | 00:56.544 | 00:32.503 | 00:24.030 | 0 | C3 | 
| 9 | 01:24.718 | 00:29.814 | 00:31.369 | 00:23.535 | 0 | C3 | 
| 10 | 01:53.648 | 00:51.337 | 00:32.216 | 00:30.095 | 0 | C3 | 
| 11 | 01:24.036 
                                                            L
                                                         
                                                            L
                                                         | 00:29.460 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:31.054 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:23.522 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 12 | 01:59.845 | 01:03.019 | 00:32.665 | 00:24.161 | 1 | C3 | 
| 13 | 01:26.522 | 00:30.507 | 00:31.936 | 00:24.079 | 0 | C3 | 
| 14 | 01:26.708 | 00:30.387 | 00:32.224 | 00:24.097 | 0 | C3 | 
| 15 | 01:26.727 
                                                            C
                                                         | 00:30.494 | 00:32.149 | 00:24.084 | 1 | C3 | 
| 16 | 01:26.399 | 00:30.347 | 00:31.833 | 00:24.219 | 0 | C3 | 
| 17 | 01:27.059 
                                                            C
                                                         | 00:30.702 | 00:32.237 | 00:24.120 | 1 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:11.239 | 00:58.838 | 00:39.466 | 00:32.935 | 3 | C1 | 
| 2 | 01:30.780 | 00:32.198 | 00:33.490 | 00:25.092 | 0 | C1 | 
| 3 | 01:33.919 | 00:32.238 | 00:36.378 | 00:25.303 | 1 | C1 | 
| 4 | 01:47.241 | 00:39.583 | 00:42.692 | 00:24.966 | 2 | C1 | 
| 5 | 01:30.170 
                                                            C
                                                         | 00:31.968 | 00:32.980 | 00:25.222 | 1 | C1 | 
| 6 | 04:21.943 | 02:58.805 | 00:57.997 | 00:25.141 | 3 | C1 | 
| 7 | 03:04.749 | 02:07.247 | 00:32.805 | 00:24.697 | 1 | C1 | 
| 8 | 01:30.206 
                                                            C
                                                         | 00:32.445 | 00:33.043 | 00:24.718 | 1 | C1 | 
| 9 | 01:30.988 | 00:31.669 | 00:34.614 | 00:24.705 | 1 | C1 | 
| 10 | 01:30.528 | 00:31.780 | 00:33.777 | 00:24.971 | 1 | C1 | 
| 11 | 01:31.988 | 00:31.662 | 00:35.675 | 00:24.651 | 1 | C1 | 
| 12 | 01:38.228 | 00:31.687 | 00:42.066 | 00:24.475 | 1 | C1 | 
| 13 | 01:34.296 | 00:35.746 | 00:33.741 | 00:24.809 | 0 | C1 | 
| 14 | 01:29.522 | 00:31.545 | 00:33.173 | 00:24.804 | 0 | C1 | 
| 15 | 01:29.121 
                                                            C
                                                         | 00:32.213 | 00:32.558 | 00:24.350 | 1 | C1 | 
| 16 | 03:19.962 | 02:20.737 | 00:33.376 | 00:25.849 | 2 | C3 | 
| 17 | 01:26.966 
                                                            L
                                                         | 00:30.950 | 00:31.915 
                                                                    S
                                                                 | 00:24.101 
                                                                    S
                                                                 | 0 | C3 | 
| 18 | 40:59.469 | 39:40.494 | 00:53.756 | 00:25.219 | 4 | C1 | 
| 19 | 02:55.342 | 01:55.010 | 00:35.460 | 00:24.872 | 4 | C1 | 
| 20 | 03:22.235 | 02:20.837 | 00:36.648 | 00:24.750 | 2 | C1 | 
| 21 | 01:29.939 
                                                            C
                                                         | 00:32.083 | 00:33.471 | 00:24.385 | 1 | C1 | 
| 22 | 01:35.646 | 00:31.791 | 00:38.744 | 00:25.111 | 0 | C1 | 
| 23 | 03:21.195 | 02:04.749 | 00:42.984 | 00:33.462 | 5 | C1 | 
| 24 | 01:28.541 | 00:31.441 | 00:32.679 | 00:24.421 | 0 | C1 | 
| 25 | 01:32.176 | 00:31.125 | 00:36.481 | 00:24.570 | 0 | C1 | 
| 26 | 02:54.506 | 01:55.862 | 00:33.512 | 00:25.132 | 1 | C3 | 
| 27 | 01:27.145 | 00:30.868 
                                                                    S
                                                                 | 00:32.135 | 00:24.142 | 0 | C3 | 
| 28 | 02:40.557 | 01:39.059 | 00:36.837 | 00:24.661 | 2 | C2 | 
| 29 | 01:29.289 | 00:31.652 | 00:32.828 | 00:24.809 | 0 | C2 | 
| 30 | 01:31.327 | 00:31.945 | 00:34.623 | 00:24.759 | 1 | C2 | 
| 31 | 02:40.880 | 01:41.638 | 00:34.826 | 00:24.416 | 2 | C2 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:36.962 | 04:38.467 | 00:33.790 | 00:24.705 | 0 | C1 | 
| 2 | 01:28.234 | 00:31.188 | 00:32.543 | 00:24.503 | 0 | C1 | 
| 3 | 01:27.531 
                                                            L
                                                         | 00:30.957 
                                                                    S
                                                                 | 00:32.526 
                                                                    S
                                                                 | 00:24.048 
                                                                    S
                                                                 | 0 | C1 |