| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Manuel Jesus Gonzalez | DarkCats Persa | Formula Hybrid 2021 | 01:43.965 Tyre: C3 | 03:20.890 | 27 laps / 15 cuts | 20 - 109 | 
| 2 | manuel boga | Titan Junior | Formula Hybrid 2021 | 02:30.391 Tyre: C4 | 03:01.198 | 12 laps / 3 cuts | 18 - 51 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:11.910 | 04:11.155 | 00:33.079 | 00:27.676 | 0 | C3 | 
| 2 | 04:35.647 | 03:35.622 | 00:32.606 | 00:27.419 | 0 | C3 | 
| 3 | 14:47.909 | 13:49.392 | 00:32.035 | 00:26.482 | 1 | C3 | 
| 4 | 29:43.029 | 28:41.010 | 00:32.454 | 00:29.565 | 1 | C3 | 
| 5 | 01:45.147 | 00:46.017 | 00:32.476 | 00:26.654 | 0 | C3 | 
| 6 | 05:18.879 | 04:18.997 | 00:31.856 | 00:28.026 | 3 | C3 | 
| 7 | 03:26.064 | 02:27.024 | 00:32.193 | 00:26.847 | 1 | C3 | 
| 8 | 04:06.208 | 03:06.286 | 00:33.242 | 00:26.680 | 0 | C3 | 
| 9 | 01:45.683 | 00:47.697 | 00:31.509 | 00:26.477 | 0 | C3 | 
| 10 | 05:46.017 | 04:47.840 | 00:31.671 | 00:26.506 | 2 | C3 | 
| 11 | 01:45.218 | 00:46.840 | 00:31.815 | 00:26.563 | 0 | C3 | 
| 12 | 01:55.355 | 00:46.010 | 00:32.041 | 00:37.304 | 0 | C3 | 
| 13 | 48:36.030 | 47:36.859 | 00:32.836 | 00:26.335 | 0 | C3 | 
| 14 | 08:22.231 | 07:24.050 | 00:31.757 | 00:26.424 | 0 | C3 | 
| 15 | 01:45.094 
                                                            C
                                                         | 00:46.670 | 00:31.352 | 00:27.072 | 2 | C3 | 
| 16 | 01:43.271 
                                                            C
                                                         | 00:45.401 | 00:31.622 | 00:26.248 | 1 | C3 | 
| 17 | 31:38.273 | 30:39.126 | 00:32.669 | 00:26.478 | 2 | C3 | 
| 18 | 04:09.766 | 03:12.027 | 00:31.716 | 00:26.023 | 0 | C3 | 
| 19 | 04:01.075 | 03:03.246 | 00:31.509 | 00:26.320 | 0 | C3 | 
| 20 | 02:42.096 | 01:44.334 | 00:31.841 | 00:25.921 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 21 | 01:44.112 | 00:46.052 | 00:32.113 | 00:25.947 | 0 | C3 | 
| 22 | 09:07.631 | 08:00.131 | 00:41.639 | 00:25.861 | 1 | C3 | 
| 23 | 02:53.329 | 01:55.639 | 00:31.388 
                                                                    S
                                                                 | 00:26.302 | 0 | C3 | 
| 24 | 01:43.965 
                                                            L
                                                         
                                                            L
                                                         | 00:45.824 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:31.820 | 00:26.321 | 0 | C3 | 
| 25 | 03:19.170 | 02:20.525 | 00:32.563 | 00:26.082 | 0 | C3 | 
| 26 | 05:24.355 | 04:26.642 | 00:31.537 | 00:26.176 | 0 | C3 | 
| 27 | 01:42.902 
                                                            C
                                                         | 00:45.451 | 00:31.401 | 00:26.050 | 1 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:58.089 | 02:00.227 | 00:31.869 | 00:25.993 
                                                                    S
                                                                 | 0 | C5 | 
| 2 | 02:49.006 
                                                            C
                                                         | 01:49.872 | 00:33.124 | 00:26.010 | 1 | C5 | 
| 3 | 02:41.335 | 01:43.555 | 00:31.612 | 00:26.168 | 0 | C5 | 
| 4 | 02:48.819 | 01:49.981 | 00:32.090 | 00:26.748 | 0 | C5 | 
| 5 | 03:09.746 | 02:11.516 | 00:31.775 | 00:26.455 | 1 | C5 | 
| 6 | 04:05.360 | 03:06.622 | 00:32.306 | 00:26.432 | 0 | C5 | 
| 7 | 02:54.135 | 01:55.059 | 00:32.755 | 00:26.321 | 0 | C5 | 
| 8 | 01:39.643 
                                                            C
                                                         | 00:43.407 | 00:29.816 | 00:26.420 | 1 | C5 | 
| 9 | 03:07.152 | 02:00.453 | 00:40.374 | 00:26.325 | 0 | C4 | 
| 10 | 07:19.357 | 06:19.754 | 00:33.229 | 00:26.374 | 0 | C4 | 
| 11 | 02:30.391 
                                                            L
                                                         | 01:32.804 
                                                                    S
                                                                 | 00:31.271 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:26.316 | 0 | C4 | 
| 12 | 06:49.334 | 05:51.523 | 00:31.743 | 00:26.068 | 0 | C4 |