| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Fernadez, Jonathan Fernandez | Titan | Formula Hybrid 2021 | 01:39.256 Tyre: C5 | 02:23.678 | 29 laps / 5 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        23 kg | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:20.247 | 02:21.404 | 00:30.880 | 00:27.963 | 1 | C5 | 
| 2 | 02:58.991 | 01:59.538 | 00:32.643 | 00:26.810 | 0 | C5 | 
| 3 | 01:47.958 | 00:45.479 | 00:32.113 | 00:30.366 | 0 | C5 | 
| 4 | 02:57.331 | 01:58.840 | 00:31.770 | 00:26.721 | 0 | C5 | 
| 5 | 03:12.894 | 02:14.704 | 00:31.432 | 00:26.758 | 1 | C5 | 
| 6 | 01:40.772 | 00:44.401 | 00:30.181 | 00:26.190 | 0 | C5 | 
| 7 | 03:45.527 | 02:47.991 | 00:31.031 | 00:26.505 | 0 | C5 | 
| 8 | 01:40.267 | 00:44.589 | 00:29.956 | 00:25.722 | 0 | C5 | 
| 9 | 02:55.308 | 01:58.212 | 00:30.582 | 00:26.514 | 0 | C5 | 
| 10 | 03:20.722 | 02:23.266 | 00:31.010 | 00:26.446 | 0 | C5 | 
| 11 | 01:39.914 | 00:43.908 | 00:30.010 | 00:25.996 | 0 | C5 | 
| 12 | 03:18.192 | 02:21.109 | 00:30.591 | 00:26.492 | 1 | C5 | 
| 13 | 01:39.837 | 00:43.785 | 00:30.078 | 00:25.974 | 0 | C5 | 
| 14 | 02:39.767 | 01:42.582 | 00:30.730 | 00:26.455 | 0 | C5 | 
| 15 | 01:39.520 | 00:43.585 | 00:30.217 | 00:25.718 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C5 | 
| 16 | 02:48.261 | 01:51.169 | 00:30.663 | 00:26.429 | 0 | C5 | 
| 17 | 03:30.473 | 02:33.332 | 00:30.497 | 00:26.644 | 0 | C5 | 
| 18 | 01:39.713 | 00:43.562 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:30.263 | 00:25.888 | 0 | C5 | 
| 19 | 02:17.729 | 01:20.697 | 00:30.532 | 00:26.500 | 0 | C5 | 
| 20 | 02:40.473 | 01:43.043 | 00:31.086 | 00:26.344 | 1 | C5 | 
| 21 | 04:08.949 | 03:12.132 | 00:30.523 | 00:26.294 | 0 | C5 | 
| 22 | 02:46.347 | 01:49.084 | 00:30.730 | 00:26.533 | 0 | C4 | 
| 23 | 02:37.148 | 01:37.920 | 00:32.805 | 00:26.423 | 0 | C4 | 
| 24 | 02:47.286 | 01:49.870 | 00:30.559 | 00:26.857 | 1 | C4 | 
| 25 | 02:35.758 | 01:38.302 | 00:30.865 | 00:26.591 | 0 | C4 | 
| 26 | 01:40.122 | 00:44.119 | 00:30.038 | 00:25.965 | 0 | C4 | 
| 27 | 02:53.681 | 01:45.273 | 00:41.944 | 00:26.464 | 0 | C5 | 
| 28 | 02:56.997 | 01:58.218 | 00:32.156 | 00:26.623 | 0 | C5 | 
| 29 | 01:39.256 
                                                            L
                                                         
                                                            L
                                                         | 00:43.766 | 00:29.633 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:25.857 | 0 | C5 |