| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | Alpine F1 Team | Formula Hybrid 2021 | 01:41.186 Tyre: C4 | 02:03.953 | 22 laps / 3 cuts |  | 
| 2 | Alejandro Garcia | Reds Gaming | Formula Hybrid 2021 | 02:09.042 Tyre: C5 | 04:32.643 | 4 laps / 1 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        45 kg | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:01.680 | 02:02.271 | 00:33.200 | 00:26.209 | 0 | C4 | 
| 2 | 04:00.984 | 03:02.146 | 00:32.710 | 00:26.128 | 0 | C4 | 
| 3 | 01:43.472 | 00:45.827 | 00:31.870 | 00:25.775 | 0 | C4 | 
| 4 | 01:43.124 | 00:45.381 | 00:31.999 | 00:25.744 | 0 | C4 | 
| 5 | 01:42.683 | 00:45.349 | 00:31.725 | 00:25.609 | 0 | C4 | 
| 6 | 04:15.845 | 03:17.427 | 00:32.418 | 00:26.000 | 0 | C4 | 
| 7 | 01:42.405 | 00:45.084 | 00:31.634 | 00:25.687 | 0 | C4 | 
| 8 | 02:34.845 | 01:36.498 | 00:32.463 | 00:25.884 | 0 | C4 | 
| 9 | 01:42.748 | 00:45.711 | 00:31.270 | 00:25.767 | 0 | C4 | 
| 10 | 01:42.097 | 00:44.938 | 00:31.468 | 00:25.691 | 0 | C4 | 
| 11 | 03:09.231 | 02:11.001 | 00:32.386 | 00:25.844 | 1 | C4 | 
| 12 | 01:42.424 | 00:45.157 | 00:31.612 | 00:25.655 | 0 | C4 | 
| 13 | 01:41.985 | 00:44.772 | 00:31.382 | 00:25.831 | 0 | C4 | 
| 14 | 03:03.393 | 02:04.825 | 00:32.571 | 00:25.997 | 0 | C4 | 
| 15 | 01:42.420 
                                                            C
                                                         | 00:45.071 | 00:31.469 | 00:25.880 | 1 | C4 | 
| 16 | 01:42.419 
                                                            C
                                                         | 00:45.018 | 00:31.536 | 00:25.865 | 1 | C4 | 
| 17 | 01:41.496 | 00:44.462 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:31.312 | 00:25.722 | 0 | C4 | 
| 18 | 02:41.923 | 01:43.958 | 00:31.946 | 00:26.019 | 0 | C4 | 
| 19 | 01:42.264 | 00:45.208 | 00:31.361 | 00:25.695 | 0 | C4 | 
| 20 | 01:41.186 
                                                            L
                                                         
                                                            L
                                                         | 00:44.567 | 00:31.046 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:25.573 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| 21 | 01:42.180 | 00:44.885 | 00:31.375 | 00:25.920 | 0 | C4 | 
| 22 | 02:18.006 | 01:20.117 | 00:31.973 | 00:25.916 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:17.745 
                                                            C
                                                         | 02:17.688 | 00:34.443 | 00:25.614 | 1 | C5 | 
| 2 | 04:55.137 | 03:57.231 | 00:32.251 
                                                                    S
                                                                 | 00:25.655 
                                                                    S
                                                                 | 0 | C5 | 
| 3 | 06:33.750 | 04:55.204 | 01:12.765 | 00:25.781 | 0 | C5 | 
| 4 | 02:09.042 
                                                            L
                                                         | 01:09.552 
                                                                    S
                                                                 | 00:33.299 | 00:26.191 | 0 | C5 |