| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|---|
| 1 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 | 01:39.900 Tyre: C4 | 02:18.007 | 43 laps / 7 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        50 kg Restrictor: 4% | 
| 2 | manuel boga | Titan Junior | Formula Hybrid 2021 | 01:40.947 Tyre: C4 | 02:38.011 | 31 laps / 6 cuts |  | 
| 3 | Cesar Dosil | Alpine F1 Team | Formula Hybrid 2021 | 01:41.920 Tyre: C4 | 02:00.938 | 28 laps / 4 cuts |  | 
| 4 | Juan Luis Falcon | Phoenix Mercedes | Formula Hybrid 2021 | 01:46.030 Tyre: C3 | 01:57.725 | 25 laps / 4 cuts |  | 
| 5 | Alejandro Garcia | Reds Gaming | Formula Hybrid 2021 | 00:00.000 | 00:00.000 | 1 laps / 1 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        45 kg | 
| 6 | Antonio Galdeano | RedsGaming Ascari | Formula Hybrid 2021 | 00:00.000 | 00:00.000 | 1 laps / 1 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        40 kg | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:23.038 | 01:22.769 | 00:33.454 | 00:26.815 | 0 | C4 | 
| 2 | 01:41.251 | 00:44.528 | 00:30.578 | 00:26.145 | 0 | C4 | 
| 3 | 02:11.567 | 01:13.788 | 00:31.229 | 00:26.550 | 0 | C4 | 
| 4 | 01:40.281 | 00:44.076 | 00:30.150 | 00:26.055 | 0 | C4 | 
| 5 | 02:08.835 | 01:11.108 | 00:31.086 | 00:26.641 | 0 | C4 | 
| 6 | 01:39.962 
                                                            C
                                                         | 00:43.992 | 00:30.114 | 00:25.856 | 1 | C4 | 
| 7 | 01:57.687 | 01:00.325 | 00:30.843 | 00:26.519 | 0 | C4 | 
| 8 | 01:40.048 | 00:44.154 | 00:30.006 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:25.888 | 0 | C4 | 
| 9 | 02:30.900 | 01:33.331 | 00:30.892 | 00:26.677 | 0 | C4 | 
| 10 | 02:05.189 | 01:07.652 | 00:30.970 | 00:26.567 | 0 | C4 | 
| 11 | 03:57.792 | 02:59.535 | 00:31.360 | 00:26.897 | 0 | C4 | 
| 12 | 03:51.930 | 02:50.099 | 00:33.827 | 00:28.004 | 1 | C4 | 
| 13 | 03:04.049 | 02:06.396 | 00:31.022 | 00:26.631 | 1 | C4 | 
| 14 | 02:15.129 | 01:17.322 | 00:31.238 | 00:26.569 | 0 | C4 | 
| 15 | 01:39.900 
                                                            L
                                                         
                                                            L
                                                         | 00:43.897 | 00:30.123 | 00:25.880 | 0 | C4 | 
| 16 | 04:21.278 | 03:22.167 | 00:32.382 | 00:26.729 | 0 | C4 | 
| 17 | 03:51.928 | 02:52.668 | 00:32.552 | 00:26.708 | 1 | C4 | 
| 18 | 06:19.670 | 05:20.455 | 00:32.530 | 00:26.685 | 0 | C4 | 
| 19 | 01:46.126 | 00:45.417 | 00:34.127 | 00:26.582 | 0 | C4 | 
| 20 | 02:51.109 | 01:53.270 | 00:31.339 | 00:26.500 | 0 | C4 | 
| 21 | 01:39.968 | 00:43.939 | 00:30.119 | 00:25.910 | 0 | C4 | 
| 22 | 02:45.940 | 01:44.191 | 00:35.213 | 00:26.536 | 0 | C4 | 
| 23 | 03:02.944 | 02:05.425 | 00:31.018 | 00:26.501 | 1 | C4 | 
| 24 | 01:44.946 | 00:45.676 | 00:32.679 | 00:26.591 | 0 | C4 | 
| 25 | 04:01.294 | 03:03.293 | 00:31.150 | 00:26.851 | 0 | C4 | 
| 26 | 02:01.982 | 01:04.284 | 00:31.247 | 00:26.451 | 0 | C4 | 
| 27 | 05:40.707 | 04:43.034 | 00:31.051 | 00:26.622 | 0 | C4 | 
| 28 | 01:47.109 | 00:48.006 | 00:32.359 | 00:26.744 | 0 | C4 | 
| 29 | 03:50.251 | 02:51.900 | 00:31.869 | 00:26.482 | 1 | C4 | 
| 30 | 01:52.892 | 00:47.683 | 00:37.962 | 00:27.247 | 0 | C4 | 
| 31 | 02:02.573 | 01:04.451 | 00:31.536 | 00:26.586 | 0 | C4 | 
| 32 | 03:34.954 | 02:35.963 | 00:32.310 | 00:26.681 | 0 | C4 | 
| 33 | 03:46.369 | 02:48.567 | 00:31.063 | 00:26.739 | 0 | C4 | 
| 34 | 02:31.872 | 01:33.876 | 00:31.603 | 00:26.393 | 0 | C4 | 
| 35 | 01:40.152 | 00:43.861 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:30.501 | 00:25.790 
                                                                    S
                                                                 | 0 | C4 | 
| 36 | 04:30.287 | 03:32.787 | 00:30.960 | 00:26.540 | 0 | C4 | 
| 37 | 01:46.130 | 00:48.040 | 00:31.594 | 00:26.496 | 0 | C4 | 
| 38 | 04:20.553 | 03:20.945 | 00:33.035 | 00:26.573 | 0 | C4 | 
| 39 | 01:45.731 | 00:46.174 | 00:32.886 | 00:26.671 | 0 | C4 | 
| 40 | 02:06.210 | 01:07.367 | 00:31.941 | 00:26.902 | 0 | C4 | 
| 41 | 02:35.816 | 01:37.803 | 00:31.274 | 00:26.739 | 0 | C4 | 
| 42 | 02:27.701 | 01:24.360 | 00:36.688 | 00:26.653 | 0 | C4 | 
| 43 | 04:56.525 | 03:58.948 | 00:31.082 | 00:26.495 | 1 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 09:01.752 | 08:01.415 | 00:33.426 | 00:26.911 | 0 | C4 | 
| 2 | 04:20.892 | 03:21.555 | 00:32.651 | 00:26.686 | 0 | C4 | 
| 3 | 03:29.034 | 02:23.266 | 00:38.138 | 00:27.630 | 0 | C4 | 
| 4 | 02:08.186 
                                                            C
                                                         | 01:09.160 | 00:32.422 | 00:26.604 | 1 | C4 | 
| 5 | 01:44.781 | 00:46.312 | 00:31.433 | 00:27.036 | 0 | C4 | 
| 6 | 01:43.837 | 00:45.504 | 00:31.495 | 00:26.838 | 0 | C4 | 
| 7 | 01:55.674 | 00:45.428 | 00:43.524 | 00:26.722 | 0 | C4 | 
| 8 | 01:43.167 
                                                            C
                                                         | 00:45.395 | 00:31.132 | 00:26.640 | 1 | C4 | 
| 9 | 01:44.098 
                                                            C
                                                         | 00:45.634 | 00:31.325 | 00:27.139 | 1 | C4 | 
| 10 | 05:31.070 | 04:32.021 | 00:31.978 | 00:27.071 | 1 | C4 | 
| 11 | 01:44.020 | 00:45.763 | 00:31.716 | 00:26.541 | 0 | C4 | 
| 12 | 01:44.387 | 00:46.000 | 00:31.567 | 00:26.820 | 0 | C4 | 
| 13 | 03:15.717 | 02:16.776 | 00:32.773 | 00:26.168 | 1 | C4 | 
| 14 | 03:16.128 | 02:18.483 | 00:31.369 | 00:26.276 | 0 | C4 | 
| 15 | 02:50.918 | 01:53.175 | 00:31.365 | 00:26.378 | 0 | C4 | 
| 16 | 01:42.441 | 00:45.241 | 00:31.000 | 00:26.200 | 0 | C4 | 
| 17 | 01:41.573 
                                                            C
                                                         | 00:44.887 | 00:30.902 | 00:25.784 | 1 | C4 | 
| 18 | 01:41.990 | 00:45.079 | 00:31.226 | 00:25.685 | 0 | C4 | 
| 19 | 01:40.947 
                                                            L
                                                         | 00:44.516 | 00:30.749 
                                                                    S
                                                                 | 00:25.682 
                                                                    S
                                                                 | 0 | C4 | 
| 20 | 04:02.689 | 03:04.504 | 00:32.139 | 00:26.046 | 0 | C4 | 
| 21 | 02:46.596 | 01:48.042 | 00:32.084 | 00:26.470 | 0 | C4 | 
| 22 | 03:24.632 | 02:25.655 | 00:32.788 | 00:26.189 | 0 | C4 | 
| 23 | 03:18.745 | 02:20.169 | 00:32.319 | 00:26.257 | 0 | C4 | 
| 24 | 02:59.938 | 02:02.189 | 00:31.609 | 00:26.140 | 0 | C4 | 
| 25 | 02:20.415 | 01:22.288 | 00:31.833 | 00:26.294 | 0 | C4 | 
| 26 | 01:41.016 | 00:44.293 
                                                                    S
                                                                 | 00:30.820 | 00:25.903 | 0 | C4 | 
| 27 | 02:30.466 | 01:33.599 | 00:30.880 | 00:25.987 | 0 | C4 | 
| 28 | 04:45.598 | 03:46.166 | 00:32.914 | 00:26.518 | 0 | C4 | 
| 29 | 02:07.576 | 01:09.422 | 00:31.973 | 00:26.181 | 0 | C4 | 
| 30 | 03:25.737 | 02:27.929 | 00:31.771 | 00:26.037 | 0 | C4 | 
| 31 | 04:01.398 | 03:04.207 | 00:30.829 | 00:26.362 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:29.464 | 01:31.202 | 00:31.969 | 00:26.293 | 0 | C4 | 
| 2 | 01:43.182 
                                                            C
                                                         | 00:45.541 | 00:31.351 | 00:26.290 | 1 | C4 | 
| 3 | 01:43.617 
                                                            C
                                                         | 00:45.765 | 00:31.720 | 00:26.132 | 1 | C4 | 
| 4 | 01:42.388 | 00:44.828 | 00:31.546 | 00:26.014 | 0 | C4 | 
| 5 | 02:36.898 | 01:38.394 | 00:32.579 | 00:25.925 | 0 | C4 | 
| 6 | 01:42.605 | 00:45.046 | 00:31.666 | 00:25.893 | 0 | C4 | 
| 7 | 01:42.594 | 00:45.475 | 00:31.374 | 00:25.745 | 0 | C4 | 
| 8 | 01:42.428 | 00:45.341 | 00:31.248 
                                                                    S
                                                                 | 00:25.839 | 0 | C4 | 
| 9 | 03:46.618 | 02:47.852 | 00:32.621 | 00:26.145 | 0 | C4 | 
| 10 | 01:43.996 | 00:45.604 | 00:32.229 | 00:26.163 | 0 | C4 | 
| 11 | 01:42.812 | 00:45.222 | 00:31.684 | 00:25.906 | 0 | C4 | 
| 12 | 01:42.481 | 00:45.183 | 00:31.536 | 00:25.762 | 0 | C4 | 
| 13 | 04:05.337 | 03:07.548 | 00:31.949 | 00:25.840 | 0 | C4 | 
| 14 | 01:41.920 
                                                            L
                                                         | 00:45.125 | 00:31.276 | 00:25.519 | 0 | C4 | 
| 15 | 01:42.007 | 00:45.239 | 00:31.266 | 00:25.502 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| 16 | 01:41.921 | 00:44.718 
                                                                    S
                                                                 | 00:31.684 | 00:25.519 | 0 | C4 | 
| 17 | 05:13.567 | 04:15.526 | 00:32.211 | 00:25.830 | 0 | C4 | 
| 18 | 01:42.349 | 00:45.059 | 00:31.752 | 00:25.538 | 0 | C4 | 
| 19 | 04:05.175 | 02:57.342 | 00:32.147 | 00:35.686 | 0 | C4 | 
| 20 | 04:18.876 | 03:20.736 | 00:32.310 | 00:25.830 | 0 | C4 | 
| 21 | 01:42.465 | 00:45.441 | 00:31.508 | 00:25.516 | 0 | C4 | 
| 22 | 01:42.149 | 00:45.193 | 00:31.271 | 00:25.685 | 0 | C4 | 
| 23 | 01:41.973 | 00:44.953 | 00:31.307 | 00:25.713 | 0 | C4 | 
| 24 | 03:46.219 | 02:48.331 | 00:31.964 | 00:25.924 | 0 | C4 | 
| 25 | 01:41.854 
                                                            C
                                                         | 00:45.037 | 00:31.001 | 00:25.816 | 1 | C4 | 
| 26 | 03:15.962 | 02:17.089 | 00:32.863 | 00:26.010 | 0 | C4 | 
| 27 | 02:43.726 | 01:45.257 | 00:32.500 | 00:25.969 | 0 | C4 | 
| 28 | 01:42.070 
                                                            C
                                                         | 00:44.960 | 00:31.433 | 00:25.677 | 1 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:14.442 | 05:07.891 | 00:36.783 | 00:29.768 | 1 | C3 | 
| 2 | 01:56.896 | 00:50.026 | 00:39.479 | 00:27.391 | 0 | C3 | 
| 3 | 01:53.865 | 00:49.096 | 00:34.524 | 00:30.245 | 0 | C3 | 
| 4 | 01:48.990 | 00:47.952 | 00:33.876 | 00:27.162 | 0 | C3 | 
| 5 | 01:49.071 | 00:48.046 | 00:33.934 | 00:27.091 | 0 | C3 | 
| 6 | 02:42.234 | 01:41.105 | 00:33.931 | 00:27.198 | 0 | C3 | 
| 7 | 01:50.474 | 00:49.752 | 00:33.241 | 00:27.481 | 0 | C3 | 
| 8 | 01:48.137 | 00:47.882 | 00:33.274 | 00:26.981 | 0 | C3 | 
| 9 | 01:47.544 | 00:46.794 | 00:33.831 | 00:26.919 | 0 | C3 | 
| 10 | 02:22.163 | 01:21.085 | 00:34.024 | 00:27.054 | 0 | C3 | 
| 11 | 04:06.116 | 03:06.172 | 00:33.048 | 00:26.896 | 0 | C3 | 
| 12 | 02:20.124 | 01:19.806 | 00:33.183 | 00:27.135 | 1 | C3 | 
| 13 | 01:51.055 | 00:51.241 | 00:32.737 | 00:27.077 | 0 | C3 | 
| 14 | 01:48.194 | 00:48.264 | 00:32.678 | 00:27.252 | 0 | C3 | 
| 15 | 01:46.274 | 00:46.433 
                                                                    S
                                                                 | 00:32.850 | 00:26.991 | 0 | C3 | 
| 16 | 01:56.791 | 00:56.617 | 00:33.273 | 00:26.901 | 0 | C3 | 
| 17 | 01:46.224 | 00:46.873 | 00:32.468 | 00:26.883 | 0 | C3 | 
| 18 | 02:02.602 | 01:03.206 | 00:32.410 | 00:26.986 | 1 | C3 | 
| 19 | 01:46.030 
                                                            L
                                                         | 00:47.174 | 00:32.036 
                                                                    S
                                                                 | 00:26.820 | 0 | C3 | 
| 20 | 01:46.575 | 00:46.958 | 00:32.833 | 00:26.784 | 0 | C3 | 
| 21 | 05:58.694 | 04:59.344 | 00:32.616 | 00:26.734 | 0 | C3 | 
| 22 | 01:47.940 | 00:48.881 | 00:32.513 | 00:26.546 | 0 | C3 | 
| 23 | 03:02.240 | 02:03.336 | 00:32.408 | 00:26.496 | 0 | C3 | 
| 24 | 01:46.095 | 00:47.059 | 00:32.558 | 00:26.478 
                                                                    S
                                                                 | 0 | C3 | 
| 25 | 01:51.401 
                                                            C
                                                         | 00:51.205 | 00:32.715 | 00:27.481 | 1 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:59.732 | 04:01.368 | 00:32.620 | 00:25.744 | 1 | C5 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:35.547 | 02:38.181 | 00:31.243 | 00:26.123 | 1 | C4 |