| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|---|
| 1 | Carlos Moreno | Top Class | Formula Hybrid 2021 | 01:19.797 Tyre: C3 | 01:52.746 | 19 laps / 7 cuts | 
| 2 | Juan Luis Falcon | Phoenix Mercedes | Formula Hybrid 2021 | 01:27.253 Tyre: C1 | 01:29.401 | 6 laps / 5 cuts | 
| 3 | Alejandro Vazquez Fernandez | Vitesse racing | Formula Hybrid 2021 | 00:00.000 | 00:00.000 | 1 laps / 6 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:16.116 | 04:55.170 | 00:41.278 | 00:39.668 | 4 | C2 | 
| 2 | 01:24.131 | 00:15.614 | 00:31.505 | 00:37.012 | 0 | C2 | 
| 3 | 01:22.686 | 00:15.348 | 00:30.743 | 00:36.595 | 0 | C2 | 
| 4 | 01:22.624 | 00:15.160 | 00:30.753 | 00:36.711 | 0 | C2 | 
| 5 | 01:22.990 | 00:15.684 | 00:30.860 | 00:36.446 | 0 | C2 | 
| 6 | 01:21.933 | 00:15.584 | 00:30.700 | 00:35.649 | 0 | C2 | 
| 7 | 03:17.248 | 02:10.284 | 00:31.256 | 00:35.708 | 0 | C2 | 
| 8 | 01:21.338 | 00:15.566 | 00:30.560 | 00:35.212 | 0 | C2 | 
| 9 | 17:22.459 | 16:14.585 | 00:32.153 | 00:35.721 | 0 | C2 | 
| 10 | 02:17.688 | 01:10.475 | 00:31.685 | 00:35.528 | 0 | C2 | 
| 11 | 01:20.936 | 00:15.111 | 00:30.559 | 00:35.266 | 0 | C2 | 
| 12 | 01:30.696 
                                                            C
                                                         | 00:14.740 | 00:30.874 | 00:45.082 | 2 | C2 | 
| 13 | 01:26.098 
                                                            C
                                                         | 00:15.371 | 00:30.974 | 00:39.753 | 1 | C2 | 
| 14 | 04:15.137 | 03:06.720 | 00:31.751 | 00:36.666 | 0 | C3 | 
| 15 | 01:20.530 | 00:14.974 | 00:30.308 | 00:35.248 | 0 | C3 | 
| 16 | 02:41.906 | 01:35.198 | 00:31.262 | 00:35.446 | 0 | C3 | 
| 17 | 01:19.797 
                                                            L
                                                         
                                                            L
                                                         | 00:14.862 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:30.266 | 00:34.669 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 18 | 03:26.887 | 02:20.129 | 00:31.833 | 00:34.925 | 0 | C3 | 
| 19 | 01:19.871 | 00:14.869 | 00:30.236 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:34.766 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:47.477 | 01:24.039 | 00:39.735 | 00:43.703 | 2 | C1 | 
| 2 | 01:33.301 | 00:19.060 | 00:34.240 | 00:40.001 | 0 | C1 | 
| 3 | 01:35.397 | 00:17.798 | 00:38.183 | 00:39.416 | 2 | C1 | 
| 4 | 01:27.650 | 00:17.117 
                                                                    S
                                                                 | 00:33.472 | 00:37.061 
                                                                    S
                                                                 | 0 | C1 | 
| 5 | 01:27.253 
                                                            L
                                                         | 00:17.192 | 00:32.922 
                                                                    S
                                                                 | 00:37.139 | 0 | C1 | 
| 6 | 01:30.019 | 00:17.092 | 00:35.478 | 00:37.449 | 1 | C1 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:15.473 | 03:42.463 | 00:39.848 | 00:53.162 | 6 | C3 |