| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|---|
| 1 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 | 01:18.721 Tyre: C2 | 01:43.973 | 24 laps / 5 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        50 kg Restrictor: 15% | 
| 2 | Guille Fernandez | BLUE F1 WILLIAMS | Formula Hybrid 2021 | 01:20.156 Tyre: C2 | 01:41.967 | 22 laps / 7 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        25 kg | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:06.691 | 02:50.060 | 00:33.251 | 00:43.380 | 2 | C2 | 
| 2 | 01:19.889 | 00:14.792 | 00:30.272 | 00:34.825 | 0 | C2 | 
| 3 | 01:42.251 | 00:36.025 | 00:31.176 | 00:35.050 | 0 | C2 | 
| 4 | 01:19.855 | 00:14.852 | 00:30.164 | 00:34.839 | 0 | C2 | 
| 5 | 05:42.613 | 04:37.021 | 00:30.965 | 00:34.627 | 0 | C2 | 
| 6 | 01:19.151 | 00:14.703 | 00:29.988 | 00:34.460 | 0 | C2 | 
| 7 | 01:43.952 | 00:37.956 | 00:31.248 | 00:34.748 | 0 | C2 | 
| 8 | 04:16.305 | 03:10.465 | 00:31.136 | 00:34.704 | 1 | C2 | 
| 9 | 01:24.955 | 00:14.858 | 00:31.483 | 00:38.614 | 0 | C2 | 
| 10 | 01:19.224 | 00:14.774 | 00:30.087 | 00:34.363 | 0 | C2 | 
| 11 | 03:26.878 | 02:20.921 | 00:31.244 | 00:34.713 | 0 | C2 | 
| 12 | 03:08.911 | 02:03.022 | 00:31.176 | 00:34.713 | 0 | C2 | 
| 13 | 01:19.313 | 00:14.779 | 00:30.299 | 00:34.235 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C2 | 
| 14 | 01:46.040 | 00:39.917 | 00:31.222 | 00:34.901 | 0 | C2 | 
| 15 | 01:18.721 
                                                            L
                                                         
                                                            L
                                                         | 00:14.636 | 00:29.831 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:34.254 | 0 | C2 | 
| 16 | 03:48.074 | 02:42.284 | 00:31.015 | 00:34.775 | 0 | C2 | 
| 17 | 02:51.723 | 01:45.158 | 00:31.599 | 00:34.966 | 1 | C2 | 
| 18 | 01:53.706 | 00:47.609 | 00:31.136 | 00:34.961 | 0 | C2 | 
| 19 | 01:27.695 | 00:14.634 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:33.444 | 00:39.617 | 0 | C2 | 
| 20 | 01:53.686 | 00:47.793 | 00:31.203 | 00:34.690 | 0 | C2 | 
| 21 | 04:35.608 | 03:29.238 | 00:31.328 | 00:35.042 | 0 | C2 | 
| 22 | 02:15.348 | 01:09.197 | 00:31.294 | 00:34.857 | 1 | C2 | 
| 23 | 07:34.796 | 06:28.574 | 00:31.357 | 00:34.865 | 0 | C2 | 
| 24 | 01:19.346 | 00:14.713 | 00:30.141 | 00:34.492 | 0 | C2 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:11.227 | 03:03.160 | 00:31.594 | 00:36.473 | 0 | C2 | 
| 2 | 02:21.306 | 00:15.440 | 00:37.881 | 01:27.985 | 1 | C2 | 
| 3 | 01:29.793 | 00:21.464 | 00:31.649 | 00:36.680 | 0 | C2 | 
| 4 | 01:24.581 | 00:15.412 | 00:32.994 | 00:36.175 | 0 | C2 | 
| 5 | 01:22.281 | 00:15.248 | 00:31.015 | 00:36.018 | 0 | C2 | 
| 6 | 02:26.997 | 01:18.466 | 00:31.945 | 00:36.586 | 0 | C2 | 
| 7 | 01:22.228 | 00:15.273 | 00:31.094 | 00:35.861 | 0 | C2 | 
| 8 | 01:23.269 | 00:15.260 | 00:31.136 | 00:36.873 | 0 | C2 | 
| 9 | 02:40.844 | 01:22.769 | 00:41.994 | 00:36.081 | 2 | C2 | 
| 10 | 01:22.407 | 00:15.235 | 00:31.298 | 00:35.874 | 0 | C2 | 
| 11 | 01:24.032 | 00:15.218 | 00:31.604 | 00:37.210 | 0 | C2 | 
| 12 | 03:31.174 | 02:22.373 | 00:32.522 | 00:36.279 | 1 | C2 | 
| 13 | 01:22.193 | 00:15.085 | 00:31.001 | 00:36.107 | 0 | C2 | 
| 14 | 02:02.132 | 00:53.953 | 00:32.585 | 00:35.594 | 1 | C2 | 
| 15 | 01:22.996 
                                                            C
                                                         | 00:15.248 | 00:31.604 | 00:36.144 | 1 | C2 | 
| 16 | 01:22.059 | 00:15.274 | 00:31.010 | 00:35.775 | 0 | C2 | 
| 17 | 01:22.799 
                                                            C
                                                         | 00:15.385 | 00:31.338 | 00:36.076 | 1 | C2 | 
| 18 | 03:02.972 | 01:52.431 | 00:33.479 | 00:37.062 | 0 | C2 | 
| 19 | 01:20.300 | 00:14.816 | 00:30.232 
                                                                    S
                                                                 | 00:35.252 | 0 | C2 | 
| 20 | 02:31.841 | 01:22.586 | 00:32.985 | 00:36.270 | 0 | C2 | 
| 21 | 01:20.156 
                                                            L
                                                         | 00:14.744 
                                                                    S
                                                                 | 00:30.474 | 00:34.938 
                                                                    S
                                                                 | 0 | C2 | 
| 22 | 02:14.404 | 01:03.957 | 00:33.812 | 00:36.635 | 0 | C2 |