| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | Alpine F1 Team | Formula Hybrid 2021 | 01:19.800 Tyre: C2 | 02:03.558 | 26 laps / 9 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        38 kg | 
| 2 | Miky Muñoz | Formula Hybrid 2021 | 01:23.135 Tyre: C2 | 01:26.710 | 16 laps / 3 cuts |  | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:27.336 | 01:17.122 | 00:34.713 | 00:35.501 | 0 | C2 | 
| 2 | 02:49.816 | 01:40.061 | 00:34.408 | 00:35.347 | 0 | C2 | 
| 3 | 01:21.824 | 00:15.243 | 00:31.153 | 00:35.428 | 0 | C2 | 
| 4 | 04:05.770 | 02:58.545 | 00:31.230 | 00:35.995 | 0 | C2 | 
| 5 | 02:17.859 | 01:10.485 | 00:32.012 | 00:35.362 | 0 | C2 | 
| 6 | 01:21.886 | 00:15.156 | 00:30.960 | 00:35.770 | 0 | C2 | 
| 7 | 01:22.761 
                                                            C
                                                         | 00:15.013 | 00:32.121 | 00:35.627 | 1 | C2 | 
| 8 | 01:21.765 
                                                            C
                                                         | 00:15.084 | 00:31.144 | 00:35.537 | 1 | C2 | 
| 9 | 01:25.918 
                                                            C
                                                         | 00:15.255 | 00:31.527 | 00:39.136 | 2 | C2 | 
| 10 | 01:21.600 | 00:15.211 | 00:30.942 | 00:35.447 | 0 | C2 | 
| 11 | 01:51.149 
                                                            C
                                                         | 00:15.147 | 00:31.131 | 01:04.871 | 2 | C1 | 
| 12 | 01:35.268 
                                                            C
                                                         | 00:21.620 | 00:37.773 | 00:35.875 | 1 | C1 | 
| 13 | 01:22.358 | 00:15.677 | 00:31.087 | 00:35.594 | 0 | C1 | 
| 14 | 02:51.093 | 01:43.430 | 00:32.216 | 00:35.447 | 0 | C2 | 
| 15 | 01:34.972 | 00:15.142 | 00:44.690 | 00:35.140 | 0 | C2 | 
| 16 | 03:09.132 | 02:02.271 | 00:31.851 | 00:35.010 | 0 | C2 | 
| 17 | 01:40.273 
                                                            C
                                                         | 00:15.092 | 00:49.415 | 00:35.766 | 1 | C2 | 
| 18 | 01:20.331 | 00:14.892 | 00:30.514 | 00:34.925 | 0 | C2 | 
| 19 | 03:13.495 | 02:06.504 | 00:31.788 | 00:35.203 | 0 | C2 | 
| 20 | 01:22.504 | 00:14.927 | 00:31.959 | 00:35.618 | 0 | C2 | 
| 21 | 01:20.151 | 00:14.820 | 00:30.266 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:35.065 | 0 | C2 | 
| 22 | 03:01.998 | 01:55.181 | 00:31.644 | 00:35.173 | 0 | C2 | 
| 23 | 01:22.592 
                                                            C
                                                         | 00:15.142 | 00:31.748 | 00:35.702 | 1 | C2 | 
| 24 | 02:51.075 | 01:42.985 | 00:32.513 | 00:35.577 | 0 | C2 | 
| 25 | 02:20.602 | 01:13.620 | 00:31.607 | 00:35.375 | 0 | C2 | 
| 26 | 01:19.800 
                                                            L
                                                         
                                                            L
                                                         | 00:14.730 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:30.415 | 00:34.655 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C2 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:12.331 | 01:59.710 | 00:34.610 | 00:38.011 | 0 | C2 | 
| 2 | 01:27.711 | 00:16.835 | 00:33.170 | 00:37.706 | 0 | C2 | 
| 3 | 01:25.139 | 00:15.714 | 00:32.647 | 00:36.778 | 0 | C2 | 
| 4 | 01:24.935 | 00:15.820 | 00:32.612 | 00:36.503 | 0 | C2 | 
| 5 | 01:27.478 | 00:15.599 | 00:34.920 | 00:36.959 | 0 | C2 | 
| 6 | 01:26.262 | 00:16.304 | 00:32.346 | 00:37.612 | 0 | C2 | 
| 7 | 01:43.063 | 00:15.619 | 00:50.508 | 00:36.936 | 0 | C2 | 
| 8 | 01:24.592 | 00:15.891 | 00:32.422 | 00:36.279 | 0 | C2 | 
| 9 | 01:26.604 | 00:16.116 | 00:32.318 | 00:38.170 | 0 | C2 | 
| 10 | 01:35.220 | 00:26.073 | 00:32.876 | 00:36.271 | 1 | C2 | 
| 11 | 01:24.906 
                                                            C
                                                         | 00:15.835 | 00:31.802 | 00:37.269 | 1 | C2 | 
| 12 | 01:24.239 | 00:15.795 | 00:31.922 | 00:36.522 | 0 | C2 | 
| 13 | 01:23.135 
                                                            L
                                                         | 00:15.563 | 00:31.419 
                                                                    S
                                                                 | 00:36.153 | 0 | C2 | 
| 14 | 01:23.428 | 00:15.690 | 00:31.621 | 00:36.117 
                                                                    S
                                                                 | 0 | C2 | 
| 15 | 01:23.935 | 00:15.458 
                                                                    S
                                                                 | 00:32.176 | 00:36.301 | 0 | C2 | 
| 16 | 01:24.777 
                                                            C
                                                         | 00:15.499 | 00:32.562 | 00:36.716 | 1 | C2 |