Interlagos

26 Sep 20 01:47 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2020 01:10.349
Tyre: C4
01:54.567 29 laps / 8 cuts
2 Formula Hybrid 2020 01:10.953
Tyre: C3
01:16.060 18 laps / 12 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 223.1 X: -0.7 Y: 0.4 Z: -1.4 X: -536.9 Y: 56.1 Z: 217.7 01:00:00 (CET)
2 Collision with environment 55.9 X: -0.9 Y: 0.5 Z: -1.8 X: -528.7 Y: 56.4 Z: 264.3 01:00:00 (CET)
3 Collision with environment 237.9 X: -0.8 Y: -0.3 Z: 2.6 X: -510.9 Y: 61.6 Z: -207.7 01:00:00 (CET)
4 Collision with environment 10.4 X: -1.0 Y: -0.3 Z: 2.8 X: -540.6 Y: 59.6 Z: -85.5 01:00:00 (CET)
5 Collision with environment 30.5 X: 1.0 Y: -0.3 Z: 2.8 X: -447.1 Y: 42.1 Z: -38.7 01:00:00 (CET)
6 Collision with environment 6.4 X: 1.0 Y: -0.3 Z: 2.8 X: -57.1 Y: 19.5 Z: -74.9 01:00:00 (CET)
7 Collision with environment 45.7 X: 0.0 Y: -0.1 Z: 3.2 X: -378.2 Y: 43.8 Z: -99.0 01:00:00 (CET)
8 Collision with environment 48.2 X: -1.0 Y: 0.5 Z: -2.1 X: -269.2 Y: 37.3 Z: -54.3 01:00:00 (CET)
9 Collision with environment 18.4 X: -1.0 Y: -0.3 Z: 2.8 X: -453.1 Y: 60.8 Z: 536.5 01:00:00 (CET)
10 Collision with environment 40.0 X: -1.0 Y: 0.5 Z: -2.1 X: -130.2 Y: 31.6 Z: -348.0 01:00:00 (CET)
11 Collision with environment 68.2 X: 0.9 Y: -0.3 Z: 2.8 X: -456.5 Y: 47.6 Z: -206.7 01:00:00 (CET)
12 Collision with environment 5.4 X: 1.0 Y: -0.3 Z: 2.8 X: -440.7 Y: 47.6 Z: -210.7 01:00:00 (CET)
Car Env Rel
Interlagos Interlagos collisions

There were no penalties in this session.

1st Litos in Formula Hybrid 2020
Best: 01:10.349, Potential: 01:10.043
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:49.009 03:51.490 00:39.227 00:18.292 1 C3
2 01:29.218
C
00:18.707 00:42.989 00:27.522 1 C3
3 08:39.544 07:40.859 00:39.952 00:18.733 0 C3
4 03:30.187 02:28.420 00:43.592 00:18.175 2 C3
5 06:37.832 05:34.072 00:42.363 00:21.397 1 C3
6 01:18.546 00:18.866 00:39.254 00:20.426 0 C3
7 01:12.557 00:18.144 00:36.774 00:17.639 0 C3
8 04:59.822 03:58.019 00:41.113 00:20.690 0 C4
9 02:32.589 01:35.560 00:38.790 00:18.239 1 C4
10 01:13.250 00:18.197 00:37.287 00:17.766 0 C4
11 01:20.602 00:17.683 00:41.585 00:21.334 0 C4
12 01:17.495 00:19.346 00:39.745 00:18.404 0 C4
13 01:12.443 00:17.840 00:36.860 00:17.743 0 C4
14 01:35.448 00:18.799 00:36.247 00:40.402 0 C4
15 02:00.631 01:01.920 00:39.879 00:18.832 0 C4
16 01:10.867 00:17.483 00:36.235 00:17.149 0 C4
17 01:29.637
C
00:26.033 00:45.311 00:18.293 1 C4
18 01:18.466 00:19.034 00:40.320 00:19.112 0 C4
19 01:10.349
L
L
00:17.326
S
S
00:36.018 00:17.005
S
S
0 C4
20 08:24.182 07:24.377 00:40.244 00:19.561 0 C3
21 01:10.841 00:17.652 00:36.135 00:17.054 0 C3
22 01:22.199 00:19.636 00:41.751 00:20.812 0 C3
23 01:10.527 00:17.661 00:35.712
S
S
00:17.154 0 C3
24 01:13.835 00:19.233 00:36.873 00:17.729 0 C3
25 01:19.059 00:17.899 00:37.881 00:23.279 0 C3
26 09:04.436 07:16.724 01:28.088 00:19.624 1 C3
27 01:15.148 00:19.775 00:37.800 00:17.573 0 C3
28 02:52.432 01:57.635 00:37.351 00:17.446 0 C3
29 01:11.857 00:17.758 00:36.851 00:17.248 0 C3
2nd Cesar TIZON in Formula Hybrid 2020
Best: 01:10.953, Potential: 01:10.723
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:52.056 03:54.959 00:38.525 00:18.572 0 C3
2 01:11.964 00:17.900 00:36.914 00:17.150
S
0 C3
3 01:17.697 00:17.432 00:41.585 00:18.680 1 C3
4 01:16.999 00:19.219 00:37.751 00:20.029 0 C3
5 01:10.953
L
00:17.812 00:35.960
S
00:17.181 0 C3
6 01:16.594 00:17.549 00:38.390 00:20.655 1 C3
7 01:31.742 00:18.226 00:47.785 00:25.731 0 C3
8 01:22.533 00:18.776 00:37.054 00:26.703 1 C3
9 02:08.420 01:11.293 00:38.606 00:18.521 1 C3
10 01:21.767 00:17.958 00:44.064 00:19.745 2 C3
11 04:40.600 03:40.912 00:41.018 00:18.670 2 C3
12 01:18.949 00:17.835 00:42.826 00:18.288 1 C3
13 01:17.297 00:19.256 00:37.634 00:20.407 0 C3
14 01:12.749 00:17.642 00:36.973 00:18.134 0 C3
15 04:38.807 02:48.904 01:30.275 00:19.628 1 C3
16 01:14.981 00:19.348 00:38.205 00:17.428 0 C3
17 02:50.976 01:55.495 00:38.160 00:17.321 2 C3
18 01:11.797 00:17.613
S
00:36.571 00:17.613 0 C3