Baku

01 Jun 20 00:04 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2020 01:39.600
Tyre: C4
02:10.338 6 laps / 0 cuts
2 Formula Hybrid 2020 01:42.538
Tyre: C3
02:47.070 18 laps / 6 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.2 X: -1.0 Y: -0.3 Z: 2.8 X: -38.4 Y: 0.2 Z: -559.6 01:00:00 (CET)
2 Collision with environment 43.0 X: -1.0 Y: 0.5 Z: -2.1 X: 739.7 Y: 1.3 Z: -895.0 01:00:00 (CET)
3 Collision with environment 49.1 X: -1.0 Y: -0.1 Z: -1.9 X: 736.2 Y: 0.7 Z: -893.6 01:00:00 (CET)
4 Collision with environment 57.4 X: -1.0 Y: -0.3 Z: 2.8 X: -50.7 Y: 0.2 Z: -547.2 01:00:00 (CET)
5 Collision with environment 89.8 X: -0.0 Y: -0.2 Z: 3.2 X: 47.1 Y: 0.5 Z: -314.3 01:00:00 (CET)
6 Collision with environment 22.7 X: 1.0 Y: -0.3 Z: 2.8 X: -580.9 Y: 0.5 Z: 94.1 01:00:00 (CET)
7 Collision with environment 7.0 X: -1.0 Y: -0.3 Z: 2.8 X: 731.6 Y: 0.6 Z: -891.9 01:00:00 (CET)
8 Collision with environment 89.1 X: 0.9 Y: -0.3 Z: 2.8 X: -758.8 Y: 8.5 Z: -158.7 01:00:00 (CET)
9 Collision with environment 29.7 X: -1.0 Y: 0.5 Z: -2.1 X: -48.0 Y: 1.0 Z: -537.3 01:00:00 (CET)
10 Collision with environment 14.0 X: 1.0 Y: 0.3 Z: -1.2 X: -587.6 Y: 1.2 Z: 73.4 01:00:00 (CET)
11 Collision with environment 27.3 X: -1.0 Y: -0.1 Z: -1.9 X: -48.8 Y: 0.4 Z: -539.6 01:00:00 (CET)
12 Collision with environment 21.6 X: 1.0 Y: -0.2 Z: 2.8 X: -761.3 Y: 8.6 Z: -160.5 01:00:00 (CET)
13 Collision with environment 31.5 X: -0.0 Y: -0.2 Z: 3.2 X: -575.4 Y: 0.6 Z: 105.3 01:00:00 (CET)
14 Collision with environment 49.0 X: -1.0 Y: 0.5 Z: -2.1 X: -1164.7 Y: 20.4 Z: 444.3 01:00:00 (CET)
15 Collision with environment 14.4 X: 1.0 Y: -0.3 Z: 2.8 X: -1046.1 Y: 8.1 Z: 492.3 01:00:00 (CET)
16 Collision with environment 24.2 X: -1.0 Y: 0.3 Z: -1.2 X: 702.4 Y: 1.1 Z: -880.9 01:00:00 (CET)
17 Collision with environment 64.5 X: -0.9 Y: -0.3 Z: 2.8 X: -49.5 Y: 0.2 Z: -541.7 01:00:00 (CET)
18 Collision with environment 47.2 X: -0.0 Y: -0.1 Z: 3.2 X: -603.9 Y: 1.3 Z: 22.7 01:00:00 (CET)
19 Collision with environment 17.9 X: -1.0 Y: -0.2 Z: 2.8 X: -650.1 Y: 2.8 Z: -96.8 01:00:00 (CET)
20 Collision with environment 4.4 X: 1.0 Y: -0.3 Z: 2.8 X: -586.5 Y: 0.7 Z: 76.8 01:00:00 (CET)
21 Collision with environment 53.3 X: 1.0 Y: -0.3 Z: 2.8 X: -54.9 Y: 0.2 Z: -551.9 01:00:00 (CET)
22 Collision with environment 35.2 X: -1.0 Y: 0.5 Z: -2.1 X: -1160.7 Y: 20.0 Z: 446.5 01:00:00 (CET)
23 Collision with environment 29.3 X: 0.9 Y: -0.1 Z: -1.9 X: -553.1 Y: 0.7 Z: 112.2 01:00:00 (CET)
24 Collision with environment 46.2 X: -1.0 Y: -0.1 Z: -1.9 X: -778.1 Y: 9.4 Z: -172.5 01:00:00 (CET)
Car Env Rel
Baku Baku collisions

There were no penalties in this session.

1st Alonso Gonzalez in Formula Hybrid 2020
Best: 01:39.600, Potential: 01:39.564
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.413 00:56.458 00:31.675 00:27.280 0 C4
2 01:40.192 00:43.622 00:30.231 00:26.339 0 C4
3 01:39.600
L
L
00:43.448
S
S
00:29.781
S
S
00:26.371 0 C4
4 03:43.996 02:44.870 00:31.717 00:27.409 0 C4
5 03:41.540 02:42.802 00:31.504 00:27.234 0 C4
6 01:40.020 00:43.572 00:30.113 00:26.335
S
0 C4
2nd Cesar Dosil in Formula Hybrid 2020
Best: 01:42.538, Potential: 01:42.416
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:56.934 03:54.483 00:34.807 00:27.644 0 C3
2 02:18.577 01:18.093 00:32.894 00:27.590 0 C3
3 03:07.264 02:07.108 00:33.079 00:27.077 0 C3
4 01:46.367
C
00:46.770 00:33.029 00:26.568 1 C3
5 01:45.663 00:47.379 00:31.931 00:26.353 0 C3
6 02:48.876 01:50.178 00:32.368 00:26.330 0 C3
7 01:43.976
C
00:46.066 00:31.801 00:26.109 1 C3
8 02:55.746 01:57.646 00:31.909 00:26.191 1 C3
9 03:07.690 02:08.992 00:32.274 00:26.424 0 C3
10 04:59.706 04:01.759 00:31.648 00:26.299 0 C3
11 01:44.588
C
00:46.084 00:32.486 00:26.018 1 C3
12 02:42.907
C
01:44.898 00:31.734 00:26.275 1 C3
13 01:44.397 00:46.401 00:31.427 00:26.569 0 C3
14 05:51.629 04:41.776 00:43.601 00:26.252 0 C3
15 04:32.253 03:33.712 00:32.319 00:26.222 0 C3
16 01:43.936
C
00:45.990 00:31.419 00:26.527 1 C3
17 01:43.744 00:45.793 00:31.977 00:25.974
S
S
0 C3
18 01:42.538
L
00:45.338
S
00:31.104
S
00:26.096 0 C3