# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | Formula Hybrid 2020 | 00:59:34.128 | 45 laps / 0 cuts |
01:09.247 Tyre: C4 |
01:14.931 | 18 |
2 | Carlos Lozano | Formula Hybrid 2020 | 00:59:35.623 | 45 laps / 0 cuts |
01:09.291 Tyre: C4 |
01:15.351 | 18 |
3 | David Ollauri | Formula Hybrid 2020 | 00:59:40.669 | 45 laps / 0 cuts |
01:10.429 Tyre: C3 |
01:15.707 | 19 |
4 | Adrian Falcon | Formula Hybrid 2020 | 00:59:41.354 | 45 laps / 0 cuts |
01:09.399 Tyre: C3 |
01:15.386 | 28 |
5 | Jonathan Fernandez | Formula Hybrid 2020 | 00:59:43.856 | 45 laps / 0 cuts |
01:10.240 Tyre: C2 |
01:15.790 | 20 |
6 | Cesar Dosil | Formula Hybrid 2020 | 00:59:45.830 | 45 laps / 0 cuts |
01:10.473 Tyre: C2 |
01:16.056 | 33 |
7 | Ruben Sanchez | Formula Hybrid 2020 | 00:59:46.021 | 45 laps / 0 cuts |
01:09.924 Tyre: C4 |
01:16.299 | 17 |
8 | Eduardo Cesar | Formula Hybrid 2020 | 00:59:47.307 | 45 laps / 0 cuts |
01:11.451 Tyre: C4 |
01:16.772 | 27 |
9 | Israel Contreras | Formula Hybrid 2020 | 00:59:47.665 | 45 laps / 0 cuts |
01:11.335 Tyre: C4 |
01:16.531 | 24 |
10 | manuel boga | Formula Hybrid 2020 | 00:59:51.538 | 45 laps / 0 cuts |
01:11.593 Tyre: C2 |
01:17.262 | 35 |
11 | Humberto Bataller | Formula Hybrid 2020 | 00:59:52.523 | 45 laps / 0 cuts |
01:11.515 Tyre: C4 |
01:17.184 | 21 |
12 | pakosound | Formula Hybrid 2020 | 00:59:54.077 | 45 laps / 0 cuts |
01:12.012 Tyre: C2 |
01:16.631 | 16 |
13 | Daniel Beltran | Formula Hybrid 2020 | 00:59:55.331 | 45 laps / 0 cuts |
01:11.584 Tyre: C3 |
01:18.799 | 25 |
14 | Miguel Jimenez | Formula Hybrid 2020 | 01:00:07.356 | 45 laps / 0 cuts |
01:12.187 Tyre: C3 |
01:17.425 | 34 |
15 | Angel Aisa | Formula Hybrid 2020 | 01:00:11.039 | 45 laps / 0 cuts |
01:12.065 Tyre: C4 |
01:18.249 | 18 |
16 | Alonso Gonzalez | Formula Hybrid 2020 | 00:29:54.064 | 22 laps / 0 cuts |
01:11.634 Tyre: C2 |
01:21.393 | 6 |
17 | David Nunez | SAFETYCAR_2018 | 01:02:10.524 | 5 laps / 0 cuts |
02:57.725 Tyre: HR |
05:16.074 | 20 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:17.619 | 00:32.906 | 00:23.162 | 00:21.551 | 0 | C3 |
2 | 2 | 01:41.645 | 00:37.152 | 00:34.937 | 00:29.556 | 0 | C3 |
3 | 2 | 01:51.121 | 00:42.743 | 00:35.843 | 00:32.535 | 0 | C3 |
4 | 2 | 01:12.681 | 00:27.969 | 00:22.634 | 00:22.078 | 0 | C3 |
5 | 2 | 01:51.055 | 00:43.749 | 00:35.392 | 00:31.914 | 0 | C3 |
6 | 2 | 01:45.531 | 00:41.469 | 00:33.749 | 00:30.313 | 0 | C3 |
7 | 2 | 01:10.424 | 00:27.490 | 00:22.712 | 00:20.222 | 0 | C3 |
8 | 2 | 01:10.481 | 00:27.610 | 00:22.617 | 00:20.254 | 0 | C3 |
9 | 2 | 01:10.554 | 00:27.362 | 00:22.838 | 00:20.354 | 0 | C3 |
10 | 1 | 01:11.000 | 00:27.755 | 00:22.649 | 00:20.596 | 0 | C3 |
11 | 1 | 01:11.237 | 00:27.804 | 00:22.963 | 00:20.470 | 0 | C3 |
12 | 1 | 01:11.175 | 00:27.570 | 00:22.936 | 00:20.669 | 0 | C3 |
13 | 1 | 01:11.378 | 00:27.953 | 00:22.852 | 00:20.573 | 0 | C3 |
14 | 1 | 01:10.810 | 00:27.371 | 00:22.762 | 00:20.677 | 0 | C3 |
15 | 1 | 01:11.403 | 00:27.559 | 00:23.153 | 00:20.691 | 0 | C3 |
16 | 2 | 01:28.488 | 00:27.670 | 00:23.045 | 00:37.773 | 0 | C2 |
17 | 2 | 01:12.670 | 00:29.303 | 00:22.878 | 00:20.489 | 0 | C2 |
18 | 2 | 01:10.728 | 00:27.419 | 00:22.874 | 00:20.435 | 0 | C2 |
19 | 2 | 01:10.857 | 00:27.458 | 00:22.879 | 00:20.520 | 0 | C2 |
20 | 1 | 01:10.676 | 00:27.458 | 00:22.766 | 00:20.452 | 0 | C2 |
21 | 1 | 01:10.814 | 00:27.479 | 00:22.681 | 00:20.654 | 0 | C2 |
22 | 1 | 01:10.666 | 00:27.507 | 00:22.688 | 00:20.471 | 0 | C2 |
23 | 1 | 01:10.624 | 00:27.383 | 00:22.834 | 00:20.407 | 0 | C2 |
24 | 1 | 01:10.349 | 00:27.384 | 00:22.706 | 00:20.259 | 0 | C2 |
25 | 1 | 01:10.387 | 00:27.263 | 00:22.721 | 00:20.403 | 0 | C2 |
26 | 1 | 01:10.579 | 00:27.249 | 00:22.747 | 00:20.583 | 0 | C2 |
27 | 1 | 01:10.683 | 00:27.343 | 00:22.964 | 00:20.376 | 0 | C2 |
28 | 1 | 01:10.614 | 00:27.405 | 00:22.923 | 00:20.286 | 0 | C2 |
29 | 1 | 01:10.812 | 00:27.418 | 00:22.855 | 00:20.539 | 0 | C2 |
30 | 1 | 01:10.726 | 00:27.441 | 00:22.702 | 00:20.583 | 0 | C2 |
31 | 1 | 01:10.777 | 00:27.410 | 00:22.869 | 00:20.498 | 0 | C2 |
32 | 1 | 01:10.687 | 00:27.325 | 00:22.802 | 00:20.560 | 0 | C2 |
33 | 1 | 01:29.155 | 00:27.599 | 00:22.923 | 00:38.633 | 0 | C3 |
34 | 2 | 01:11.780 | 00:28.796 | 00:22.631 | 00:20.353 | 0 | C3 |
35 | 1 | 01:10.346 | 00:27.345 | 00:22.544 | 00:20.457 | 0 | C3 |
36 | 1 | 01:09.969 | 00:27.263 | 00:22.464 | 00:20.242 | 0 | C3 |
37 | 1 | 01:09.821 | 00:27.108 | 00:22.500 | 00:20.213 | 0 | C3 |
38 | 1 | 01:10.194 | 00:27.156 | 00:22.626 | 00:20.412 | 0 | C3 |
39 | 1 | 01:31.421 | 00:27.787 | 00:22.995 | 00:40.639 | 0 | C4 |
40 | 1 | 01:45.406 | 00:28.911 | 00:26.108 | 00:50.387 | 0 | C4 |
41 | 1 | 03:04.721 | 01:08.991 | 01:02.410 | 00:53.320 | 0 | C4 |
42 | 1 | 01:43.502 | 00:43.018 | 00:33.953 | 00:26.531 | 0 | C4 |
43 | 1 | 01:09.460 | 00:26.886 | 00:22.382 | 00:20.192 | 0 | C4 |
44 | 1 |
01:09.247
L
L
|
00:26.740
S
S
|
00:22.369
S
|
00:20.138
S
|
0 | C4 |
45 | 1 | 01:09.877 | 00:26.965 | 00:22.459 | 00:20.453 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:28.947 | 00:36.683 | 00:25.664 | 00:26.600 | 0 | C3 |
2 | 9 | 01:38.027 | 00:31.311 | 00:34.465 | 00:32.251 | 0 | C3 |
3 | 7 | 01:46.085 | 00:41.011 | 00:35.924 | 00:29.150 | 0 | C3 |
4 | 15 | 02:07.595 | 00:28.843 | 00:29.866 | 01:08.886 | 0 | C3 |
5 | 14 | 01:21.192 | 00:31.439 | 00:24.363 | 00:25.390 | 0 | C3 |
6 | 13 | 01:26.948 | 00:29.556 | 00:28.322 | 00:29.070 | 0 | C3 |
7 | 11 | 01:14.959 | 00:29.081 | 00:24.022 | 00:21.856 | 0 | C3 |
8 | 10 | 01:13.464 | 00:29.566 | 00:22.972 | 00:20.926 | 0 | C3 |
9 | 10 | 01:12.180 | 00:27.756 | 00:23.337 | 00:21.087 | 0 | C3 |
10 | 9 | 01:12.814 | 00:29.029 | 00:23.251 | 00:20.534 | 0 | C3 |
11 | 8 | 01:12.230 | 00:28.823 | 00:22.950 | 00:20.457 | 0 | C3 |
12 | 6 | 01:11.013 | 00:27.831 | 00:22.752 | 00:20.430 | 0 | C3 |
13 | 4 | 01:11.073 | 00:27.837 | 00:22.819 | 00:20.417 | 0 | C3 |
14 | 4 | 01:10.973 | 00:27.679 | 00:22.811 | 00:20.483 | 0 | C3 |
15 | 3 | 01:10.801 | 00:27.574 | 00:22.784 | 00:20.443 | 0 | C3 |
16 | 3 | 01:10.890 | 00:27.636 | 00:22.657 | 00:20.597 | 0 | C3 |
17 | 3 | 01:10.825 | 00:27.666 | 00:22.720 | 00:20.439 | 0 | C3 |
18 | 3 | 01:11.186 | 00:27.852 | 00:22.859 | 00:20.475 | 0 | C3 |
19 | 3 | 01:11.089 | 00:27.794 | 00:22.946 | 00:20.349 | 0 | C3 |
20 | 5 | 01:29.929 | 00:28.004 | 00:22.919 | 00:39.006 | 0 | C3 |
21 | 5 | 01:12.262 | 00:28.940 | 00:22.860 | 00:20.462 | 0 | C3 |
22 | 5 | 01:10.809 | 00:27.658 | 00:22.671 | 00:20.480 | 0 | C3 |
23 | 5 | 01:10.226 | 00:27.431 | 00:22.460 | 00:20.335 | 0 | C3 |
24 | 4 | 01:10.455 | 00:27.322 | 00:22.657 | 00:20.476 | 0 | C3 |
25 | 4 | 01:10.465 | 00:27.467 | 00:22.550 | 00:20.448 | 0 | C3 |
26 | 4 | 01:10.592 | 00:27.568 | 00:22.770 | 00:20.254 | 0 | C3 |
27 | 3 | 01:10.265 | 00:27.380 | 00:22.618 | 00:20.267 | 0 | C3 |
28 | 3 | 01:10.032 | 00:27.241 | 00:22.441 | 00:20.350 | 0 | C3 |
29 | 2 | 01:10.240 | 00:27.368 | 00:22.545 | 00:20.327 | 0 | C3 |
30 | 2 | 01:10.340 | 00:27.244 | 00:22.729 | 00:20.367 | 0 | C3 |
31 | 2 | 01:10.522 | 00:27.398 | 00:22.667 | 00:20.457 | 0 | C3 |
32 | 2 | 01:10.089 | 00:27.312 | 00:22.531 | 00:20.246 | 0 | C3 |
33 | 2 | 01:10.568 | 00:27.737 | 00:22.591 | 00:20.240 | 0 | C3 |
34 | 1 | 01:10.616 | 00:27.425 | 00:22.770 | 00:20.421 | 0 | C3 |
35 | 2 | 01:11.188 | 00:27.453 | 00:22.679 | 00:21.056 | 0 | C3 |
36 | 2 | 01:11.052 | 00:27.923 | 00:22.712 | 00:20.417 | 0 | C3 |
37 | 2 | 01:10.983 | 00:27.791 | 00:22.744 | 00:20.448 | 0 | C3 |
38 | 2 | 01:29.801 | 00:28.241 | 00:22.874 | 00:38.686 | 0 | C4 |
39 | 2 | 01:21.120 | 00:34.265 | 00:25.966 | 00:20.889 | 0 | C4 |
40 | 2 | 01:34.851 | 00:28.781 | 00:23.679 | 00:42.391 | 0 | C4 |
41 | 2 | 03:05.809 | 01:09.084 | 01:03.054 | 00:53.671 | 0 | C4 |
42 | 2 | 01:42.156 | 00:41.437 | 00:33.903 | 00:26.816 | 0 | C4 |
43 | 2 | 01:09.570 | 00:27.179 | 00:22.235 |
00:20.156
S
|
0 | C4 |
44 | 2 |
01:09.291
L
|
00:27.022 |
00:22.068
S
S
|
00:20.201 | 0 | C4 |
45 | 2 | 01:10.119 |
00:26.954
S
|
00:22.851 | 00:20.314 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:21.241 | 00:34.157 | 00:23.446 | 00:23.638 | 0 | C4 |
2 | 4 | 01:39.797 | 00:34.611 | 00:34.915 | 00:30.271 | 0 | C4 |
3 | 4 | 01:49.703 | 00:42.572 | 00:36.275 | 00:30.856 | 0 | C4 |
4 | 4 | 01:13.672 | 00:28.983 | 00:23.012 | 00:21.677 | 0 | C4 |
5 | 4 | 01:51.336 | 00:44.101 | 00:35.869 | 00:31.366 | 0 | C4 |
6 | 4 | 01:46.370 | 00:41.332 | 00:34.335 | 00:30.703 | 0 | C4 |
7 | 4 | 01:11.710 | 00:27.817 | 00:23.071 | 00:20.822 | 0 | C4 |
8 | 3 | 01:11.641 | 00:27.960 | 00:22.927 | 00:20.754 | 0 | C4 |
9 | 3 | 01:11.519 | 00:27.744 | 00:22.891 | 00:20.884 | 0 | C4 |
10 | 2 | 01:11.697 | 00:27.853 | 00:22.901 | 00:20.943 | 0 | C4 |
11 | 2 | 01:11.829 | 00:27.801 | 00:23.004 | 00:21.024 | 0 | C4 |
12 | 8 | 01:29.532 | 00:28.106 | 00:22.969 | 00:38.457 | 0 | C2 |
13 | 6 | 01:14.096 | 00:30.078 | 00:23.058 | 00:20.960 | 0 | C2 |
14 | 5 | 01:12.547 | 00:27.965 | 00:23.126 | 00:21.456 | 0 | C2 |
15 | 4 | 01:11.299 | 00:27.649 | 00:22.684 | 00:20.966 | 0 | C2 |
16 | 4 | 01:11.650 | 00:27.901 | 00:22.819 | 00:20.930 | 0 | C2 |
17 | 4 | 01:11.326 | 00:27.712 | 00:22.748 | 00:20.866 | 0 | C2 |
18 | 4 | 01:11.407 | 00:27.816 | 00:22.743 | 00:20.848 | 0 | C2 |
19 | 4 | 01:11.056 | 00:27.559 | 00:22.725 | 00:20.772 | 0 | C2 |
20 | 2 | 01:11.195 | 00:27.582 | 00:22.815 | 00:20.798 | 0 | C2 |
21 | 2 | 01:11.292 | 00:27.741 | 00:22.734 | 00:20.817 | 0 | C2 |
22 | 2 | 01:11.140 | 00:27.657 | 00:22.617 | 00:20.866 | 0 | C2 |
23 | 2 | 01:11.456 | 00:27.770 | 00:22.833 | 00:20.853 | 0 | C2 |
24 | 2 | 01:11.220 | 00:27.556 | 00:22.810 | 00:20.854 | 0 | C2 |
25 | 2 | 01:11.405 | 00:27.854 | 00:22.717 | 00:20.834 | 0 | C2 |
26 | 2 | 01:11.422 | 00:27.732 | 00:22.877 | 00:20.813 | 0 | C2 |
27 | 2 | 01:10.975 | 00:27.451 | 00:22.707 | 00:20.817 | 0 | C2 |
28 | 2 | 01:11.218 | 00:27.644 | 00:22.806 | 00:20.768 | 0 | C2 |
29 | 4 | 01:29.092 | 00:27.771 | 00:22.904 | 00:38.417 | 0 | C3 |
30 | 4 | 01:12.590 | 00:29.179 | 00:22.693 | 00:20.718 | 0 | C3 |
31 | 4 | 01:11.031 | 00:27.547 | 00:22.612 | 00:20.872 | 0 | C3 |
32 | 4 | 01:11.725 | 00:28.088 | 00:22.955 | 00:20.682 | 0 | C3 |
33 | 4 | 01:10.683 | 00:27.217 | 00:22.806 | 00:20.660 | 0 | C3 |
34 | 3 | 01:10.663 | 00:27.333 | 00:22.635 | 00:20.695 | 0 | C3 |
35 | 3 | 01:10.548 |
00:27.199
S
|
00:22.653 | 00:20.696 | 0 | C3 |
36 | 3 | 01:10.604 | 00:27.305 | 00:22.581 | 00:20.718 | 0 | C3 |
37 | 3 | 01:10.913 | 00:27.363 | 00:22.815 | 00:20.735 | 0 | C3 |
38 | 3 | 01:12.119 | 00:27.466 | 00:22.820 | 00:21.833 | 0 | C3 |
39 | 3 | 01:22.429 | 00:33.375 | 00:27.639 | 00:21.415 | 0 | C3 |
40 | 3 | 01:32.318 | 00:28.441 | 00:23.504 | 00:40.373 | 0 | C3 |
41 | 3 | 03:05.681 | 01:08.853 | 01:03.350 | 00:53.478 | 0 | C3 |
42 | 3 | 01:44.047 | 00:41.961 | 00:33.750 | 00:28.336 | 0 | C3 |
43 | 3 | 01:10.584 | 00:27.636 |
00:22.450
S
|
00:20.498
S
|
0 | C3 |
44 | 3 |
01:10.429
L
|
00:27.359 | 00:22.555 | 00:20.515 | 0 | C3 |
45 | 3 | 01:10.458 | 00:27.343 | 00:22.459 | 00:20.656 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:16.885 | 00:32.303 | 00:22.653 | 00:21.929 | 0 | C4 |
2 | 1 | 01:41.786 | 00:37.139 | 00:34.992 | 00:29.655 | 0 | C4 |
3 | 1 | 01:51.467 | 00:42.753 | 00:35.392 | 00:33.322 | 0 | C4 |
4 | 1 | 01:12.655 | 00:27.857 | 00:22.581 | 00:22.217 | 0 | C4 |
5 | 1 | 01:50.899 | 00:43.606 | 00:35.114 | 00:32.179 | 0 | C4 |
6 | 1 | 01:45.242 | 00:41.023 | 00:34.141 | 00:30.078 | 0 | C4 |
7 | 1 | 01:10.905 | 00:27.803 | 00:22.635 | 00:20.467 | 0 | C4 |
8 | 1 | 01:10.150 | 00:27.432 | 00:22.446 | 00:20.272 | 0 | C4 |
9 | 1 | 01:10.737 | 00:27.595 | 00:22.595 | 00:20.547 | 0 | C4 |
10 | 7 | 01:29.167 | 00:27.782 | 00:22.820 | 00:38.565 | 0 | C4 |
11 | 7 | 01:11.915 | 00:28.976 | 00:22.518 | 00:20.421 | 0 | C4 |
12 | 5 | 01:10.239 | 00:27.524 | 00:22.329 | 00:20.386 | 0 | C4 |
13 | 3 | 01:09.975 | 00:27.143 | 00:22.438 | 00:20.394 | 0 | C4 |
14 | 2 | 01:10.888 | 00:28.120 | 00:22.406 | 00:20.362 | 0 | C4 |
15 | 2 | 01:10.075 | 00:27.280 | 00:22.360 | 00:20.435 | 0 | C4 |
16 | 1 | 01:10.242 | 00:27.397 | 00:22.500 | 00:20.345 | 0 | C4 |
17 | 1 | 01:10.199 | 00:27.404 | 00:22.438 | 00:20.357 | 0 | C4 |
18 | 1 | 01:10.940 | 00:27.907 | 00:22.684 | 00:20.349 | 0 | C4 |
19 | 1 | 01:10.473 | 00:27.390 | 00:22.617 | 00:20.466 | 0 | C4 |
20 | 3 | 01:31.682 | 00:27.679 | 00:25.691 | 00:38.312 | 0 | C4 |
21 | 4 | 01:12.165 | 00:29.109 | 00:22.581 | 00:20.475 | 0 | C4 |
22 | 4 | 01:10.442 | 00:27.400 | 00:22.698 | 00:20.344 | 0 | C4 |
23 | 3 | 01:10.814 | 00:27.961 | 00:22.523 | 00:20.330 | 0 | C4 |
24 | 6 | 01:21.952 | 00:27.147 | 00:22.472 | 00:32.333 | 0 | C4 |
25 | 6 | 01:11.582 | 00:28.842 | 00:22.423 | 00:20.317 | 0 | C4 |
26 | 6 | 01:09.843 | 00:27.336 | 00:22.383 |
00:20.124
S
S
|
0 | C4 |
27 | 5 | 01:11.216 | 00:27.724 | 00:22.824 | 00:20.668 | 0 | C4 |
28 | 7 | 01:34.705 | 00:27.889 | 00:24.962 | 00:41.854 | 0 | C3 |
29 | 7 | 01:12.150 | 00:29.242 | 00:22.513 | 00:20.395 | 0 | C3 |
30 | 6 | 01:11.703 | 00:27.477 | 00:23.584 | 00:20.642 | 0 | C3 |
31 | 6 | 01:09.975 | 00:27.261 | 00:22.383 | 00:20.331 | 0 | C3 |
32 | 6 |
01:09.399
L
|
00:27.022
S
|
00:22.203
S
|
00:20.174 | 0 | C3 |
33 | 6 | 01:10.100 | 00:27.297 | 00:22.459 | 00:20.344 | 0 | C3 |
34 | 5 | 01:10.040 | 00:27.367 | 00:22.360 | 00:20.313 | 0 | C3 |
35 | 5 | 01:09.901 | 00:27.309 | 00:22.329 | 00:20.263 | 0 | C3 |
36 | 5 | 01:10.332 | 00:27.698 | 00:22.334 | 00:20.300 | 0 | C3 |
37 | 5 | 01:10.128 | 00:27.256 | 00:22.378 | 00:20.494 | 0 | C3 |
38 | 5 | 01:14.510 | 00:27.540 | 00:25.537 | 00:21.433 | 0 | C3 |
39 | 5 | 01:14.225 | 00:29.162 | 00:23.486 | 00:21.577 | 0 | C3 |
40 | 5 | 01:29.584 | 00:29.685 | 00:24.147 | 00:35.752 | 0 | C3 |
41 | 5 | 03:06.269 | 01:09.233 | 01:03.945 | 00:53.091 | 0 | C3 |
42 | 5 | 01:42.152 | 00:41.497 | 00:33.052 | 00:27.603 | 0 | C3 |
43 | 4 | 01:10.356 | 00:27.772 | 00:22.320 | 00:20.264 | 0 | C3 |
44 | 4 | 01:11.059 | 00:27.881 | 00:22.820 | 00:20.358 | 0 | C3 |
45 | 4 | 01:10.215 | 00:27.478 | 00:22.360 | 00:20.377 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:22.246 | 00:34.564 | 00:23.859 | 00:23.823 | 0 | C4 |
2 | 5 | 01:39.577 | 00:34.318 | 00:34.749 | 00:30.510 | 0 | C4 |
3 | 5 | 01:49.158 | 00:42.094 | 00:36.859 | 00:30.205 | 0 | C4 |
4 | 5 | 01:14.880 | 00:29.254 | 00:23.279 | 00:22.347 | 0 | C4 |
5 | 5 | 01:50.655 | 00:43.461 | 00:35.896 | 00:31.298 | 0 | C4 |
6 | 5 | 01:46.438 | 00:41.228 | 00:34.633 | 00:30.577 | 0 | C4 |
7 | 5 | 01:12.176 | 00:28.378 | 00:22.955 | 00:20.843 | 0 | C4 |
8 | 5 | 01:11.813 | 00:27.912 | 00:22.905 | 00:20.996 | 0 | C4 |
9 | 5 | 01:12.101 | 00:28.141 | 00:23.179 | 00:20.781 | 0 | C4 |
10 | 4 | 01:13.132 | 00:28.730 | 00:23.437 | 00:20.965 | 0 | C4 |
11 | 4 | 01:12.203 | 00:28.329 | 00:23.156 | 00:20.718 | 0 | C4 |
12 | 2 | 01:12.016 | 00:28.195 | 00:23.022 | 00:20.799 | 0 | C4 |
13 | 8 | 01:29.128 | 00:28.004 | 00:23.032 | 00:38.092 | 0 | C2 |
14 | 7 | 01:13.517 | 00:29.755 | 00:23.184 | 00:20.578 | 0 | C2 |
15 | 6 | 01:11.462 | 00:27.840 | 00:22.914 | 00:20.708 | 0 | C2 |
16 | 5 | 01:12.282 | 00:28.802 | 00:23.059 | 00:20.421 | 0 | C2 |
17 | 5 | 01:11.023 | 00:27.774 | 00:22.675 | 00:20.574 | 0 | C2 |
18 | 5 | 01:11.124 | 00:27.811 | 00:22.783 | 00:20.530 | 0 | C2 |
19 | 5 | 01:11.027 | 00:27.683 | 00:22.726 | 00:20.618 | 0 | C2 |
20 | 4 | 01:10.940 | 00:27.596 | 00:22.721 | 00:20.623 | 0 | C2 |
21 | 3 | 01:10.859 | 00:27.587 | 00:22.735 | 00:20.537 | 0 | C2 |
22 | 3 | 01:11.255 | 00:27.763 | 00:22.869 | 00:20.623 | 0 | C2 |
23 | 4 | 01:12.876 | 00:29.199 | 00:22.941 | 00:20.736 | 0 | C2 |
24 | 3 | 01:11.801 | 00:27.895 | 00:22.963 | 00:20.943 | 0 | C2 |
25 | 3 | 01:11.013 | 00:27.821 | 00:22.654 | 00:20.538 | 0 | C2 |
26 | 3 | 01:11.108 | 00:27.819 | 00:22.761 | 00:20.528 | 0 | C2 |
27 | 6 | 01:28.653 | 00:27.552 | 00:23.049 | 00:38.052 | 0 | C2 |
28 | 5 | 01:12.449 | 00:29.182 | 00:22.567 | 00:20.700 | 0 | C2 |
29 | 5 | 01:10.558 | 00:27.515 | 00:22.622 | 00:20.421 | 0 | C2 |
30 | 5 | 01:11.069 | 00:27.708 | 00:22.724 | 00:20.637 | 0 | C2 |
31 | 5 | 01:11.238 | 00:27.651 | 00:23.143 | 00:20.444 | 0 | C2 |
32 | 5 | 01:10.722 | 00:27.522 | 00:22.837 | 00:20.363 | 0 | C2 |
33 | 5 | 01:10.834 | 00:27.530 |
00:22.518
S
|
00:20.786 | 0 | C2 |
34 | 4 | 01:11.195 | 00:28.130 | 00:22.613 | 00:20.452 | 0 | C2 |
35 | 4 | 01:10.563 | 00:27.641 | 00:22.581 | 00:20.341 | 0 | C2 |
36 | 4 |
01:10.240
L
|
00:27.450 | 00:22.522 |
00:20.268
S
|
0 | C2 |
37 | 4 | 01:10.386 | 00:27.388 | 00:22.585 | 00:20.413 | 0 | C2 |
38 | 4 | 01:12.612 |
00:27.283
S
|
00:23.040 | 00:22.289 | 0 | C2 |
39 | 4 | 01:21.868 | 00:33.497 | 00:26.708 | 00:21.663 | 0 | C2 |
40 | 4 | 01:32.102 | 00:28.823 | 00:23.662 | 00:39.617 | 0 | C2 |
41 | 4 | 03:05.988 | 01:09.212 | 01:04.314 | 00:52.462 | 0 | C2 |
42 | 4 | 01:43.176 | 00:41.719 | 00:33.444 | 00:28.013 | 0 | C2 |
43 | 5 | 01:11.694 | 00:28.565 | 00:22.743 | 00:20.386 | 0 | C2 |
44 | 5 | 01:11.279 | 00:28.161 | 00:22.644 | 00:20.474 | 0 | C2 |
45 | 5 | 01:11.336 | 00:28.038 | 00:22.706 | 00:20.592 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:23.217 | 00:35.093 | 00:24.130 | 00:23.994 | 0 | C4 |
2 | 6 | 01:39.161 | 00:33.718 | 00:34.803 | 00:30.640 | 0 | C4 |
3 | 16 | 02:14.526 | 00:42.302 | 00:36.612 | 00:55.612 | 0 | C2 |
4 | 14 | 01:30.656 | 00:31.018 | 00:23.989 | 00:35.649 | 0 | C2 |
5 | 10 | 01:16.579 | 00:30.711 | 00:23.971 | 00:21.897 | 0 | C2 |
6 | 10 | 01:42.669 | 00:36.717 | 00:36.377 | 00:29.575 | 0 | C2 |
7 | 7 | 01:12.971 | 00:29.186 | 00:22.987 | 00:20.798 | 0 | C2 |
8 | 7 | 01:11.561 | 00:27.898 | 00:23.022 | 00:20.641 | 0 | C2 |
9 | 7 | 01:11.589 | 00:27.871 | 00:23.108 | 00:20.610 | 0 | C2 |
10 | 6 | 01:11.766 | 00:27.868 | 00:23.076 | 00:20.822 | 0 | C2 |
11 | 6 | 01:11.487 | 00:27.913 | 00:22.833 | 00:20.741 | 0 | C2 |
12 | 4 | 01:12.103 | 00:28.179 | 00:23.269 | 00:20.655 | 0 | C2 |
13 | 12 | 01:35.590 | 00:29.269 | 00:31.712 | 00:34.609 | 0 | C2 |
14 | 11 | 01:12.797 | 00:29.318 | 00:22.860 | 00:20.619 | 0 | C2 |
15 | 9 | 01:12.524 | 00:27.695 | 00:23.689 | 00:21.140 | 0 | C2 |
16 | 9 | 01:11.238 | 00:27.853 | 00:22.765 | 00:20.620 | 0 | C2 |
17 | 8 | 01:12.296 | 00:28.012 | 00:23.643 | 00:20.641 | 0 | C2 |
18 | 8 | 01:11.476 | 00:27.817 | 00:23.040 | 00:20.619 | 0 | C2 |
19 | 8 | 01:11.808 | 00:28.310 | 00:22.905 | 00:20.593 | 0 | C2 |
20 | 8 | 01:11.927 | 00:27.819 | 00:23.193 | 00:20.915 | 0 | C2 |
21 | 7 | 01:12.241 | 00:28.019 | 00:23.108 | 00:21.114 | 0 | C2 |
22 | 7 | 01:12.168 | 00:28.468 | 00:23.008 | 00:20.692 | 0 | C2 |
23 | 7 | 01:12.395 | 00:28.161 | 00:23.287 | 00:20.947 | 0 | C2 |
24 | 7 | 01:11.525 | 00:27.763 | 00:22.878 | 00:20.884 | 0 | C2 |
25 | 9 | 01:32.653 | 00:28.199 | 00:23.099 | 00:41.355 | 0 | C2 |
26 | 9 | 01:12.896 | 00:29.651 | 00:22.676 | 00:20.569 | 0 | C2 |
27 | 8 | 01:10.846 | 00:27.601 | 00:22.729 | 00:20.516 | 0 | C2 |
28 | 8 | 01:10.525 | 00:27.537 | 00:22.598 |
00:20.390
S
|
0 | C2 |
