Circuit Gilles Villeneuve

14 Jun 20 23:14 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2020 01:09.221
Tyre: C4
01:12.210 23 laps / 3 cuts
2 Formula Hybrid 2020 01:09.917
Tyre: C3
01:32.371 8 laps / 0 cuts
3 Formula Hybrid 2020 01:11.576
Tyre: C4
01:12.279 11 laps / 0 cuts
4 Formula Hybrid 2020 01:13.113
Tyre: C4
01:15.229 12 laps / 6 cuts
5 Formula Hybrid 2020 01:13.511
Tyre: C3
01:22.165 16 laps / 4 cuts
6 Formula Hybrid 2020 01:13.564
Tyre: C3
01:15.495 17 laps / 8 cuts
7 Formula Hybrid 2020 03:03.314
Tyre: C4
03:03.314 2 laps / 1 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.6 X: -1.0 Y: 0.3 Z: -1.2 X: 291.0 Y: 87.9 Z: 786.0 01:00:00 (CET)
2 Collision with environment 97.1 X: 1.0 Y: -0.1 Z: -1.9 X: 58.7 Y: 87.5 Z: 1173.6 01:00:00 (CET)
3 Collision with environment 43.1 X: -1.0 Y: -0.3 Z: 2.8 X: -39.2 Y: 87.5 Z: 970.2 01:00:00 (CET)
4 Collision with environment 38.2 X: 1.0 Y: -0.3 Z: 2.8 X: -40.2 Y: 92.4 Z: 70.3 01:00:00 (CET)
5 Collision with environment 22.7 X: -1.0 Y: -0.3 Z: 2.8 X: 358.8 Y: 89.6 Z: 1454.8 01:00:00 (CET)
6 Collision with environment 35.9 X: 1.0 Y: 0.3 Z: -1.2 X: -190.8 Y: 90.3 Z: 692.8 01:00:00 (CET)
7 Collision with environment 7.6 X: -1.0 Y: 0.4 Z: -1.4 X: -164.7 Y: 90.5 Z: 771.5 01:00:00 (CET)
8 Collision with environment 3.6 X: -1.0 Y: 0.5 Z: -2.1 X: -31.3 Y: 92.3 Z: 98.3 01:00:00 (CET)
9 Collision with environment 11.2 X: 1.0 Y: 0.3 Z: -1.2 X: -53.9 Y: 87.9 Z: 984.6 01:00:00 (CET)
10 Collision with environment 12.7 X: 1.0 Y: -0.3 Z: 2.8 X: 40.6 Y: 87.5 Z: 1152.1 01:00:00 (CET)
11 Collision with environment 21.2 X: -1.0 Y: -0.1 Z: -1.9 X: 288.2 Y: 87.4 Z: 773.7 01:00:00 (CET)
12 Collision with environment 11.1 X: -1.0 Y: 0.5 Z: -2.1 X: 293.0 Y: 88.1 Z: 795.2 01:00:00 (CET)
13 Collision with environment 22.4 X: 1.0 Y: 0.5 Z: -1.9 X: -174.1 Y: 90.6 Z: 726.7 01:00:00 (CET)
14 Collision with environment 4.7 X: -0.0 Y: 0.1 Z: -2.2 X: -176.1 Y: 90.1 Z: 710.2 01:00:00 (CET)
15 Collision with environment 20.0 X: 1.0 Y: -0.3 Z: 2.8 X: 11.4 Y: 96.3 Z: -393.0 01:00:00 (CET)
16 Collision with environment 39.8 X: 1.0 Y: 0.6 Z: -1.3 X: 355.6 Y: 90.3 Z: 1472.7 01:00:00 (CET)
17 Collision with environment 28.3 X: 1.0 Y: 0.5 Z: -1.9 X: 26.4 Y: 97.1 Z: -432.2 01:00:00 (CET)
18 Collision with environment 27.6 X: -1.0 Y: -0.1 Z: 2.7 X: -165.3 Y: 90.0 Z: 769.5 01:00:00 (CET)
19 Collision with environment 61.1 X: 0.1 Y: -0.1 Z: 3.1 X: -165.3 Y: 90.0 Z: 769.3 01:00:00 (CET)
20 Collision with environment 35.9 X: 1.0 Y: -0.3 Z: 2.8 X: 310.5 Y: 87.4 Z: 806.4 01:00:00 (CET)
21 Collision with environment 46.1 X: 1.0 Y: -0.3 Z: 2.8 X: 429.3 Y: 87.7 Z: 1480.4 01:00:00 (CET)
22 Collision with environment 3.9 X: 1.0 Y: -0.3 Z: 2.8 X: 26.7 Y: 96.3 Z: -430.6 01:00:00 (CET)
23 Collision with environment 36.3 X: -1.0 Y: 0.5 Z: -2.1 X: 47.8 Y: 88.2 Z: 1160.4 01:00:00 (CET)
24 Collision with environment 9.5 X: -1.0 Y: -0.3 Z: 2.8 X: 14.3 Y: 96.3 Z: -359.7 01:00:00 (CET)
25 Collision with environment 41.9 X: -0.0 Y: -0.1 Z: 3.2 X: 350.4 Y: 89.9 Z: 1452.3 01:00:00 (CET)
26 Collision with environment 140.8 X: -0.9 Y: -0.3 Z: 2.8 X: -46.5 Y: 90.9 Z: 147.1 01:00:00 (CET)
27 Collision with environment 25.8 X: 1.0 Y: -0.3 Z: 2.5 X: 238.6 Y: 90.0 Z: 294.2 01:00:00 (CET)
28 Collision with environment 114.6 X: -1.0 Y: 0.1 Z: 2.6 X: 310.1 Y: 87.7 Z: 801.9 01:00:00 (CET)
29 Collision with environment 52.3 X: 1.0 Y: -0.3 Z: 2.8 X: 321.5 Y: 87.4 Z: 858.5 01:00:00 (CET)
30 Collision with environment 62.7 X: -1.0 Y: 0.5 Z: -2.1 X: -39.8 Y: 93.2 Z: 68.9 01:00:00 (CET)
31 Collision with environment 32.3 X: 1.0 Y: -0.3 Z: 2.8 X: -87.9 Y: 89.7 Z: 848.6 01:00:00 (CET)
Car Env Rel
Circuit Gilles Villeneuve Circuit Gilles Villeneuve collisions

There were no penalties in this session.

1st Cesar Dosil in Formula Hybrid 2020
Best: 01:09.221, Potential: 01:09.221
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:46.037 02:01.325 00:24.040 00:20.672 0 C3
2 01:16.205 00:28.254 00:27.180 00:20.771 0 C3
3 01:12.525 00:28.973 00:22.995 00:20.557 0 C3
4 01:11.874 00:28.232 00:23.018 00:20.624 0 C3
5 01:11.550 00:27.886 00:23.035 00:20.629 0 C3
6 02:23.307 01:38.063 00:23.769 00:21.475 0 C3
7 01:13.507 00:28.840 00:23.755 00:20.912 0 C3
8 01:12.149 00:28.337 00:22.816 00:20.996 0 C3
9 01:12.156 00:27.903 00:23.192 00:21.061 0 C3
10 01:12.922 00:28.530 00:22.824 00:21.568 0 C3
11 01:10.849 00:27.730 00:22.743 00:20.376 0 C3
12 01:12.365 00:28.599 00:23.148 00:20.618 0 C3
13 01:11.733 00:28.096 00:22.955 00:20.682 0 C3
14 02:03.871 01:18.961 00:24.044 00:20.866 1 C4
15 01:12.860 00:27.955 00:23.171 00:21.734 0 C4
16 01:12.695 00:28.546 00:23.306 00:20.843 0 C4
17 01:11.557 00:27.749 00:22.977 00:20.831 0 C4
18 01:12.852 00:29.012 00:22.833 00:21.007 0 C4
19 02:21.192 01:36.362 00:24.040 00:20.790 1 C4
20 01:10.551 00:27.580 00:22.729 00:20.242 0 C4
21 02:42.386 01:58.367 00:23.454 00:20.565 0 C4
22 01:09.221
L
L
00:27.228
S
S
00:22.157
S
S
00:19.836
S
S
0 C4
23 01:10.527
C
00:27.025 00:22.694 00:20.808 1 C4
2nd Alonso Gonzalez in Formula Hybrid 2020
Best: 01:09.917, Potential: 01:09.917
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.848 01:48.397 00:23.341 00:21.110 0 C3
2 01:09.917
L
00:27.474
S
00:22.378
S
00:20.065
S
0 C3
3 12:51.418 12:06.828 00:23.300 00:21.290 0 C3
4 01:04:21.424 01:03:36.735 00:23.318 00:21.371 0 C3
5 01:54.899 01:09.936 00:23.354 00:21.609 0 C3
6 01:34.903 00:36.956 00:30.124 00:27.823 0 C3
7 01:51.678 01:06.677 00:23.626 00:21.375 0 C3
8 01:10.460 00:27.571 00:22.464 00:20.425 0 C3
3rd David Ollauri in Formula Hybrid 2020
Best: 01:11.576, Potential: 01:11.518
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:26.849 07:42.668 00:23.292 00:20.889 0 C4
2 01:12.250 00:28.204 00:23.180 00:20.866 0 C4
3 01:12.159 00:28.086 00:23.121 00:20.952 0 C4
4 01:11.576
L
00:27.918 00:22.882
S
00:20.776 0 C4
5 01:12.218 00:27.929 00:23.446 00:20.843 0 C4
6 01:12.286 00:28.272 00:23.098 00:20.916 0 C4
7 01:12.078 00:28.220 00:22.960 00:20.898 0 C4
8 01:12.081 00:28.151 00:23.081 00:20.849 0 C4
9 01:11.874 00:27.868
S
00:23.238 00:20.768
S
0 C4
10 01:12.630 00:27.967 00:23.531 00:21.132 0 C4
11 01:13.642 00:29.358 00:23.112 00:21.172 0 C4
4th pakosound in Formula Hybrid 2020
Best: 01:13.113, Potential: 01:13.063
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 20:20.126 19:28.566 00:29.488 00:22.072 2 C4
2 01:15.918 00:30.603 00:23.850 00:21.465 0 C4
3 01:16.266 00:31.122 00:24.318 00:20.826 1 C4
4 01:13.669
C
00:29.376 00:23.598 00:20.695 1 C4
5 01:13.756 00:29.157 00:23.868 00:20.731 0 C4
6 01:16.154 00:29.642 00:24.620 00:21.892 0 C4
7 01:15.324 00:28.974 00:24.709 00:21.641 1 C4
8 01:13.763 00:29.398 00:23.454
S
00:20.911 0 C4
9 01:15.350 00:29.504 00:24.940 00:20.906 1 C4
10 01:17.141 00:31.831 00:24.395 00:20.915 0 C4
11 01:16.759 00:32.142 00:23.989 00:20.628 0 C4
12 01:13.113
L
00:29.021
S
00:23.504 00:20.588
S
0 C4
5th Humberto Bataller in Formula Hybrid 2020
Best: 01:13.511, Potential: 01:13.511
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.441 00:55.904 00:33.759 00:23.778 2 C3
2 01:18.050 00:30.954 00:25.092 00:22.004 0 C3
3 01:15.823 00:29.810 00:24.170 00:21.843 0 C3
4 01:16.793 00:30.039 00:24.520 00:22.234 0 C3
5 01:18.015 00:29.883 00:26.091 00:22.041 0 C3
6 02:02.859 01:16.616 00:24.480 00:21.763 0 C3
7 01:15.100 00:29.457 00:24.146 00:21.497 0 C3
8 01:14.193 00:28.657 00:23.958 00:21.578 0 C3
9 02:30.295 01:36.853 00:31.792 00:21.650 1 C3
10 01:14.112 00:28.909 00:23.742 00:21.461 0 C3
11 01:14.412
C
00:28.840 00:23.837 00:21.735 1 C3
12 55:48.004 55:01.834 00:24.039 00:22.131 0 C3
13 01:15.714 00:29.314 00:24.899 00:21.501 0 C3
14 01:57.018 01:10.708 00:24.017 00:22.293 0 C3
15 01:13.511
L
00:28.638
S
00:23.561
S
00:21.312
S
0 C3
16 01:45.487 00:58.611 00:24.669 00:22.207 0 C3
6th mjimeneztardos in Formula Hybrid 2020
Best: 01:13.564, Potential: 01:13.357
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.503 01:11.609 00:25.583 00:22.311 0 C3
2 01:17.388 00:30.687 00:24.817 00:21.884 0 C3
3 01:15.208 00:30.293 00:23.702 00:21.213 0 C3
4 01:15.646 00:29.697 00:24.930 00:21.019 2 C3
5 01:14.935 00:29.886 00:23.831 00:21.218 0 C3
6 01:14.724
C
00:29.184 00:24.480 00:21.060 1 C3
7 01:14.317 00:29.501 00:23.662 00:21.154 0 C3
8 01:14.138 00:29.624 00:23.504
S
00:21.010 0 C3
9 01:13.564
L
00:28.919
S
00:23.711 00:20.934
S
0 C3
10 01:14.809
C
00:30.138 00:23.786 00:20.885 1 C3
11 01:20.222 00:30.997 00:24.385 00:24.840 0 C3
12 01:15.882 00:30.963 00:23.836 00:21.083 0 C3
13 01:14.519 00:29.187 00:23.980 00:21.352 0 C3
14 01:15.387 00:29.815 00:24.071 00:21.501 0 C3
15 01:14.888 00:29.835 00:23.845 00:21.208 0 C3
16 01:21.164 00:30.171 00:27.854 00:23.139 1 C3
17 01:25.512 00:32.501 00:25.529 00:27.482 3 C3
7th manuel boga in Formula Hybrid 2020
Best: 03:03.314, Potential: 03:03.314
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.278
C
01:00.765 00:23.935 00:20.578 1 C3
2 03:03.314
L
02:18.990
S
00:24.052
S
00:20.272
S
0 C4