# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | David Martin-Loeches | Formula Hybrid 2020 |
01:11.666 Tyre: C4 |
01:29.662 | 27 laps / 15 cuts |
2 | Angel Aisa | Formula Hybrid 2020 |
01:11.813 Tyre: C4 |
01:15.647 | 27 laps / 11 cuts |
3 | pakosound | Formula Hybrid 2020 |
01:14.416 Tyre: C3 |
01:15.261 | 11 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.150 | 01:04.504 | 00:47.646 | 1 | C3 |
2 | 01:47.654 | 01:05.291 | 00:42.363 | 0 | C3 |
3 | 01:14.221 | 00:32.879 | 00:41.342 | 0 | C3 |
4 | 02:12.522 | 01:31.477 | 00:41.045 | 1 | C4 |
5 | 01:12.625 | 00:32.480 | 00:40.145 | 0 | C4 |
6 | 01:56.952 | 01:16.217 | 00:40.735 | 0 | C4 |
7 | 01:37.429 | 00:57.186 | 00:40.243 | 1 | C4 |
8 | 01:12.249 | 00:32.549 | 00:39.700 | 0 | C4 |
9 | 01:43.220 | 01:02.216 | 00:41.004 | 0 | C4 |
10 | 01:59.397 | 01:17.843 | 00:41.554 | 1 | C4 |
11 | 02:35.412 | 01:54.371 | 00:41.041 | 2 | C4 |
12 | 01:59.790 | 01:19.465 | 00:40.325 | 1 | C4 |
13 | 02:02.508 | 01:22.187 | 00:40.321 | 2 | C4 |
14 | 01:11.999 |
00:32.021
S
|
00:39.978 | 0 | C4 |
15 | 03:00.678 | 02:20.299 | 00:40.379 | 1 | C4 |
16 | 01:34.027 | 00:53.225 | 00:40.802 | 0 | C4 |
17 | 02:08.445 | 01:23.593 | 00:44.852 | 0 | C4 |
18 |
01:11.666
L
L
|
00:32.071 |
00:39.595
S
|
0 | C4 |
19 | 01:46.113 | 01:05.545 | 00:40.568 | 0 | C4 |
20 | 01:12.513 | 00:32.219 | 00:40.294 | 0 | C4 |
21 | 01:45.416 | 01:03.845 | 00:41.571 | 1 | C4 |
22 | 03:24.392 | 01:59.608 | 01:24.784 | 1 | C4 |
23 | 01:13.956 | 00:33.901 | 00:40.055 | 0 | C4 |
24 | 01:41.817 | 01:01.159 | 00:40.658 | 0 | C4 |
25 | 02:00.905 | 01:19.919 | 00:40.986 | 2 | C4 |
26 | 01:17.483 | 00:32.673 | 00:44.810 | 0 | C4 |
27 | 02:08.747 | 01:24.396 | 00:44.351 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:32.941 | 02:51.960 | 00:40.981 | 0 | C3 |
2 | 01:12.842 | 00:32.644 | 00:40.198 | 0 | C3 |
3 | 01:15.720 | 00:35.188 | 00:40.532 | 1 | C3 |
4 | 01:12.846 | 00:32.562 | 00:40.284 | 0 | C3 |
5 | 01:58.844 | 01:17.831 | 00:41.013 | 1 | C3 |
6 | 01:12.606 | 00:32.839 | 00:39.767 | 0 | C3 |
7 | 02:19.860 | 01:39.107 | 00:40.753 | 1 | C3 |
8 | 01:12.535 | 00:32.355 | 00:40.180 | 0 | C3 |
9 | 01:58.256 | 01:17.801 | 00:40.455 | 1 | C3 |
10 | 01:13.420 | 00:33.280 | 00:40.140 | 0 | C3 |
11 | 01:12.267 | 00:32.316 | 00:39.951 | 0 | C3 |
12 | 01:42.433 | 01:02.037 | 00:40.396 | 0 | C3 |
13 | 01:12.046 | 00:32.230 | 00:39.816 | 0 | C3 |
14 | 01:45.598 | 01:05.269 | 00:40.329 | 1 | C3 |
15 | 01:12.095 | 00:32.316 | 00:39.779 | 0 | C3 |
16 | 01:12.322 | 00:32.259 | 00:40.063 | 0 | C3 |
17 | 01:28.543 | 00:48.264 | 00:40.279 | 0 | C3 |
18 | 01:39.653 | 00:58.911 | 00:40.742 | 1 | C3 |
19 | 01:44.704 | 01:05.054 | 00:39.650 | 1 | C3 |
20 | 01:11.978 | 00:32.513 |
00:39.465
S
S
|
0 | C3 |
21 | 02:34.415 | 01:54.771 | 00:39.644 | 1 | C3 |
22 | 01:11.877 | 00:32.137 | 00:39.740 | 0 | C3 |
23 | 04:56.104 | 03:32.319 | 01:23.785 | 1 | C4 |
24 | 01:11.969 | 00:31.884 | 00:40.085 | 0 | C4 |
25 | 01:18.775 | 00:34.405 | 00:44.370 | 0 | C4 |
26 | 02:29.765 | 01:49.446 | 00:40.319 | 2 | C4 |
27 |
01:11.813
L
|
00:31.863
S
S
|
00:39.950 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:28.520 | 04:45.429 | 00:43.091 | 0 | C3 |
2 | 01:15.895 | 00:34.616 | 00:41.279 | 0 | C3 |
3 | 01:14.957 | 00:34.034 | 00:40.923 | 0 | C3 |
4 | 01:14.675 | 00:33.798 | 00:40.877 | 0 | C3 |
5 | 01:16.772 | 00:34.630 | 00:42.142 | 0 | C3 |
6 | 01:16.323 | 00:34.895 | 00:41.428 | 0 | C3 |
7 | 01:14.808 | 00:33.768 | 00:41.040 | 0 | C3 |
8 | 01:14.483 |
00:33.560
S
|
00:40.923 | 0 | C3 |
9 | 01:15.427 | 00:34.013 | 00:41.414 | 0 | C3 |
10 | 01:14.859 | 00:33.877 | 00:40.982 | 0 | C3 |
11 |
01:14.416
L
|
00:33.722 |
00:40.694
S
|
0 | C3 |