| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Carlos Lozano | Formula Hybrid 2020 | 01:13.690 Tyre: C2 | 01:16.263 | 34 laps / 6 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | 
|---|---|---|---|---|---|
| 1 | 02:08.678 | 01:25.483 | 00:43.195 | 1 | C3 | 
| 2 | 01:15.706 | 00:34.063 | 00:41.643 | 0 | C3 | 
| 3 | 01:15.511 | 00:33.476 | 00:42.035 | 0 | C3 | 
| 4 | 01:15.416 
                                                            C
                                                         | 00:33.764 | 00:41.652 | 1 | C3 | 
| 5 | 01:22.298 | 00:33.415 | 00:48.883 | 1 | C3 | 
| 6 | 01:41.756 | 01:00.478 | 00:41.278 | 0 | C3 | 
| 7 | 01:14.099 | 00:33.231 | 00:40.868 | 0 | C3 | 
| 8 | 01:14.203 | 00:33.338 | 00:40.865 | 0 | C3 | 
| 9 | 01:14.552 | 00:33.220 | 00:41.332 | 0 | C3 | 
| 10 | 01:14.023 | 00:33.073 | 00:40.950 | 0 | C3 | 
| 11 | 01:14.494 | 00:33.220 | 00:41.274 | 0 | C3 | 
| 12 | 01:14.089 | 00:33.180 | 00:40.909 | 0 | C3 | 
| 13 | 01:15.052 | 00:33.459 | 00:41.593 | 0 | C3 | 
| 14 | 01:20.578 | 00:33.557 | 00:47.021 | 1 | C3 | 
| 15 | 01:16.118 | 00:33.994 | 00:42.124 | 0 | C3 | 
| 16 | 01:19.036 | 00:33.816 | 00:45.220 | 0 | C3 | 
| 17 | 01:31.319 | 00:50.185 | 00:41.134 | 0 | C2 | 
| 18 | 01:14.181 | 00:33.293 | 00:40.888 | 0 | C2 | 
| 19 | 01:14.015 | 00:32.994 | 00:41.021 | 0 | C2 | 
| 20 | 01:13.982 | 00:33.158 | 00:40.824 | 0 | C2 | 
| 21 | 01:13.690 
                                                            L
                                                         
                                                            L
                                                         | 00:32.861 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:40.829 | 0 | C2 | 
| 22 | 01:13.927 | 00:33.085 | 00:40.842 | 0 | C2 | 
| 23 | 01:14.476 | 00:33.180 | 00:41.296 | 0 | C2 | 
| 24 | 01:14.089 | 00:33.166 | 00:40.923 | 0 | C2 | 
| 25 | 01:15.137 
                                                            C
                                                         | 00:34.057 | 00:41.080 | 1 | C2 | 
| 26 | 01:13.974 | 00:33.199 | 00:40.775 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C2 | 
| 27 | 01:14.151 | 00:33.092 | 00:41.059 | 0 | C2 | 
| 28 | 01:14.146 | 00:33.268 | 00:40.878 | 0 | C2 | 
| 29 | 01:14.472 | 00:33.558 | 00:40.914 | 0 | C2 | 
| 30 | 01:14.321 | 00:33.156 | 00:41.165 | 0 | C2 | 
| 31 | 01:14.063 | 00:33.132 | 00:40.931 | 0 | C2 | 
| 32 | 01:14.702 | 00:33.573 | 00:41.129 | 0 | C2 | 
| 33 | 01:17.218 | 00:33.595 | 00:43.623 | 0 | C2 | 
| 34 | 03:43.395 | 03:00.631 | 00:42.764 | 1 | C3 |