# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | pakosound | Formula Hybrid 2020 |
01:21.533 Tyre: C3 |
01:24.426 | 26 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.629 | 01:24.498 | 00:32.035 | 00:30.096 | 0 | C2 |
2 | 01:24.556 | 00:23.514 | 00:31.788 | 00:29.254 | 0 | C2 |
3 | 01:25.955 | 00:24.350 | 00:31.492 | 00:30.113 | 1 | C2 |
4 | 02:22.499 | 01:22.141 | 00:31.171 | 00:29.187 | 1 | C2 |
5 | 01:23.451 | 00:23.844 | 00:31.230 | 00:28.377 | 0 | C2 |
6 | 01:22.826 | 00:23.526 | 00:31.009 | 00:28.291 | 0 | C2 |
7 | 01:23.608 | 00:23.232 | 00:31.463 | 00:28.913 | 0 | C2 |
8 | 01:23.553 | 00:23.518 | 00:30.686 | 00:29.349 | 0 | C2 |
9 | 01:22.809 | 00:23.557 | 00:31.046 | 00:28.206 | 0 | C2 |
10 | 01:23.313 | 00:23.480 | 00:31.041 | 00:28.792 | 0 | C2 |
11 | 01:23.754 | 00:23.521 | 00:31.194 | 00:29.039 | 0 | C2 |
12 | 01:23.052 | 00:23.498 | 00:31.087 | 00:28.467 | 0 | C2 |
13 | 01:45.606 | 00:30.438 | 00:31.238 | 00:43.930 | 5 | C2 |
14 | 01:23.051 | 00:23.498 | 00:31.095 | 00:28.458 | 0 | C2 |
15 | 01:22.861 | 00:23.465 | 00:31.068 | 00:28.328 | 0 | C2 |
16 | 01:27.126 | 00:25.574 | 00:32.031 | 00:29.521 | 0 | C2 |
17 | 01:22.908 | 00:23.471 | 00:30.817 | 00:28.620 | 0 | C2 |
18 | 01:23.618 | 00:23.548 | 00:31.541 | 00:28.529 | 0 | C2 |
19 | 01:25.377 | 00:23.583 | 00:32.584 | 00:29.210 | 1 | C2 |
20 | 01:23.817 | 00:23.413 | 00:31.779 | 00:28.625 | 0 | C2 |
21 | 01:25.140 | 00:23.701 | 00:32.026 | 00:29.413 | 0 | C2 |
22 | 01:46.033 | 00:36.423 | 00:34.213 | 00:35.397 | 1 | C2 |
23 | 01:43.325 | 00:43.377 | 00:31.009 | 00:28.939 | 0 | C3 |
24 |
01:21.533
L
L
|
00:23.321 |
00:30.187
S
S
|
00:28.025 | 0 | C3 |
25 | 01:22.442 |
00:23.119
S
S
|
00:30.874 | 00:28.449 | 0 | C3 |
26 | 01:21.795 | 00:23.259 | 00:30.545 |
00:27.991
S
S
|
0 | C3 |