# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alonso Gonzalez | Formula Hybrid 2020 |
01:41.199 Tyre: C4 |
02:51.931 | 9 laps / 3 cuts |
2 | manuel boga | Formula Hybrid 2020 |
01:44.172 Tyre: C3 |
02:57.138 | 15 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.180 | 03:01.652 | 00:31.231 | 00:27.297 | 0 | C4 |
2 | 03:15.404 | 02:15.869 | 00:32.198 | 00:27.337 | 0 | C4 |
3 | 02:54.972 | 01:55.356 | 00:33.011 | 00:26.605 | 0 | C4 |
4 | 05:06.544 | 04:07.995 | 00:31.239 | 00:27.310 | 0 | C4 |
5 | 04:47.605 | 03:49.290 | 00:30.919 | 00:27.396 | 1 | C4 |
6 | 02:12.823 | 01:13.986 | 00:31.302 | 00:27.535 | 0 | C4 |
7 |
01:40.968
C
|
00:43.948 | 00:30.416 | 00:26.604 | 2 | C4 |
8 | 02:00.644 | 00:59.395 | 00:33.894 | 00:27.355 | 0 | C4 |
9 |
01:41.199
L
L
|
00:44.206
S
S
|
00:30.686
S
S
|
00:26.307
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:59.204 | 04:55.862 | 00:33.903 | 00:29.439 | 1 | C3 |
2 | 02:41.534 | 01:39.669 | 00:33.209 | 00:28.656 | 0 | C3 |
3 |
01:47.616
C
|
00:47.712 | 00:31.968 | 00:27.936 | 1 | C3 |
4 | 01:59.497 | 00:47.870 | 00:43.898 | 00:27.729 | 0 | C3 |
5 |
01:50.192
C
|
00:49.082 | 00:33.350 | 00:27.760 | 1 | C3 |
6 | 01:11:40.392 | 01:10:38.831 | 00:33.858 | 00:27.703 | 0 | C3 |
7 | 01:47.604 | 00:47.713 | 00:32.720 | 00:27.171 | 0 | C3 |
8 | 01:56.945 | 00:56.619 | 00:33.047 | 00:27.279 | 0 | C3 |
9 |
01:44.088
C
|
00:45.713 | 00:31.663 | 00:26.712 | 1 | C3 |
10 | 02:50.950 | 01:52.058 | 00:32.355 | 00:26.537 | 0 | C3 |
11 | 05:08.967 | 04:10.368 | 00:32.242 | 00:26.357 | 0 | C3 |
12 | 01:46.010 | 00:46.925 | 00:32.189 | 00:26.896 | 0 | C3 |
13 |
01:43.773
C
|
00:45.921 | 00:31.328 | 00:26.524 | 1 | C3 |
14 | 06:38.569 | 05:36.906 | 00:34.641 | 00:27.022 | 0 | C3 |
15 |
01:44.172
L
|
00:46.310
S
|
00:31.829
S
|
00:26.033
S
S
|
0 | C3 |