| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Ruben Sanchez | Formula Hybrid 2020 | 01:36.925 Tyre: C4 | 02:58.819 | 23 laps / 6 cuts | 
| 2 | Eduardo Cesar | Formula Hybrid 2020 | 01:40.839 Tyre: C2 | 02:04.438 | 41 laps / 7 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:02.851 | 01:05.580 | 00:31.140 | 00:26.131 | 0 | C4 | 
| 2 | 01:42.597 
                                                            C
                                                         | 00:44.493 | 00:31.851 | 00:26.253 | 1 | C4 | 
| 3 | 02:28.739 | 01:31.265 | 00:31.190 | 00:26.284 | 0 | C4 | 
| 4 | 14:33.173 | 13:35.357 | 00:31.284 | 00:26.532 | 0 | C4 | 
| 5 | 03:07.968 | 02:10.079 | 00:31.541 | 00:26.348 | 0 | C4 | 
| 6 | 04:08.544 | 03:12.212 | 00:30.439 | 00:25.893 | 1 | C4 | 
| 7 | 02:01.927 | 01:05.249 | 00:30.722 | 00:25.956 | 0 | C4 | 
| 8 | 04:45.153 | 03:38.323 | 00:39.208 | 00:27.622 | 0 | C4 | 
| 9 | 01:38.531 | 00:43.240 | 00:29.209 | 00:26.082 | 0 | C4 | 
| 10 | 04:41.856 | 03:38.531 | 00:36.599 | 00:26.726 | 1 | C4 | 
| 11 | 13:04.454 | 12:05.914 | 00:32.567 | 00:25.973 | 0 | C4 | 
| 12 | 02:19.764 | 01:21.659 | 00:31.541 | 00:26.564 | 0 | C4 | 
| 13 | 02:56.638 | 01:56.356 | 00:32.125 | 00:28.157 | 0 | C4 | 
| 14 | 01:37.953 
                                                            C
                                                         | 00:42.760 | 00:29.290 | 00:25.903 | 1 | C4 | 
| 15 | 03:34.555 | 02:21.597 | 00:46.894 | 00:26.064 | 0 | C4 | 
| 16 | 03:16.682 | 02:19.505 | 00:30.762 | 00:26.415 | 1 | C4 | 
| 17 | 05:48.348 | 04:49.667 | 00:32.495 | 00:26.186 | 1 | C4 | 
| 18 | 01:36.925 
                                                            L
                                                         
                                                            L
                                                         | 00:42.281 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:28.701 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:25.943 
                                                                    S
                                                                 | 0 | C4 | 
| 19 | 02:43.058 | 01:26.995 | 00:49.095 | 00:26.968 | 0 | C4 | 
| 20 | 06:52.670 | 05:53.392 | 00:33.061 | 00:26.217 | 0 | C4 | 
| 21 | 01:58.470 | 01:01.400 | 00:30.983 | 00:26.087 | 0 | C4 | 
| 22 | 03:14.516 | 02:02.939 | 00:42.660 | 00:28.917 | 0 | C4 | 
| 23 | 02:24.552 | 01:26.403 | 00:31.796 | 00:26.353 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:05.867 | 03:02.980 | 00:34.502 | 00:28.385 | 0 | C2 | 
| 2 | 01:57.853 | 00:57.279 | 00:33.209 | 00:27.365 | 0 | C2 | 
| 3 | 04:18.189 | 03:18.775 | 00:32.090 | 00:27.324 | 0 | C2 | 
| 4 | 01:45.606 | 00:46.471 | 00:32.054 | 00:27.081 | 0 | C2 | 
| 5 | 01:46.114 | 00:46.876 | 00:32.098 | 00:27.140 | 0 | C2 | 
| 6 | 01:45.040 
                                                            C
                                                         | 00:45.897 | 00:31.760 | 00:27.383 | 1 | C2 | 
| 7 | 01:44.225 | 00:45.370 | 00:31.684 | 00:27.171 | 0 | C2 | 
| 8 | 02:29.457 | 01:29.571 | 00:32.669 | 00:27.217 | 0 | C2 | 
| 9 | 01:52.261 | 00:53.446 | 00:31.721 | 00:27.094 | 0 | C2 | 
| 10 | 01:51.192 | 00:46.135 | 00:38.003 | 00:27.054 | 0 | C2 | 
| 11 | 01:44.305 | 00:45.198 | 00:31.886 | 00:27.221 | 0 | C2 | 
| 12 | 01:43.487 | 00:45.046 | 00:31.253 | 00:27.188 | 0 | C2 | 
| 13 | 02:45.949 | 01:47.206 | 00:31.657 | 00:27.086 | 0 | C2 | 
| 14 | 01:43.222 | 00:45.199 | 00:30.991 | 00:27.032 | 0 | C2 | 
| 15 | 03:52.800 | 02:54.200 | 00:31.644 | 00:26.956 | 1 | C2 | 
| 16 | 01:44.049 
                                                            C
                                                         | 00:45.211 | 00:31.720 | 00:27.118 | 1 | C2 | 
| 17 | 01:44.080 | 00:45.999 | 00:31.288 | 00:26.793 | 0 | C2 | 
| 18 | 01:43.010 | 00:44.933 | 00:31.208 | 00:26.869 | 0 | C2 | 
| 19 | 03:17.966 | 02:19.296 | 00:31.599 | 00:27.071 | 1 | C2 | 
| 20 | 02:29.007 | 01:30.745 | 00:31.207 | 00:27.055 | 0 | C2 | 
| 21 | 01:44.454 | 00:45.994 | 00:31.279 | 00:27.181 | 0 | C2 | 
| 22 | 01:42.793 | 00:44.905 | 00:30.991 | 00:26.897 | 0 | C2 | 
| 23 | 01:42.790 | 00:44.745 | 00:31.131 | 00:26.914 | 0 | C2 | 
| 24 | 03:09.132 | 02:10.577 | 00:31.370 | 00:27.185 | 0 | C2 | 
| 25 | 02:53.456 | 01:55.488 | 00:31.076 | 00:26.892 | 0 | C2 | 
| 26 | 01:45.037 | 00:46.492 | 00:31.504 | 00:27.041 | 0 | C2 | 
| 27 | 02:24.023 | 01:25.686 | 00:31.337 | 00:27.000 | 0 | C2 | 
| 28 | 01:43.260 | 00:45.061 | 00:31.383 | 00:26.816 | 0 | C2 | 
| 29 | 02:21.128 | 01:21.800 | 00:32.414 | 00:26.914 | 0 | C2 | 
| 30 | 01:43.336 
                                                            C
                                                         | 00:45.372 | 00:31.216 | 00:26.748 | 1 | C2 | 
| 31 | 01:43.685 | 00:46.225 | 00:31.302 | 00:26.158 | 0 | C2 | 
| 32 | 01:41.703 | 00:44.607 | 00:30.699 | 00:26.397 | 0 | C2 | 
| 33 | 02:56.490 | 01:58.552 | 00:31.729 | 00:26.209 | 0 | C2 | 
| 34 | 04:35.678 | 03:37.575 | 00:31.549 | 00:26.554 | 0 | C2 | 
| 35 | 01:41.365 | 00:44.692 | 00:30.289 
                                                                    S
                                                                 | 00:26.384 | 0 | C2 | 
| 36 | 04:10.314 | 03:12.767 | 00:31.145 | 00:26.402 | 0 | C3 | 
| 37 | 03:35.729 | 02:37.545 | 00:31.491 | 00:26.693 | 2 | C2 | 
| 38 | 01:43.467 | 00:45.399 | 00:31.329 | 00:26.739 | 0 | C2 | 
| 39 | 02:27.608 | 01:30.134 | 00:31.384 | 00:26.090 | 0 | C2 | 
| 40 | 02:27.548 | 01:30.700 | 00:30.965 | 00:25.883 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C2 | 
| 41 | 01:40.839 
                                                            L
                                                         | 00:44.211 
                                                                    S
                                                                 | 00:30.478 | 00:26.150 | 0 | C2 |