| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Angel Aisa | Formula Hybrid 2020 | 01:16.869 Tyre: C4 | 01:40.142 | 32 laps / 4 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:23.947 | 01:20.020 | 00:36.158 | 00:27.769 | 0 | C3 | 
| 2 | 02:41.673 | 01:39.069 | 00:35.360 | 00:27.244 | 0 | C3 | 
| 3 | 01:30.153 | 00:29.407 | 00:34.249 | 00:26.497 | 0 | C3 | 
| 4 | 01:21.999 | 00:20.691 | 00:34.739 | 00:26.569 | 0 | C3 | 
| 5 | 01:20.230 | 00:20.308 | 00:34.061 | 00:25.861 | 0 | C3 | 
| 6 | 02:06.874 | 01:06.479 | 00:34.358 | 00:26.037 | 0 | C4 | 
| 7 | 01:18.850 | 00:20.247 | 00:32.913 | 00:25.690 | 0 | C4 | 
| 8 | 01:19.286 | 00:19.760 | 00:33.301 | 00:26.225 | 0 | C4 | 
| 9 | 05:24.686 | 04:24.216 | 00:33.516 | 00:26.954 | 0 | C4 | 
| 10 | 01:18.856 | 00:20.037 | 00:33.704 | 00:25.115 | 0 | C4 | 
| 11 | 03:16.358 | 02:16.360 | 00:33.327 | 00:26.671 | 0 | C4 | 
| 12 | 01:17.002 
                                                            C
                                                         | 00:19.614 | 00:32.310 | 00:25.078 | 1 | C4 | 
| 13 | 03:07.053 | 02:08.112 | 00:33.547 | 00:25.394 | 0 | C4 | 
| 14 | 01:39.098 | 00:39.113 | 00:33.481 | 00:26.504 | 0 | C4 | 
| 15 | 01:18.397 
                                                            C
                                                         | 00:19.884 | 00:32.858 | 00:25.655 | 1 | C4 | 
| 16 | 01:18.071 
                                                            C
                                                         | 00:19.423 | 00:33.052 | 00:25.596 | 1 | C4 | 
| 17 | 01:18.320 | 00:19.672 | 00:33.192 | 00:25.456 | 0 | C4 | 
| 18 | 01:18.231 | 00:19.433 | 00:33.426 | 00:25.372 | 0 | C4 | 
| 19 | 05:36.482 | 04:39.125 | 00:31.496 | 00:25.861 | 1 | C4 | 
| 20 | 01:40.987 | 00:41.718 | 00:33.732 | 00:25.537 | 0 | C4 | 
| 21 | 01:18.630 | 00:19.238 | 00:33.652 | 00:25.740 | 0 | C4 | 
| 22 | 01:20.626 | 00:19.565 | 00:35.577 | 00:25.484 | 0 | C4 | 
| 23 | 02:35.993 | 01:37.331 | 00:33.111 | 00:25.551 | 0 | C4 | 
| 24 | 01:18.033 | 00:19.731 | 00:33.277 | 00:25.025 | 0 | C4 | 
| 25 | 01:16.869 
                                                            L
                                                         
                                                            L
                                                         | 00:19.372 | 00:32.378 | 00:25.119 | 0 | C4 | 
| 26 | 02:08.744 | 01:09.857 | 00:33.642 | 00:25.245 | 0 | C4 | 
| 27 | 01:23.882 | 00:19.375 | 00:32.319 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:32.188 | 0 | C4 | 
| 28 | 03:26.242 | 02:28.516 | 00:32.513 | 00:25.213 | 0 | C4 | 
| 29 | 02:01.046 | 01:02.137 | 00:33.880 | 00:25.029 | 0 | C4 | 
| 30 | 01:17.119 | 00:19.182 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:32.840 | 00:25.097 | 0 | C4 | 
| 31 | 02:03.944 | 01:05.134 | 00:33.192 | 00:25.618 | 0 | C4 | 
| 32 | 01:16.930 | 00:19.510 | 00:32.494 | 00:24.926 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 |