| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Eduardo Cesar | Formula Hybrid 2020 | 01:13.430 Tyre: C2 | 02:09.619 | 28 laps / 4 cuts | 
| 2 | Daniel Beltran | Formula Hybrid 2020 | 01:14.458 Tyre: C3 | 02:43.301 | 29 laps / 3 cuts | 
| 3 | Israel Contreras | Formula Hybrid 2020 | 01:17.076 Tyre: C4 | 02:17.471 | 17 laps / 13 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:21.482 | 03:21.241 | 00:34.457 | 00:25.784 | 1 | C2 | 
| 2 | 01:27.230 | 00:20.550 | 00:41.035 | 00:25.645 | 0 | C2 | 
| 3 | 01:17.132 | 00:19.676 | 00:32.626 | 00:24.830 | 0 | C2 | 
| 4 | 02:29.920 | 01:31.245 | 00:33.281 | 00:25.394 | 1 | C2 | 
| 5 | 01:16.568 | 00:19.598 | 00:32.315 | 00:24.655 | 0 | C2 | 
| 6 | 26:40.666 | 25:40.654 | 00:34.812 | 00:25.200 | 0 | C2 | 
| 7 | 01:18.215 | 00:20.210 | 00:33.417 | 00:24.588 | 0 | C2 | 
| 8 | 08:22.207 | 07:24.918 | 00:32.764 | 00:24.525 | 0 | C2 | 
| 9 | 01:15.192 | 00:19.401 | 00:31.796 | 00:23.995 | 0 | C2 | 
| 10 | 03:31.675 | 02:35.159 | 00:32.315 | 00:24.201 | 0 | C2 | 
| 11 | 01:14.895 | 00:19.058 | 00:31.797 | 00:24.040 | 0 | C2 | 
| 12 | 05:01.526 | 04:03.396 | 00:32.696 | 00:25.434 | 0 | C2 | 
| 13 | 02:33.641 | 01:36.190 | 00:32.859 | 00:24.592 | 1 | C2 | 
| 14 | 01:43.116 | 00:46.006 | 00:32.985 | 00:24.125 | 0 | C2 | 
| 15 | 01:14.533 | 00:19.052 | 00:31.590 | 00:23.891 | 0 | C2 | 
| 16 | 01:14.301 | 00:18.793 | 00:31.757 | 00:23.751 | 0 | C2 | 
| 17 | 03:00.135 | 02:03.435 | 00:32.480 | 00:24.220 | 0 | C2 | 
| 18 | 01:14.191 | 00:18.949 | 00:31.370 | 00:23.872 | 0 | C2 | 
| 19 | 01:14.008 | 00:18.842 | 00:31.563 | 00:23.603 | 0 | C2 | 
| 20 | 03:05.887 | 02:08.940 | 00:32.723 | 00:24.224 | 0 | C2 | 
| 21 | 01:13.886 | 00:18.698 | 00:31.645 | 00:23.543 | 0 | C2 | 
| 22 | 01:13.695 | 00:18.641 
                                                                    S
                                                                 | 00:31.527 | 00:23.527 | 0 | C2 | 
| 23 | 03:52.622 | 02:55.747 | 00:32.467 | 00:24.408 | 0 | C2 | 
| 24 | 01:13.901 | 00:18.655 | 00:31.383 | 00:23.863 | 0 | C2 | 
| 25 | 02:09.229 | 01:13.020 | 00:32.274 | 00:23.935 | 0 | C2 | 
| 26 | 01:13.671 | 00:18.748 | 00:31.536 | 00:23.387 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C2 | 
| 27 | 03:08.451 | 02:02.251 | 00:41.396 | 00:24.804 | 1 | C2 | 
| 28 | 01:13.430 
                                                            L
                                                         
                                                            L
                                                         | 00:18.792 | 00:31.076 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:23.562 | 0 | C2 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 09:48.781 | 08:47.810 | 00:35.695 | 00:25.276 | 0 | C3 | 
| 2 | 09:02.921 | 08:01.735 | 00:35.703 | 00:25.483 | 0 | C3 | 
| 3 | 01:15.364 | 00:18.804 | 00:32.121 | 00:24.439 | 0 | C3 | 
| 4 | 10:55.570 | 09:56.715 | 00:32.868 | 00:25.987 | 0 | C3 | 
| 5 | 02:00.461 | 01:03.087 | 00:32.948 | 00:24.426 | 0 | C3 | 
| 6 | 03:33.536 | 02:31.499 | 00:36.279 | 00:25.758 | 0 | C3 | 
| 7 | 01:15.040 | 00:19.010 | 00:31.870 | 00:24.160 | 0 | C3 | 
| 8 | 02:26.598 | 01:16.987 | 00:43.637 | 00:25.974 | 0 | C2 | 
| 9 | 02:38.031 | 01:39.153 | 00:34.042 | 00:24.836 | 0 | C3 | 
| 10 | 03:17.887 | 02:17.249 | 00:35.389 | 00:25.249 | 0 | C3 | 
| 11 | 01:21:09.537 | 01:20:10.874 | 00:34.358 | 00:24.305 | 0 | C3 | 
| 12 | 01:15.343 | 00:18.746 | 00:32.383 | 00:24.214 | 0 | C3 | 
| 13 | 02:39.454 | 01:41.854 | 00:33.494 | 00:24.106 | 0 | C3 | 
| 14 | 01:55.278 | 00:59.005 | 00:32.423 | 00:23.850 | 0 | C3 | 
| 15 | 06:03.568 | 05:05.379 | 00:33.066 | 00:25.123 | 0 | C3 | 
| 16 | 01:14.458 
                                                            L
                                                         | 00:18.694 | 00:31.878 | 00:23.886 | 0 | C3 | 
| 17 | 02:43.621 | 01:45.936 | 00:33.263 | 00:24.422 | 0 | C3 | 
| 18 | 01:15.673 | 00:19.545 | 00:31.972 | 00:24.156 | 0 | C3 | 
| 19 | 02:14.713 
                                                            C
                                                         | 01:18.657 | 00:32.157 | 00:23.899 | 1 | C3 | 
| 20 | 01:14.067 
                                                            C
                                                         | 00:18.820 | 00:31.279 | 00:23.968 | 1 | C3 | 
| 21 | 02:49.677 | 01:52.562 | 00:32.544 | 00:24.571 | 0 | C3 | 
| 22 | 02:29.778 | 01:32.870 | 00:32.581 | 00:24.327 | 0 | C3 | 
| 23 | 01:14.565 | 00:18.575 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:32.360 | 00:23.630 
                                                                    S
                                                                 | 0 | C3 | 
| 24 | 03:31.464 | 02:35.016 | 00:32.301 | 00:24.147 | 0 | C3 | 
| 25 | 03:22.689 | 02:26.358 | 00:32.202 | 00:24.129 | 0 | C3 | 
| 26 | 02:00.960 | 01:05.285 | 00:31.690 
                                                                    S
                                                                 | 00:23.985 | 0 | C3 | 
| 27 | 01:14.043 
                                                            C
                                                         | 00:18.917 | 00:31.294 | 00:23.832 | 1 | C3 | 
| 28 | 02:01.499 | 01:04.908 | 00:32.408 | 00:24.183 | 0 | C3 | 
| 29 | 02:28.080 | 01:31.046 | 00:32.247 | 00:24.787 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 07:04.950 | 06:03.831 | 00:33.569 | 00:27.550 | 2 | C3 | 
| 2 | 01:20.464 
                                                            C
                                                         | 00:20.349 | 00:33.007 | 00:27.108 | 1 | C3 | 
| 3 | 03:01.738 | 02:02.090 | 00:33.440 | 00:26.208 | 0 | C3 | 
| 4 | 01:16.690 
                                                            C
                                                         | 00:18.905 | 00:32.432 | 00:25.353 | 1 | C3 | 
| 5 | 01:18.580 
                                                            C
                                                         | 00:20.283 | 00:32.827 | 00:25.470 | 1 | C3 | 
| 6 | 02:22.179 | 01:24.394 | 00:32.265 | 00:25.520 | 0 | C3 | 
| 7 | 01:18.947 | 00:20.987 | 00:32.576 | 00:25.384 | 0 | C3 | 
| 8 | 03:21.548 | 02:26.045 | 00:30.443 | 00:25.060 | 2 | C3 | 
| 9 | 02:07.753 
                                                            C
                                                         | 01:12.938 | 00:29.475 | 00:25.340 | 1 | C3 | 
| 10 | 02:48.611 | 01:50.197 | 00:32.899 | 00:25.515 | 1 | C3 | 
| 11 | 02:30.725 | 01:34.674 | 00:29.213 | 00:26.838 | 1 | C3 | 
| 12 | 01:17.326 | 00:19.775 | 00:32.239 | 00:25.312 | 0 | C3 | 
| 13 | 03:09.721 | 02:11.423 | 00:32.769 | 00:25.529 | 1 | C4 | 
| 14 | 01:17.612 | 00:20.156 | 00:32.036 | 00:25.420 | 0 | C4 | 
| 15 | 02:03.213 
                                                            C
                                                         | 01:04.982 | 00:33.080 | 00:25.151 | 2 | C4 | 
| 16 | 01:17.076 
                                                            L
                                                         | 00:19.440 
                                                                    S
                                                                 | 00:31.544 
                                                                    S
                                                                 | 00:26.092 | 0 | C4 | 
| 17 | 05:27.420 | 04:29.784 | 00:32.548 | 00:25.088 
                                                                    S
                                                                 | 0 | C4 |