| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Ruben Sanchez | Formula Hybrid 2020 | 01:32.181 Tyre: C4 | 01:46.131 | 31 laps / 33 cuts | 
| 2 | David Ollauri | Formula Hybrid 2020 | 01:32.266 Tyre: C4 | 01:48.824 | 12 laps / 4 cuts | 
| 3 | Daniel Beltran | Formula Hybrid 2020 | 01:36.339 Tyre: C3 | 01:41.233 | 4 laps / 2 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:50.844 | 01:48.104 | 00:37.562 | 00:25.178 | 2 | C3 | 
| 2 | 02:22.385 | 01:20.299 | 00:36.549 | 00:25.537 | 0 | C3 | 
| 3 | 01:34.516 | 00:34.553 | 00:35.371 | 00:24.592 | 0 | C3 | 
| 4 | 02:12.323 | 01:09.494 | 00:37.008 | 00:25.821 | 1 | C3 | 
| 5 | 02:35.253 | 01:26.349 | 00:38.268 | 00:30.636 | 4 | C4 | 
| 6 | 02:16.727 | 01:11.289 | 00:37.754 | 00:27.684 | 1 | C4 | 
| 7 | 01:33.814 | 00:34.261 | 00:35.266 | 00:24.287 | 0 | C4 | 
| 8 | 03:59.640 | 02:33.572 | 00:55.260 | 00:30.808 | 7 | C4 | 
| 9 | 02:35.047 | 01:32.664 | 00:35.995 | 00:26.388 | 0 | C4 | 
| 10 | 01:33.767 | 00:34.250 | 00:35.370 | 00:24.147 | 0 | C4 | 
| 11 | 02:11.519 | 00:58.890 | 00:35.846 | 00:36.783 | 0 | C4 | 
| 12 | 01:33.477 | 00:34.198 | 00:35.105 | 00:24.174 | 0 | C4 | 
| 13 | 02:28.320 | 01:15.456 | 00:41.445 | 00:31.419 | 1 | C4 | 
| 14 | 01:33.487 | 00:34.208 | 00:34.844 | 00:24.435 | 0 | C4 | 
| 15 | 02:04.291 | 00:53.943 | 00:37.822 | 00:32.526 | 0 | C4 | 
| 16 | 03:44.069 | 02:32.812 | 00:41.405 | 00:29.852 | 1 | C4 | 
| 17 | 03:13.336 | 01:46.959 | 00:58.401 | 00:27.976 | 2 | C4 | 
| 18 | 03:02.750 | 01:57.896 | 00:37.040 | 00:27.814 | 2 | C4 | 
| 19 | 02:20.857 | 01:13.398 | 00:40.841 | 00:26.618 | 1 | C4 | 
| 20 | 01:33.061 | 00:34.147 | 00:34.726 | 00:24.188 | 0 | C4 | 
| 21 | 02:35.759 | 01:22.630 | 00:41.319 | 00:31.810 | 1 | C4 | 
| 22 | 03:05.178 | 01:52.917 | 00:37.880 | 00:34.381 | 1 | C4 | 
| 23 | 03:38.466 | 02:28.392 | 00:40.094 | 00:29.980 | 3 | C4 | 
| 24 | 01:32.915 | 00:34.020 | 00:34.883 | 00:24.012 | 0 | C4 | 
| 25 | 02:18.697 | 01:11.737 | 00:40.167 | 00:26.793 | 2 | C4 | 
| 26 | 01:32.647 | 00:33.958 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:34.555 | 00:24.134 | 0 | C4 | 
| 27 | 02:24.447 | 01:12.779 | 00:36.707 | 00:34.961 | 1 | C4 | 
| 28 | 01:32.731 | 00:34.317 | 00:34.550 | 00:23.864 | 0 | C4 | 
| 29 | 02:11.239 | 01:06.214 | 00:38.021 | 00:27.004 | 1 | C4 | 
| 30 | 02:30.530 | 01:20.816 | 00:38.161 | 00:31.553 | 2 | C4 | 
| 31 | 01:32.181 
                                                            L
                                                         
                                                            L
                                                         | 00:34.171 | 00:34.389 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:23.621 
                                                                    S
                                                                 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:22.483 | 02:17.498 | 00:37.755 | 00:27.230 | 0 | C4 | 
| 2 | 02:04.138 | 00:58.177 | 00:36.626 | 00:29.335 | 2 | C4 | 
| 3 | 01:34.029 | 00:34.593 | 00:35.271 | 00:24.165 | 0 | C4 | 
| 4 | 02:17.780 | 01:12.026 | 00:35.447 | 00:30.307 | 0 | C4 | 
| 5 | 01:32.770 | 00:34.158 | 00:34.460 | 00:24.152 | 0 | C4 | 
| 6 | 02:54.336 | 01:48.883 | 00:36.788 | 00:28.665 | 1 | C4 | 
| 7 | 01:32.484 | 00:34.074 | 00:34.406 
                                                                    S
                                                                 | 00:24.004 | 0 | C4 | 
| 8 | 02:15.656 | 01:13.134 | 00:36.666 | 00:25.856 | 0 | C4 | 
| 9 | 01:32.266 
                                                            L
                                                         | 00:33.969 
                                                                    S
                                                                 | 00:34.740 | 00:23.557 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| 10 | 02:13.075 | 01:12.023 | 00:36.306 | 00:24.746 | 0 | C4 | 
| 11 | 02:09.939 | 01:08.518 | 00:35.753 | 00:25.668 | 1 | C4 | 
| 12 | 01:32.537 | 00:34.042 | 00:34.740 | 00:23.755 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:24.374 | 01:43.269 | 01:05.758 | 00:35.347 | 0 | C3 | 
| 2 | 01:36.339 
                                                            L
                                                         | 00:36.322 | 00:36.099 
                                                                    S
                                                                 | 00:23.918 
                                                                    S
                                                                 | 0 | C3 | 
| 3 | 02:46.194 | 01:39.963 | 00:39.222 | 00:27.009 | 2 | C3 | 
| 4 | 01:46.127 | 00:35.036 
                                                                    S
                                                                 | 00:38.061 | 00:33.030 | 0 | C3 |