# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Carlos Lozano | Formula Hybrid 2020 |
01:18.241 Tyre: C4 |
01:23.388 | 63 laps / 16 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.379 | 01:42.210 | 00:31.382 | 00:28.787 | 0 | C2 |
2 | 01:22.679 | 00:23.162 | 00:30.942 | 00:28.575 | 0 | C2 |
3 | 01:22.568 | 00:23.195 | 00:30.834 | 00:28.539 | 0 | C2 |
4 | 01:22.685 | 00:22.988 | 00:30.889 | 00:28.808 | 0 | C2 |
5 | 01:22.704 | 00:23.043 | 00:31.036 | 00:28.625 | 0 | C2 |
6 | 01:22.646 | 00:23.093 | 00:30.879 | 00:28.674 | 0 | C2 |
7 | 09:01.424 | 08:02.547 | 00:30.312 | 00:28.565 | 1 | C3 |
8 | 01:22.046 | 00:22.934 | 00:30.524 | 00:28.588 | 0 | C3 |
9 | 01:22.042 | 00:22.912 | 00:30.506 | 00:28.624 | 0 | C3 |
10 | 01:23.291 | 00:23.153 | 00:30.857 | 00:29.281 | 0 | C3 |
11 | 01:22.442 | 00:23.051 | 00:31.037 | 00:28.354 | 0 | C3 |
12 | 01:30.893 | 00:23.065 | 00:39.258 | 00:28.570 | 1 | C3 |
13 | 03:21.517 | 01:57.813 | 00:55.444 | 00:28.260 | 1 | C4 |
14 | 01:21.235 | 00:22.708 | 00:30.433 | 00:28.094 | 0 | C4 |
15 | 02:31.466 | 01:24.381 | 00:39.185 | 00:27.900 | 1 | C4 |
16 | 01:21.552 | 00:22.885 | 00:30.735 | 00:27.932 | 0 | C4 |
17 | 01:21.940 | 00:23.026 | 00:30.533 | 00:28.381 | 0 | C4 |
18 | 01:22.283 | 00:23.036 | 00:30.866 | 00:28.381 | 0 | C4 |
19 | 02:47.754 | 01:26.241 | 00:31.337 | 00:50.176 | 4 | C2 |
20 | 01:22.556 | 00:23.246 | 00:30.592 | 00:28.718 | 0 | C2 |
21 | 01:24.328 | 00:22.989 | 00:32.490 | 00:28.849 | 0 | C2 |
22 | 01:22.734 | 00:22.973 | 00:31.370 | 00:28.391 | 0 | C2 |
23 | 01:22.620 | 00:22.977 | 00:30.883 | 00:28.760 | 0 | C2 |
24 | 01:22.629 | 00:23.166 | 00:30.780 | 00:28.683 | 0 | C2 |
25 | 01:22.889 | 00:23.116 | 00:30.667 | 00:29.106 | 0 | C2 |
26 | 01:23.009 | 00:23.088 | 00:30.726 | 00:29.195 | 0 | C2 |
27 | 01:22.479 | 00:23.106 | 00:30.946 | 00:28.427 | 0 | C2 |
28 | 01:22.340 | 00:23.112 | 00:30.717 | 00:28.511 | 0 | C2 |
29 | 01:22.631 | 00:23.182 | 00:30.879 | 00:28.570 | 0 | C2 |
30 | 01:22.946 | 00:23.177 | 00:31.046 | 00:28.723 | 0 | C2 |
31 | 01:22.514 | 00:23.160 | 00:30.685 | 00:28.669 | 0 | C2 |
32 | 01:22.794 | 00:23.061 | 00:31.103 | 00:28.630 | 0 | C2 |
33 | 01:22.683 | 00:23.120 | 00:30.925 | 00:28.638 | 0 | C2 |
34 | 01:22.934 | 00:23.309 | 00:31.005 | 00:28.620 | 0 | C2 |
35 | 01:22.812 | 00:23.191 | 00:30.937 | 00:28.684 | 0 | C2 |
36 | 01:22.759 | 00:23.215 | 00:30.870 | 00:28.674 | 0 | C2 |
37 | 26:37.767 | 25:38.637 | 00:30.244 | 00:28.886 | 0 | C3 |
38 | 01:28.398 | 00:29.276 | 00:30.650 | 00:28.472 | 0 | C3 |
39 | 02:25.025 | 01:26.480 | 00:30.565 | 00:27.980 | 1 | C3 |
40 | 01:22.190 | 00:22.989 | 00:30.730 | 00:28.471 | 0 | C3 |
41 | 01:21.948 | 00:22.975 | 00:30.433 | 00:28.540 | 0 | C3 |
42 | 01:27.115 | 00:22.877 | 00:30.277 | 00:33.961 | 1 | C3 |
43 | 01:21.527 | 00:23.009 | 00:30.479 | 00:28.039 | 0 | C3 |
44 | 01:21.840 | 00:22.921 | 00:30.434 | 00:28.485 | 0 | C3 |
45 | 01:22.071 | 00:23.085 | 00:30.636 | 00:28.350 | 0 | C3 |
46 |
01:22.296
C
|
00:23.080 | 00:30.722 | 00:28.494 | 1 | C3 |
47 | 01:22.493 | 00:23.103 | 00:30.735 | 00:28.655 | 0 | C3 |
48 | 01:22.407 | 00:23.132 | 00:30.677 | 00:28.598 | 0 | C3 |
49 | 04:58.124 | 03:54.288 | 00:34.460 | 00:29.376 | 2 | C4 |
50 | 01:21.574 | 00:23.294 | 00:30.214 | 00:28.066 | 0 | C4 |
51 | 01:21.186 | 00:22.838 | 00:30.542 | 00:27.806 | 0 | C4 |
52 |
01:22.080
C
|
00:22.877 | 00:30.393 | 00:28.810 | 1 | C4 |
53 | 01:22.979 | 00:23.102 | 00:31.001 | 00:28.876 | 0 | C4 |
54 | 01:22.469 | 00:23.196 | 00:30.734 | 00:28.539 | 0 | C4 |
55 | 01:23.288 | 00:23.227 | 00:31.045 | 00:29.016 | 0 | C4 |
56 | 01:25.669 | 00:23.240 | 00:31.420 | 00:31.009 | 0 | C4 |
57 | 03:34.736 | 02:33.712 | 00:30.929 | 00:30.095 | 0 | C4 |
58 | 01:18.685 | 00:22.133 | 00:29.444 | 00:27.108 | 0 | C4 |
59 | 01:47.574 | 00:50.095 | 00:30.091 | 00:27.388 | 0 | C4 |
60 | 02:48.380 | 01:50.493 | 00:30.523 | 00:27.364 | 2 | C4 |
61 | 01:18.415 |
00:22.026
S
S
|
00:29.465 |
00:26.924
S
S
|
0 | C4 |
62 | 01:45.297 | 00:47.679 | 00:30.267 | 00:27.351 | 0 | C4 |
63 |
01:18.241
L
L
|
00:22.027 |
00:29.119
S
S
|
00:27.095 | 0 | C4 |