# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Daniel Beltran | Formula Hybrid 2020 |
01:20.067 Tyre: C4 |
01:35.316 | 50 laps / 58 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:47.049 | 04:50.508 | 01:25.103 | 00:31.438 | 1 | C4 |
2 | 02:47.246 | 01:34.698 | 00:40.724 | 00:31.824 | 1 | C4 |
3 |
01:24.836
C
|
00:22.556 | 00:29.997 | 00:32.283 | 3 | C4 |
4 | 02:10.377 | 01:01.063 | 00:39.110 | 00:30.204 | 0 | C4 |
5 | 01:57.035 | 00:50.507 | 00:36.518 | 00:30.010 | 1 | C4 |
6 | 03:01.420 | 01:53.925 | 00:36.855 | 00:30.640 | 2 | C4 |
7 | 01:20.214 | 00:22.677 |
00:29.718
S
S
|
00:27.819
S
S
|
0 | C4 |
8 | 03:30.131 | 02:21.655 | 00:37.413 | 00:31.063 | 3 | C4 |
9 |
01:20.067
L
L
|
00:22.404 | 00:29.790 | 00:27.873 | 0 | C4 |
10 | 02:29.791 | 01:29.100 | 00:31.679 | 00:29.012 | 0 | C4 |
11 | 01:50.359 | 00:44.817 | 00:35.721 | 00:29.821 | 2 | C4 |
12 | 01:49:38.681 | 01:48:26.348 | 00:39.843 | 00:32.490 | 4 | C4 |
13 | 02:38.474 | 01:27.676 | 00:39.267 | 00:31.531 | 1 | C4 |
14 | 03:44.651 | 02:37.327 | 00:38.363 | 00:28.961 | 1 | C4 |
15 | 03:13.350 | 02:03.069 | 00:41.143 | 00:29.138 | 2 | C4 |
16 | 02:11.291 | 01:05.124 | 00:35.162 | 00:31.005 | 1 | C4 |
17 |
01:27.496
C
|
00:22.359 | 00:30.249 | 00:34.888 | 1 | C4 |
18 | 02:10.348 | 01:03.230 | 00:37.967 | 00:29.151 | 0 | C4 |
19 | 06:02.116 | 04:57.986 | 00:34.304 | 00:29.826 | 1 | C4 |
20 | 01:22.239 |
00:22.398
S
S
|
00:30.609 | 00:29.232 | 0 | C4 |
21 | 06:48.847 | 05:41.599 | 00:36.688 | 00:30.560 | 2 | C4 |
22 | 02:40.286 | 01:39.599 | 00:31.451 | 00:29.236 | 1 | C4 |
23 |
01:23.230
C
|
00:23.223 | 00:31.540 | 00:28.467 | 2 | C4 |
24 | 01:23.966 | 00:23.077 | 00:31.946 | 00:28.943 | 0 | C4 |
25 | 01:25.219 | 00:23.727 | 00:32.436 | 00:29.056 | 0 | C4 |
26 | 01:27.261 | 00:24.692 | 00:32.391 | 00:30.178 | 0 | C4 |
27 | 02:18.914 | 00:23.341 | 00:40.558 | 01:15.015 | 3 | C4 |
28 | 02:12.914 | 00:56.995 | 00:42.871 | 00:33.048 | 1 | C2 |
29 | 02:02.141 | 00:46.159 | 00:46.400 | 00:29.582 | 0 | C2 |
30 | 01:23.460 | 00:23.349 | 00:31.347 | 00:28.764 | 0 | C2 |
31 | 05:18.618 | 04:18.650 | 00:31.005 | 00:28.963 | 1 | C4 |
32 | 01:23.006 | 00:22.972 | 00:31.514 | 00:28.520 | 0 | C4 |
33 |
01:25.233
C
|
00:23.564 | 00:32.117 | 00:29.552 | 2 | C4 |
34 |
01:22.511
C
|
00:24.110 | 00:31.626 | 00:26.775 | 1 | C4 |
35 | 01:24.738 | 00:24.006 | 00:31.761 | 00:28.971 | 0 | C4 |
36 |
01:29.838
C
|
00:24.173 | 00:31.964 | 00:33.701 | 1 | C4 |
37 | 01:51.177 | 00:24.434 | 00:32.833 | 00:53.910 | 5 | C4 |
38 | 02:26.353 | 01:03.819 | 00:31.018 | 00:51.516 | 3 | C2 |
39 | 01:49.540 | 00:47.426 | 00:32.468 | 00:29.646 | 0 | C2 |
40 |
01:24.641
C
|
00:23.082 | 00:32.112 | 00:29.447 | 1 | C2 |
41 | 03:12.009 | 02:11.587 | 00:31.216 | 00:29.206 | 2 | C4 |
42 | 01:23.754 | 00:23.399 | 00:30.956 | 00:29.399 | 0 | C4 |
43 | 01:24.761 | 00:23.377 | 00:31.041 | 00:30.343 | 0 | C4 |
44 | 04:38.634 | 03:36.957 | 00:32.219 | 00:29.458 | 3 | C3 |
45 | 01:22.602 | 00:23.179 | 00:31.136 | 00:28.287 | 0 | C3 |
46 | 01:24.455 | 00:23.368 | 00:31.797 | 00:29.290 | 0 | C3 |
47 | 01:23.073 | 00:23.015 | 00:30.961 | 00:29.097 | 0 | C3 |
48 |
01:24.788
C
|
00:23.512 | 00:32.539 | 00:28.737 | 1 | C3 |
49 |
01:26.875
C
|
00:23.317 | 00:33.512 | 00:30.046 | 2 | C3 |
50 |
01:34.388
C
|
00:24.279 | 00:33.047 | 00:37.062 | 3 | C3 |