| # | Name | Car | Qualifying Time | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Israel Contreras | RSS Formula Hybrid 2019 | 01:22.963 Tyre: C4 | 02:04.479 | 5 laps / 2 cuts | 
| 2 | David Sanchez | RSS Formula Hybrid 2019 | 01:28.560 Tyre: C3 | 01:30.244 | 4 laps / 1 cuts | 
| 3 | Borja Rodriguez | RSS Formula Hybrid 2019 | 01:35.671 Tyre: C4 | 01:36.602 | 3 laps / 2 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:47.668 | 01:48.326 | 00:21.952 | 00:37.390 | 0 | C4 | 
| 2 | 02:19.123 | 01:14.030 | 00:27.568 | 00:37.525 | 1 | C4 | 
| 3 | 01:22.963 
                                                            L
                                                         
                                                            L
                                                         | 00:26.398 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:20.507 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:36.058 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| 4 | 05:12.720 | 04:12.892 | 00:21.933 | 00:37.895 | 1 | C4 | 
| 5 | 02:45.996 | 01:44.872 | 00:21.712 | 00:39.412 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:51.197 | 01:45.425 | 00:22.203 | 00:43.569 | 1 | C3 | 
| 2 | 01:31.389 | 00:29.450 | 00:23.063 | 00:38.876 | 0 | C3 | 
| 3 | 01:30.783 | 00:28.907 | 00:22.941 | 00:38.935 | 0 | C3 | 
| 4 | 01:28.560 
                                                            L
                                                         | 00:27.850 
                                                                    S
                                                                 | 00:22.271 
                                                                    S
                                                                 | 00:38.439 
                                                                    S
                                                                 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 07:29.719 | 06:19.010 | 00:24.589 | 00:46.120 | 2 | C4 | 
| 2 | 01:37.534 | 00:31.857 | 00:24.389 | 00:41.288 | 0 | C4 | 
| 3 | 01:35.671 
                                                            L
                                                         | 00:30.804 
                                                                    S
                                                                 | 00:24.057 
                                                                    S
                                                                 | 00:40.810 
                                                                    S
                                                                 | 0 | C4 |