Albert Park Circuit

05 Mar 20 21:58 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 RSS Formula Hybrid 2019 01:23.153
Tyre: C4
01:52.245 25 laps / 5 cuts
2 RSS Formula Hybrid 2019 01:24.031
Tyre: C4
01:42.296 12 laps / 3 cuts
3 RSS Formula Hybrid 2019 01:26.777
Tyre: C4
01:51.768 19 laps / 28 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 30.5 X: 1.0 Y: 0.5 Z: -2.1 X: -44.4 Y: 4.0 Z: 512.4 01:00:00 (CET)
2 Collision with environment 33.0 X: 1.0 Y: -0.0 Z: 2.9 X: 602.5 Y: 3.5 Z: 849.9 01:00:00 (CET)
3 Collision with environment 98.4 X: -0.6 Y: -0.2 Z: 2.9 X: 152.7 Y: 2.5 Z: 705.2 01:00:00 (CET)
4 Collision with environment 47.2 X: 0.0 Y: -0.2 Z: 3.1 X: 646.6 Y: 3.2 Z: 812.3 01:00:00 (CET)
5 Collision with environment 140.7 X: 1.0 Y: -0.3 Z: 2.9 X: -605.0 Y: 3.0 Z: -521.7 01:00:00 (CET)
6 Collision with environment 7.4 X: -1.0 Y: -0.0 Z: 2.9 X: -605.9 Y: 3.5 Z: -544.9 01:00:00 (CET)
7 Collision with environment 119.0 X: -1.0 Y: -0.3 Z: 2.9 X: -348.8 Y: 2.8 Z: 121.5 01:00:00 (CET)
8 Collision with environment 98.8 X: -1.0 Y: 0.5 Z: -1.4 X: 31.9 Y: 4.1 Z: -313.1 01:00:00 (CET)
9 Collision with environment 6.0 X: 1.0 Y: -0.3 Z: 2.9 X: 43.6 Y: 3.0 Z: -281.5 01:00:00 (CET)
10 Collision with environment 19.4 X: -1.0 Y: 0.5 Z: -2.1 X: 35.7 Y: 4.1 Z: -334.4 01:00:00 (CET)
11 Collision with environment 29.8 X: -0.0 Y: -0.3 Z: 3.1 X: -184.3 Y: 3.0 Z: -831.7 01:00:00 (CET)
12 Collision with environment 30.5 X: 0.0 Y: -0.3 Z: 3.1 X: -455.5 Y: 3.5 Z: -765.1 01:00:00 (CET)
13 Collision with environment 103.0 X: -1.0 Y: 0.5 Z: -1.4 X: 32.0 Y: 4.1 Z: -314.0 01:00:00 (CET)
14 Collision with environment 23.1 X: -1.0 Y: -0.0 Z: -2.0 X: 31.3 Y: 3.5 Z: -309.6 01:00:00 (CET)
15 Collision with environment 87.6 X: -1.0 Y: 0.5 Z: -2.1 X: 499.7 Y: 3.5 Z: 330.7 01:00:00 (CET)
16 Collision with environment 4.3 X: -1.0 Y: -0.0 Z: 2.9 X: 510.0 Y: 2.9 Z: 337.2 01:00:00 (CET)
17 Collision with environment 21.8 X: 1.0 Y: 0.5 Z: -2.1 X: 162.7 Y: 3.5 Z: 740.3 01:00:00 (CET)
18 Collision with environment 77.0 X: -1.0 Y: 0.5 Z: -2.1 X: 34.1 Y: 4.1 Z: -325.8 01:00:00 (CET)
19 Collision with environment 8.5 X: -1.0 Y: -0.0 Z: 2.9 X: 10.1 Y: 3.5 Z: -106.0 01:00:00 (CET)
20 Collision with environment 73.7 X: 0.6 Y: -0.1 Z: 3.0 X: 46.6 Y: 3.2 Z: -295.8 01:00:00 (CET)
Car Env Rel
Albert Park Circuit Albert Park Circuit collisions

There were no penalties in this session.

1st Jonathan Fernandez in RSS Formula Hybrid 2019
Best: 01:23.153, Potential: 01:22.975
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:02.815 06:17.276 00:50.981 00:54.558 1 C2
2 01:27.477 00:27.635 00:21.727 00:38.115 0 C2
3 02:41.963 01:43.436 00:21.511 00:37.016 0 C3
4 01:25.665 00:27.407 00:21.178 00:37.080 0 C3
5 01:38.941
C
00:27.252 00:32.868 00:38.821 1 C3
6 01:26.797 00:27.586 00:21.780 00:37.431 0 C3
7 14:15.847 13:15.232 00:22.379 00:38.236 0 C4
8 01:27.904
C
00:27.546 00:21.888 00:38.470 1 C4
9 01:26.847 00:27.446 00:21.582 00:37.819 0 C4
10 03:33.016 02:31.191 00:22.913 00:38.912 1 C3
11 03:09.122 02:08.206 00:22.774 00:38.142 0 C3
12 01:25.610 00:27.227 00:21.321 00:37.062 0 C3
13 01:26.960 00:27.565 00:22.572 00:36.823 0 C3
14 01:26.011 00:27.430 00:21.964 00:36.617 0 C3
15 03:00.122 01:53.599 00:23.467 00:43.056 0 C4
16 01:25.061 00:26.841 00:20.947 00:37.273 0 C4
17 02:15.705 01:12.610 00:22.459 00:40.636 0 C4
18 01:23.591 00:26.765 00:20.736 00:36.090 0 C4
19 02:15.029 01:13.811 00:22.123 00:39.095 0 C4
20 01:23.153
L
L
00:26.625 00:20.672 00:35.856
S
S
0 C4
21 02:13.572 01:13.861 00:21.820 00:37.891 0 C4
22 01:23.218 00:26.527
S
S
00:20.592
S
S
00:36.099 0 C4
23 01:57.473 00:53.128 00:22.725 00:41.620 0 C4
24 01:23.788
C
00:26.629 00:20.660 00:36.499 1 C4
25 02:19.285 01:18.544 00:22.253 00:38.488 0 C4
2nd Ruben Sanchez in RSS Formula Hybrid 2019
Best: 01:24.031, Potential: 01:24.031
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.812 01:36.193 00:23.058 00:38.561 0 C4
2 01:28.186 00:28.331 00:21.925 00:37.930 0 C4
3 01:46.421 00:44.555 00:22.158 00:39.708 0 C4
4 01:27.068 00:27.524 00:21.200 00:38.344 0 C4
5 01:43.012 00:42.325 00:21.965 00:38.722 0 C4
6 01:24.830 00:27.217 00:20.943 00:36.670 0 C4
7 02:48.177 01:48.092 00:21.475 00:38.610 1 C4
8 03:03.626 02:04.294 00:21.384 00:37.948 1 C4
9 02:59.840 01:59.748 00:21.752 00:38.340 0 C4
10 01:24.980 00:27.057 00:20.942 00:36.981 0 C4
11 01:50.495 00:44.588 00:28.616 00:37.291 1 C4
12 01:24.031
L
00:26.742
S
00:20.700
S
00:36.589
S
0 C4
3rd manuel boga in RSS Formula Hybrid 2019
Best: 01:26.777, Potential: 01:26.777
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:21.501 03:19.252 00:22.667 00:39.582 1 C3
2 01:39.274
C
00:29.916 00:27.895 00:41.463 3 C3
3 01:30.537
C
00:29.336 00:22.114 00:39.087 1 C3
4 04:21.648 03:13.428 00:24.651 00:43.569 3 C3
5 01:31.295
C
00:30.042 00:22.365 00:38.888 4 C3
6 01:36.779
C
00:32.582 00:23.535 00:40.662 1 C3
7 03:55.177 02:51.763 00:23.009 00:40.405 1 C4
8 03:00.442 01:54.638 00:22.257 00:43.547 1 C4
9 01:27.117
C
00:27.636 00:21.293 00:38.188 1 C4
10 01:43.972
C
00:31.549 00:23.647 00:48.776 1 C4
11 01:27.490 00:27.905 00:21.529 00:38.056 0 C4
12 02:41.038 01:39.330 00:22.495 00:39.213 0 C4
13 01:31.589
C
00:27.743 00:21.173 00:42.673 1 C4
14 01:33.639
C
00:29.842 00:24.453 00:39.344 1 C4
15 02:50.082 01:46.366 00:21.838 00:41.878 2 C4
16 01:26.777
L
00:27.643
S
00:21.217
S
00:37.917
S
0 C4
17 05:52.546 04:23.396 00:48.200 00:40.950 3 C4
18 03:10.050 02:08.395 00:22.217 00:39.438 1 C4
19 01:42.158
C
00:33.020 00:29.660 00:39.478 3 C4