| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Ruben Sanchez | RSS Formula Hybrid 2019 | 01:25.135 Tyre: C1 | 01:27.342 | 25 laps / 14 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:18.367 | 01:31.806 | 00:24.079 | 00:22.482 | 3 | C1 | 
| 2 | 01:29.790 | 00:43.475 | 00:23.950 | 00:22.365 | 0 | C1 | 
| 3 | 01:29.959 | 00:43.596 | 00:23.809 | 00:22.554 | 0 | C1 | 
| 4 | 01:32.004 | 00:45.204 | 00:24.322 | 00:22.478 | 0 | C1 | 
| 5 | 01:28.667 | 00:42.705 | 00:23.980 | 00:21.982 | 0 | C1 | 
| 6 | 01:28.234 | 00:42.393 | 00:23.741 | 00:22.100 | 0 | C1 | 
| 7 | 01:28.511 | 00:42.368 | 00:23.527 | 00:22.616 | 0 | C1 | 
| 8 | 04:46.531 | 04:01.108 | 00:23.508 | 00:21.915 | 1 | C1 | 
| 9 | 01:25.542 | 00:41.604 | 00:22.693 | 00:21.245 | 0 | C1 | 
| 10 | 03:03.861 | 02:18.982 | 00:23.143 | 00:21.736 | 0 | C3 | 
| 11 | 01:26.341 | 00:41.242 | 00:22.779 | 00:22.320 | 0 | C3 | 
| 12 | 04:55.467 | 04:05.584 | 00:26.703 | 00:23.180 | 0 | C1 | 
| 13 | 01:25.373 | 00:41.143 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:22.765 | 00:21.465 | 0 | C1 | 
| 14 | 03:36.426 | 02:49.860 | 00:24.687 | 00:21.879 | 0 | C1 | 
| 15 | 01:25.405 | 00:41.444 | 00:22.676 | 00:21.285 | 0 | C1 | 
| 16 | 02:08.795 | 01:16.429 | 00:23.013 | 00:29.353 | 1 | C1 | 
| 17 | 04:12.794 | 03:27.646 | 00:23.355 | 00:21.793 | 1 | C1 | 
| 18 | 01:25.201 | 00:41.600 | 00:22.446 | 00:21.155 | 0 | C1 | 
| 19 | 02:01.686 | 01:15.808 | 00:23.584 | 00:22.294 | 1 | C1 | 
| 20 | 01:25.135 
                                                            L
                                                         
                                                            L
                                                         | 00:41.589 | 00:22.301 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:21.245 | 0 | C1 | 
| 21 | 02:27.142 | 01:40.697 | 00:24.566 | 00:21.879 | 2 | C1 | 
| 22 | 01:35.658 | 00:41.014 | 00:23.337 | 00:31.307 | 2 | C1 | 
| 23 | 01:55.901 | 01:06.078 | 00:23.188 | 00:26.635 | 1 | C1 | 
| 24 | 01:25.291 | 00:41.312 | 00:22.852 | 00:21.127 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C1 | 
| 25 | 02:05.223 | 01:19.165 | 00:23.927 | 00:22.131 | 2 | C1 |