| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Ruben Sanchez | RSS Formula Hybrid 2019 | 01:25.599 Tyre: C3 | 01:28.399 | 11 laps / 19 cuts | 
| 2 | Eduardo Cesar | RSS Formula Hybrid 2019 | 01:28.428 Tyre: C2 | 01:29.959 | 16 laps / 13 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:18.856 | 02:31.358 | 00:24.517 | 00:22.981 | 3 | C1 | 
| 2 | 01:29.335 | 00:43.125 | 00:23.957 | 00:22.253 | 0 | C1 | 
| 3 | 01:31.032 | 00:43.939 | 00:24.345 | 00:22.748 | 1 | C1 | 
| 4 | 01:40.444 | 00:54.301 | 00:23.846 | 00:22.297 | 2 | C1 | 
| 5 | 01:39.248 | 00:50.666 | 00:25.344 | 00:23.238 | 2 | C1 | 
| 6 | 01:29.399 | 00:43.104 | 00:23.471 | 00:22.824 | 0 | C1 | 
| 7 | 01:31.789 | 00:43.644 | 00:25.006 | 00:23.139 | 1 | C1 | 
| 8 | 05:35.355 | 04:49.711 | 00:23.683 | 00:21.961 | 5 | C3 | 
| 9 | 01:25.599 
                                                            L
                                                         
                                                            L
                                                         | 00:41.755 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:22.577 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:21.267 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 10 | 04:33.897 | 03:47.061 | 00:23.953 | 00:22.883 | 5 | C1 | 
| 11 | 01:29.266 | 00:42.957 | 00:23.939 | 00:22.370 | 0 | C1 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:57.459 | 02:10.897 | 00:23.747 | 00:22.815 | 1 | C1 | 
| 2 | 04:11.594 | 03:10.561 | 00:37.804 | 00:23.229 | 5 | C2 | 
| 3 | 01:29.651 | 00:42.982 | 00:23.967 | 00:22.702 | 0 | C2 | 
| 4 | 01:28.464 | 00:42.370 
                                                                    S
                                                                 | 00:23.594 | 00:22.500 
                                                                    S
                                                                 | 0 | C2 | 
| 5 | 01:29.918 
                                                            C
                                                         | 00:42.461 | 00:24.993 | 00:22.464 | 1 | C2 | 
| 6 | 01:30.246 | 00:43.554 | 00:24.074 | 00:22.618 | 0 | C2 | 
| 7 | 01:29.019 | 00:42.736 | 00:23.553 | 00:22.730 | 0 | C2 | 
| 8 | 01:30.783 | 00:43.001 | 00:24.796 | 00:22.986 | 1 | C2 | 
| 9 | 01:31.106 | 00:43.290 | 00:24.443 | 00:23.373 | 0 | C2 | 
| 10 | 04:15.004 | 03:21.773 | 00:30.385 | 00:22.846 | 2 | C2 | 
| 11 | 02:51.869 | 02:05.272 | 00:23.630 | 00:22.967 | 1 | C2 | 
| 12 | 01:28.428 
                                                            L
                                                         | 00:42.410 | 00:23.410 
                                                                    S
                                                                 | 00:22.608 | 0 | C2 | 
| 13 | 01:33.330 | 00:42.462 | 00:27.477 | 00:23.391 | 0 | C2 | 
| 14 | 01:30.364 | 00:42.948 | 00:24.524 | 00:22.892 | 1 | C2 | 
| 15 | 01:29.429 | 00:42.985 | 00:23.481 | 00:22.963 | 0 | C2 | 
| 16 | 02:19.858 | 01:27.752 | 00:29.512 | 00:22.594 | 1 | C2 |