# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | manuel boga | RSS Formula Hybrid 2019 |
01:23.482 Tyre: C3 |
02:00.797 | 31 laps / 27 cuts |
2 | Juan Andres | RSS Formula Hybrid 2019 |
01:24.522 Tyre: C4 |
01:54.262 | 23 laps / 13 cuts |
3 | Daniel Beltran | RSS Formula Hybrid 2019 |
01:24.634 Tyre: C2 |
02:22.030 | 10 laps / 2 cuts |
4 | Cesar Dosil | RSS Formula Hybrid 2019 |
01:25.186 Tyre: C3 |
01:36.398 | 19 laps / 3 cuts |
5 | Israel Contreras | RSS Formula Hybrid 2019 |
01:25.226 Tyre: C2 |
01:35.322 | 46 laps / 16 cuts |
6 | SR_F1 | RSS Formula Hybrid 2019 |
02:09.673 Tyre: C3 |
00:00.000 | 4 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.530 | 02:13.282 | 00:23.292 | 00:38.956 | 0 | C3 |
2 |
01:30.286
C
|
00:30.175 | 00:22.793 | 00:37.318 | 3 | C3 |
3 | 02:24.775 | 00:59.932 | 00:22.702 | 01:02.141 | 4 | C3 |
4 | 02:15.402 | 01:14.989 | 00:22.352 | 00:38.061 | 0 | C3 |
5 | 02:47.462 | 01:47.203 | 00:22.320 | 00:37.939 | 0 | C3 |
6 | 04:10.878 | 03:10.055 | 00:22.554 | 00:38.269 | 1 | C2 |
7 | 01:28.064 | 00:27.629 | 00:21.731 | 00:38.704 | 0 | C2 |
8 |
01:29.841
C
|
00:27.857 | 00:22.276 | 00:39.708 | 1 | C2 |
9 | 01:26.809 | 00:27.481 | 00:21.659 | 00:37.669 | 0 | C2 |
10 |
01:27.751
C
|
00:27.550 | 00:22.225 | 00:37.976 | 3 | C2 |
11 | 09:02.341 | 07:54.351 | 00:29.078 | 00:38.912 | 1 | C2 |
12 |
01:42.164
C
|
00:28.252 | 00:34.582 | 00:39.330 | 1 | C2 |
13 | 03:10.697 | 02:09.493 | 00:22.959 | 00:38.245 | 0 | C4 |
14 | 01:26.736 | 00:27.435 | 00:21.662 | 00:37.639 | 0 | C4 |
15 |
01:30.530
C
|
00:27.998 | 00:24.058 | 00:38.474 | 2 | C4 |
16 | 01:26.412 | 00:27.412 | 00:21.577 | 00:37.423 | 0 | C4 |
17 | 02:42.657 | 01:41.348 | 00:22.402 | 00:38.907 | 0 | C2 |
18 |
01:32.380
C
|
00:29.870 | 00:22.392 | 00:40.118 | 1 | C2 |
19 |
01:39.888
C
|
00:28.941 | 00:22.207 | 00:48.740 | 1 | C2 |
20 |
01:27.470
C
|
00:27.701 | 00:21.951 | 00:37.818 | 1 | C2 |
21 | 03:17.660 | 02:17.477 | 00:21.929 | 00:38.254 | 1 | C3 |
22 |
01:46.256
C
|
00:26.607 | 00:25.191 | 00:54.458 | 2 | C3 |
23 | 04:24.990 | 03:22.926 | 00:22.675 | 00:39.389 | 1 | C3 |
24 |
01:37.433
C
|
00:30.334 | 00:23.828 | 00:43.271 | 1 | C3 |
25 | 01:24.562 | 00:26.967 | 00:21.235 | 00:36.360 | 0 | C3 |
26 | 02:03.881 | 01:03.879 | 00:22.500 | 00:37.502 | 0 | C3 |
27 | 02:45.229 | 01:41.847 | 00:23.886 | 00:39.496 | 2 | C3 |
28 | 01:33.560 | 00:31.929 | 00:22.787 | 00:38.844 | 0 | C3 |
29 |
01:23.482
L
L
|
00:26.881
S
S
|
00:20.817
S
S
|
00:35.784
S
S
|
0 | C3 |
30 | 03:00.649 | 01:59.755 | 00:22.131 | 00:38.763 | 0 | C3 |
31 | 05:15.622 | 04:14.134 | 00:22.712 | 00:38.776 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.226 | 01:06.326 | 00:22.366 | 01:08.534 | 1 | C4 |
2 | 01:27.014 | 00:28.460 | 00:22.248 | 00:36.306 | 0 | C4 |
3 | 05:01.165 | 03:59.146 | 00:23.297 | 00:38.722 | 0 | C2 |
4 | 05:00.889 | 03:59.342 | 00:22.680 | 00:38.867 | 3 | C2 |
5 | 05:30.098 | 04:26.491 | 00:23.017 | 00:40.590 | 0 | C2 |
6 | 12:20.595 | 11:18.436 | 00:23.729 | 00:38.430 | 1 | C3 |
7 | 01:27.434 | 00:27.926 | 00:21.934 | 00:37.574 | 0 | C3 |
8 |
01:25.930
C
|
00:27.426 | 00:21.577 | 00:36.927 | 1 | C3 |
9 | 02:59.645 | 01:58.036 | 00:23.800 | 00:37.809 | 2 | C4 |
10 | 03:12.121 | 02:03.001 | 00:21.551 | 00:47.569 | 2 | C4 |
11 | 01:54.814 | 00:27.239 | 00:21.114 | 01:06.461 | 2 | C4 |
12 | 01:24.975 | 00:27.266 | 00:21.240 | 00:36.469 | 0 | C4 |
13 | 02:49.069 | 01:13.944 | 00:56.510 | 00:38.615 | 1 | C4 |
14 | 01:24.997 |
00:26.942
S
|
00:21.326 | 00:36.729 | 0 | C4 |
15 | 01:24.857 | 00:27.240 | 00:21.298 | 00:36.319 | 0 | C4 |
16 |
01:24.522
L
|
00:27.335 |
00:20.975
S
|
00:36.212
S
|
0 | C4 |
17 | 02:28.608 | 01:28.928 | 00:22.298 | 00:37.382 | 0 | C2 |
18 | 01:30.463 | 00:27.630 | 00:22.041 | 00:40.792 | 0 | C2 |
19 | 01:36.989 | 00:27.757 | 00:21.748 | 00:47.484 | 0 | C2 |
20 | 02:35.035 | 01:36.683 | 00:21.286 | 00:37.066 | 0 | C4 |
21 | 01:33.434 | 00:27.284 | 00:29.079 | 00:37.071 | 0 | C4 |
22 | 01:26.240 | 00:28.033 | 00:21.362 | 00:36.845 | 0 | C4 |
23 | 01:25.008 | 00:27.156 | 00:21.420 | 00:36.432 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.334 | 01:37.763 | 00:22.262 | 00:38.309 | 0 | C2 |
2 | 01:56.261 | 00:55.151 | 00:22.266 | 00:38.844 | 0 | C2 |
3 |
01:31.227
C
|
00:31.701 | 00:21.775 | 00:37.751 | 1 | C2 |
4 | 01:57.269 | 00:56.884 | 00:22.495 | 00:37.890 | 0 | C2 |
5 |
01:38.867
C
|
00:26.886 | 00:27.913 | 00:44.068 | 1 | C2 |
6 | 03:49.890 | 02:49.927 | 00:22.230 | 00:37.733 | 0 | C2 |
7 | 03:14.175 | 02:12.812 | 00:23.369 | 00:37.994 | 0 | C2 |
8 | 02:06.098 | 01:06.366 | 00:22.063 | 00:37.669 | 0 | C2 |
9 |
01:24.634
L
|
00:27.421
S
|
00:20.930
S
|
00:36.283
S
|
0 | C2 |
10 | 02:05.884 | 01:05.588 | 00:22.069 | 00:38.227 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:20.430 | 03:18.964 | 00:22.864 | 00:38.602 | 1 | C3 |
2 | 01:26.485 | 00:27.710 | 00:21.537 | 00:37.238 | 0 | C3 |
3 | 01:26.469 | 00:27.302 | 00:21.636 | 00:37.531 | 0 | C3 |
4 | 01:25.792 | 00:27.414 | 00:21.428 | 00:36.950 | 0 | C3 |
5 | 01:25.902 | 00:27.086 | 00:21.727 | 00:37.089 | 0 | C3 |
6 | 01:25.265 |
00:26.990
S
|
00:21.457 | 00:36.818 | 0 | C3 |
7 | 03:40.588 | 02:41.805 | 00:21.555 | 00:37.228 | 1 | C3 |
8 | 01:25.865 | 00:27.437 | 00:21.551 | 00:36.877 | 0 | C3 |
9 | 01:25.683 | 00:27.331 | 00:21.591 | 00:36.761 | 0 | C3 |
10 | 01:26.616 | 00:27.080 | 00:21.452 | 00:38.084 | 0 | C3 |
11 |
01:26.786
C
|
00:27.873 | 00:22.203 | 00:36.710 | 1 | C3 |
12 | 04:04.942 | 03:04.872 | 00:22.113 | 00:37.957 | 0 | C3 |
13 |
01:25.186
L
|
00:27.068 |
00:21.074
S
|
00:37.044 | 0 | C3 |
14 | 01:25.438 | 00:27.095 | 00:21.249 | 00:37.094 | 0 | C3 |
15 | 07:25.915 | 06:27.330 | 00:21.906 | 00:36.679 | 0 | C3 |
16 | 01:25.901 | 00:27.194 | 00:21.807 | 00:36.900 | 0 | C3 |
17 | 03:32.182 | 02:34.298 | 00:21.416 |
00:36.468
S
|
0 | C3 |
18 | 03:40.092 | 02:41.727 | 00:21.365 | 00:37.000 | 0 | C3 |
19 | 04:26.300 | 03:20.983 | 00:22.054 | 00:43.263 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.922 | 02:06.698 | 00:22.644 | 00:41.580 | 2 | C2 |
2 | 01:27.415 | 00:28.109 | 00:22.082 | 00:37.224 | 0 | C2 |
3 |
01:27.504
C
|
00:27.986 | 00:21.785 | 00:37.733 | 1 | C2 |
4 | 01:26.274 | 00:27.728 | 00:21.619 | 00:36.927 | 0 | C2 |
5 | 04:18.732 | 03:19.984 | 00:21.694 | 00:37.054 | 0 | C3 |
6 | 01:26.872 | 00:28.043 | 00:21.447 | 00:37.382 | 0 | C3 |
7 | 03:20.112 | 02:18.497 | 00:23.905 | 00:37.710 | 1 | C3 |
8 | 01:26.256 | 00:27.729 | 00:21.824 | 00:36.703 | 0 | C3 |
9 | 01:25.967 | 00:27.823 | 00:21.375 | 00:36.769 | 0 | C3 |
10 | 01:26.412 | 00:27.543 | 00:21.689 | 00:37.180 | 0 | C3 |
11 | 03:17.059 | 02:17.173 | 00:22.279 | 00:37.607 | 0 | C3 |
12 |
01:29.133
C
|
00:27.303 | 00:24.047 | 00:37.783 | 1 | C3 |
13 |
01:26.220
C
|
00:27.382 | 00:21.164 | 00:37.674 | 1 | C3 |
14 |
01:27.246
C
|
00:27.337 | 00:21.083 | 00:38.826 | 1 | C3 |
15 |
01:28.730
C
|
00:27.909 | 00:22.346 | 00:38.475 | 1 | C3 |
16 | 01:26.938 | 00:27.651 | 00:21.613 | 00:37.674 | 0 | C3 |
17 |
01:28.224
C
|
00:27.897 | 00:21.662 | 00:38.665 | 1 | C3 |
18 | 04:12.049 | 03:12.852 | 00:22.000 | 00:37.197 | 0 | C3 |
19 | 14:25.419 | 13:26.523 | 00:21.721 | 00:37.175 | 0 | C3 |
20 | 01:26.453 | 00:27.332 | 00:21.281 | 00:37.840 | 0 | C3 |
21 | 01:25.376 | 00:27.443 | 00:21.218 | 00:36.715 | 0 | C3 |
22 | 01:26.263 | 00:27.466 | 00:21.271 | 00:37.526 | 0 | C3 |
23 | 01:25.703 | 00:27.708 | 00:21.199 | 00:36.796 | 0 | C3 |
24 | 01:26.897 | 00:27.624 | 00:21.492 | 00:37.781 | 0 | C3 |
25 | 01:26.956 | 00:27.642 | 00:21.663 | 00:37.651 | 0 | C3 |
26 | 01:27.094 | 00:28.067 | 00:21.272 | 00:37.755 | 0 | C3 |
27 | 01:27.612 | 00:28.104 | 00:21.510 | 00:37.998 | 0 | C3 |
28 | 01:27.885 | 00:28.268 | 00:21.952 | 00:37.665 | 0 | C3 |
29 | 02:09.780 | 00:27.927 | 00:21.978 | 01:19.875 | 2 | C3 |
30 | 06:16.065 | 05:14.406 | 00:23.615 | 00:38.044 | 1 | C2 |
31 | 01:55.290 | 00:42.083 | 00:35.465 | 00:37.742 | 1 | C2 |
32 | 01:26.382 | 00:28.241 | 00:21.398 | 00:36.743 | 0 | C2 |
33 | 01:27.124 | 00:27.242 | 00:21.339 | 00:38.543 | 0 | C2 |
34 | 01:25.528 | 00:27.501 | 00:21.208 | 00:36.819 | 0 | C2 |
35 | 01:25.983 | 00:27.627 | 00:21.226 | 00:37.130 | 0 | C2 |
36 | 01:25.653 | 00:27.931 |
00:21.006
S
|
00:36.716 | 0 | C2 |
37 | 01:26.426 | 00:28.215 | 00:21.123 | 00:37.088 | 0 | C2 |
38 | 01:25.552 | 00:27.641 | 00:21.286 |
00:36.625
S
|
0 | C2 |
39 | 01:25.852 | 00:27.672 | 00:21.339 | 00:36.841 | 0 | C2 |
40 |
01:25.226
L
|
00:27.397 | 00:21.114 | 00:36.715 | 0 | C2 |
41 | 01:26.398 |
00:27.182
S
|
00:21.920 | 00:37.296 | 0 | C2 |
42 | 01:26.684 | 00:28.176 | 00:21.402 | 00:37.106 | 0 | C2 |
43 | 01:27.006 | 00:27.506 | 00:22.456 | 00:37.044 | 0 | C2 |
44 | 01:25.711 | 00:27.557 | 00:21.349 | 00:36.805 | 0 | C2 |
45 | 01:37.404 | 00:27.694 | 00:21.519 | 00:48.191 | 1 | C2 |
46 |
01:27.241
C
|
00:28.493 | 00:21.452 | 00:37.296 | 2 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:09.673
L
|
01:00.207
S
|
00:25.514
S
|
00:43.952
S
|
0 | C3 |
2 | 07:19.723 | 06:10.760 | 00:26.299 | 00:42.664 | 1 | C2 |
3 | 02:00.070 | 00:30.470 | 00:27.693 | 01:01.907 | 3 | C2 |
4 | 04:53.442 | 03:20.633 | 00:39.421 | 00:53.388 | 5 | C2 |