| # | Name | Car | Qualifying Time | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | David Ollauri | RSS Formula Hybrid 2019 | 01:20.576 Tyre: C4 | 01:38.273 | 9 laps / 0 cuts | 
| 2 | Ruben Sanchez | RSS Formula Hybrid 2019 | 01:21.171 Tyre: C4 | 01:38.784 | 8 laps / 0 cuts | 
| 3 | Cesar Dosil | RSS Formula Hybrid 2019 | 01:23.128 Tyre: C4 | 01:55.351 | 7 laps / 3 cuts | 
| 4 | Juan Andres | RSS Formula Hybrid 2019 | 01:23.969 Tyre: C4 | 01:40.574 | 6 laps / 5 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:06.057 | 01:06.206 | 00:21.735 | 00:38.116 | 0 | C4 | 
| 2 | 01:21.522 | 00:25.874 | 00:20.440 | 00:35.208 | 0 | C4 | 
| 3 | 01:51.815 | 00:52.600 | 00:22.086 | 00:37.129 | 0 | C4 | 
| 4 | 02:04.630 | 01:03.750 | 00:21.033 | 00:39.847 | 0 | C4 | 
| 5 | 01:20.695 | 00:25.759 | 00:20.097 | 00:34.839 | 0 | C4 | 
| 6 | 01:48.465 | 00:45.347 | 00:24.188 | 00:38.930 | 0 | C4 | 
| 7 | 01:20.576 
                                                            L
                                                         
                                                            L
                                                         | 00:25.631 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:20.097 | 00:34.848 | 0 | C4 | 
| 8 | 01:57.875 | 00:56.919 | 00:20.763 | 00:40.193 | 0 | C4 | 
| 9 | 01:20.606 | 00:25.761 | 00:20.043 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:34.802 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 01:37.223 | 00:39.624 | 00:21.383 | 00:36.216 | 0 | C4 | 
| 2 | 01:21.741 | 00:26.053 | 00:20.560 | 00:35.128 | 0 | C4 | 
| 3 | 01:57.396 | 01:00.021 | 00:21.073 | 00:36.302 | 0 | C4 | 
| 4 | 02:06.207 | 01:05.555 | 00:23.185 | 00:37.467 | 0 | C4 | 
| 5 | 01:21.382 | 00:26.316 | 00:20.259 
                                                                    S
                                                                 | 00:34.807 
                                                                    S
                                                                 | 0 | C4 | 
| 6 | 01:44.810 | 00:48.147 | 00:20.987 | 00:35.676 | 0 | C4 | 
| 7 | 02:32.940 | 01:30.776 | 00:23.481 | 00:38.683 | 0 | C4 | 
| 8 | 01:21.171 
                                                            L
                                                         | 00:25.938 
                                                                    S
                                                                 | 00:20.376 | 00:34.857 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:12.464 | 00:53.696 | 00:21.069 | 00:57.699 | 2 | C4 | 
| 2 | 01:53.924 | 00:56.032 | 00:21.258 | 00:36.634 | 0 | C4 | 
| 3 | 01:23.441 | 00:26.823 | 00:20.862 
                                                                    S
                                                                 | 00:35.756 
                                                                    S
                                                                 | 0 | C4 | 
| 4 | 03:30.837 | 02:33.605 | 00:21.016 | 00:36.216 | 0 | C4 | 
| 5 | 01:23.128 
                                                            L
                                                         | 00:26.424 
                                                                    S
                                                                 | 00:20.893 | 00:35.811 | 0 | C4 | 
| 6 | 01:30.046 
                                                            C
                                                         | 00:26.947 | 00:22.131 | 00:40.968 | 1 | C4 | 
| 7 | 03:00.914 | 02:02.518 | 00:20.983 | 00:37.413 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:13.936 | 01:14.774 | 00:22.028 | 00:37.134 | 2 | C4 | 
| 2 | 01:37.035 
                                                            C
                                                         | 00:35.502 | 00:22.347 | 00:39.186 | 1 | C4 | 
| 3 | 01:31.827 
                                                            C
                                                         | 00:27.400 | 00:26.824 | 00:37.603 | 2 | C4 | 
| 4 | 01:49.503 | 00:52.334 | 00:21.088 | 00:36.081 | 0 | C4 | 
| 5 | 01:48.252 | 00:50.188 | 00:21.694 | 00:36.370 | 0 | C4 | 
| 6 | 01:23.969 
                                                            L
                                                         | 00:27.004 
                                                                    S
                                                                 | 00:21.020 
                                                                    S
                                                                 | 00:35.945 
                                                                    S
                                                                 | 0 | C4 |