Albert Park Circuit

10 Mar 20 04:03 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 RSS Formula Hybrid 2019 01:21.762
Tyre: C3
01:52.500 30 laps / 5 cuts
2 RSS Formula Hybrid 2019 01:21.928
Tyre: C4
01:40.886 11 laps / 4 cuts
3 RSS Formula Hybrid 2019 01:29.131
Tyre: C4
01:29.586 3 laps / 0 cuts
4 RSS Formula Hybrid 2019 01:30.008
Tyre: C2
02:08.316 14 laps / 12 cuts
5 RSS Formula Hybrid 2019 02:26.275
Tyre: C4
03:03.811 5 laps / 3 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.5 X: -1.0 Y: 0.5 Z: -2.1 X: 28.1 Y: 3.9 Z: -290.4 01:00:00 (CET)
2 Collision with environment 110.1 X: -1.0 Y: -0.1 Z: -1.4 X: 18.7 Y: 3.4 Z: -233.6 01:00:00 (CET)
3 Collision with environment 24.9 X: -1.0 Y: 0.5 Z: -2.1 X: 12.3 Y: 4.0 Z: -87.9 01:00:00 (CET)
4 Collision with environment 45.2 X: 1.0 Y: -0.0 Z: 2.9 X: 68.4 Y: 4.1 Z: -401.7 01:00:00 (CET)
5 Collision with environment 30.8 X: 1.0 Y: -0.3 Z: 2.9 X: -499.3 Y: 3.5 Z: -736.8 01:00:00 (CET)
6 Collision with environment 15.7 X: -1.0 Y: -0.3 Z: 2.9 X: 63.7 Y: 3.0 Z: -684.8 01:00:00 (CET)
7 Collision with environment 10.5 X: -1.0 Y: -0.0 Z: -2.0 X: 8.9 Y: 3.6 Z: -123.4 01:00:00 (CET)
8 Collision with environment 13.5 X: -1.0 Y: -0.3 Z: 2.9 X: 419.2 Y: 2.6 Z: 771.7 01:00:00 (CET)
9 Collision with environment 157.4 X: 0.7 Y: -0.1 Z: 2.8 X: 43.0 Y: 3.2 Z: -278.0 01:00:00 (CET)
10 Collision with environment 29.9 X: 0.5 Y: 0.8 Z: -2.5 X: 22.2 Y: 5.0 Z: -254.3 01:00:00 (CET)
11 Collision with environment 12.6 X: 1.0 Y: -0.0 Z: 2.9 X: -296.4 Y: 1.8 Z: 295.0 01:00:00 (CET)
12 Collision with environment 77.1 X: -1.0 Y: -0.3 Z: 2.9 X: 656.0 Y: 3.3 Z: 809.9 01:00:00 (CET)
13 Collision with environment 154.2 X: 0.2 Y: -0.3 Z: 2.9 X: 497.6 Y: 3.1 Z: 329.4 01:00:00 (CET)
14 Collision with environment 87.7 X: 0.9 Y: -0.3 Z: 3.0 X: -605.2 Y: 3.0 Z: -516.3 01:00:00 (CET)
15 Collision with environment 121.9 X: 0.6 Y: -0.1 Z: 2.9 X: -605.2 Y: 3.3 Z: -531.8 01:00:00 (CET)
16 Collision with environment 146.8 X: -1.0 Y: -0.0 Z: 2.9 X: 43.1 Y: 3.3 Z: -278.5 01:00:00 (CET)
Car Env Rel
Albert Park Circuit Albert Park Circuit collisions

There were no penalties in this session.

1st Alberto Fernandez in RSS Formula Hybrid 2019
Best: 01:21.762, Potential: 01:21.501
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.572 01:05.881 00:21.640 00:39.051 0 C3
2 03:27.016 02:28.565 00:21.484 00:36.967 0 C3
3 02:35.418 01:35.027 00:21.763 00:38.628 0 C3
4 01:31.705 00:26.392 00:22.253 00:43.060 0 C3
5 02:26.399 01:28.295 00:21.276 00:36.828 1 C3
6 01:22.352 00:26.242 00:20.497 00:35.613 0 C3
7 02:03.041 01:05.131 00:21.330 00:36.580 0 C3
8 01:22.029 00:26.156 00:20.476 00:35.397
S
S
0 C3
9 02:01.450 01:03.535 00:21.204 00:36.711 1 C3
10 01:22.121 00:26.056 00:20.390 00:35.675 0 C3
11 02:01.523 01:04.018 00:21.119 00:36.386 0 C3
12 01:21.898 00:26.021 00:20.386 00:35.491 0 C3
13 02:02.054 01:03.329 00:21.240 00:37.485 1 C3
14 02:35.244 01:37.635 00:21.059 00:36.550 0 C3
15 01:22.044 00:26.185 00:20.354 00:35.505 0 C3
16 02:15.593 01:17.836 00:21.326 00:36.431 0 C3
17 02:52.600 01:54.838 00:21.361 00:36.401 0 C3
18 04:40.036 03:38.589 00:24.988 00:36.459 0 C3
19 01:21.793 00:26.006 00:20.304 00:35.483 0 C3
20 02:04.943 01:01.179 00:21.635 00:42.129 1 C3
21 02:11.551 01:13.757 00:21.317 00:36.477 0 C3
22 03:09.968 02:11.378 00:21.884 00:36.706 0 C3
23 01:22.213 00:26.278 00:20.371 00:35.564 0 C3
24 01:53.320 00:54.590 00:21.376 00:37.354 0 C3
25 01:21.762
L
L
00:25.889
S
S
00:20.368 00:35.505 0 C3
26 01:51.464
C
00:53.896 00:21.208 00:36.360 1 C3
27 01:21.853 00:26.021 00:20.215
S
S
00:35.617 0 C3
28 01:47.668 00:49.992 00:21.114 00:36.562 0 C3
29 01:21.915 00:26.025 00:20.420 00:35.470 0 C3
30 02:02.989 01:00.012 00:22.895 00:40.082 0 C3
2nd Ruben Sanchez in RSS Formula Hybrid 2019
Best: 01:21.928, Potential: 01:21.928
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.547 01:09.053 00:22.762 00:37.732 0 C4
2 01:24.295 00:26.286 00:21.033 00:36.976 0 C4
3 01:23.463 00:26.654 00:20.831 00:35.978 0 C4
4 01:59.398 00:59.444 00:22.154 00:37.800 0 C4
5 01:22.639 00:26.146 00:20.637 00:35.856 0 C4
6 02:15.910 01:08.005 00:21.758 00:46.147 3 C4
7 01:21.928
L
00:25.953
S
00:20.483
S
00:35.492
S
0 C4
8 02:08.566 01:10.250 00:21.663 00:36.653 0 C4
9 02:40.039 01:42.002 00:21.241 00:36.796 0 C4
10 02:05.916 01:07.609 00:21.577 00:36.730 0 C4
11 02:41.730 01:41.524 00:22.959 00:37.247 1 C4
3rd David Sanchez in RSS Formula Hybrid 2019
Best: 01:29.131, Potential: 01:28.730
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.319 01:17.686 00:22.144
S
00:38.489
S
0 C4
2 01:30.042 00:28.558 00:22.982 00:38.502 0 C4
3 01:29.131
L
00:28.097
S
00:22.428 00:38.606 0 C4
4th manuel boga in RSS Formula Hybrid 2019
Best: 01:30.008, Potential: 01:29.126
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:11.176 02:08.927 00:24.337 00:37.912 1 C2
2 01:35.145
C
00:28.554 00:22.338 00:44.253 2 C2
3 01:30.008
L
00:28.952 00:22.073 00:38.983 0 C2
4 01:30.578 00:28.578
S
00:22.954 00:39.046 0 C2
5 01:31.087 00:28.695 00:22.279 00:40.113 0 C2
6 01:37.183
C
00:28.563 00:29.330 00:39.290 1 C2
7 01:45.067
C
00:29.615 00:34.817 00:40.635 1 C2
8 01:41.778
C
00:28.886 00:32.045 00:40.847 1 C2
9 01:36.974
C
00:30.095 00:22.455 00:44.424 2 C2
10 01:35.510 00:29.221 00:22.541 00:43.748 0 C2
11 04:34.399 03:33.851 00:21.916
S
00:38.632
S
0 C3
12 01:43.487
C
00:26.911 00:20.956 00:55.620 1 C3
13 02:09.053 01:05.486 00:24.895 00:38.672 1 C3
14 01:36.352
C
00:27.686 00:21.254 00:47.412 2 C3
5th Israel Contreras in RSS Formula Hybrid 2019
Best: 02:26.275, Potential: 02:26.275
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:03.292
C
01:00.153 00:21.892 00:41.247 1 C4
2 02:51.527
C
01:44.149 00:23.629 00:43.749 1 C4
3 03:41.348 02:28.012 00:25.151 00:48.185 0 C4
4 02:26.275
L
01:26.749
S
00:22.451
S
00:37.075
S
0 C4
5 01:55.142
C
00:26.339 00:33.161 00:55.642 1 C4