| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Fernando Alvarez | Ferrari 488 LEC | 02:01.232 Tyre: M | 02:02.165 | 8 laps / 2 cuts | 
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Driver #2 | 02:30.203 | 01:15.036 | 01:01.694 | 00:13.473 | 1 | M | 
| 2 | Driver #2 | 02:01.817 | 00:47.118 | 01:01.371 | 00:13.328 | 0 | M | 
| 3 | Driver #2 | 02:02.497 | 00:47.590 | 01:01.578 | 00:13.329 | 0 | M | 
| 4 | Driver #2 | 02:01.929 | 00:47.337 | 01:01.447 | 00:13.145 | 0 | M | 
| 5 | Driver #2 | 02:11.634 | 00:53.383 | 01:05.124 | 00:13.127 | 1 | M | 
| 6 | Driver #2 | 02:03.682 | 00:48.411 | 01:02.027 | 00:13.244 | 0 | M | 
| 7 | Driver #2 | 02:01.838 | 00:46.873 
                                                                    S
                                                                 
                                                                    S
                                                                 | 01:01.852 | 00:13.113 | 0 | M | 
| 8 | Driver #2 | 02:01.232 
                                                            L
                                                         
                                                            L
                                                         | 00:46.929 | 01:01.226 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:13.077 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | M |