| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | 
|---|---|---|---|---|---|---|---|
| 1 | Israel Contreras | Toyota TS050 LEC | 00:15:56.536 | 8 laps / 0 cuts | 01:42.317 Tyre: M | 01:46.847 | 1 | 
| 2 | Cesar Dosil | Toyota TS050 LEC | 00:14:18.716 | 8 laps / 0 cuts | 01:44.129 Tyre: M | 01:46.847 | 1 | 
| 3 | francisco torres | Porsche 911 LEC | 00:04:10.465 | 2 laps / 0 cuts | 02:01.633 Tyre: M | 02:01.633 | 0 | 
There were no penalties in this session.
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cesar Dosil | 01:50.798 | 00:46.116 | 00:52.879 | 00:11.803 | 0 | M | 
| 2 | 1 | Israel Contreras | 01:51.031 | 00:46.982 | 00:52.651 | 00:11.398 | 0 | M | 
| 3 | 1 | Cesar Dosil | 01:45.150 | 00:41.551 | 00:52.232 | 00:11.367 | 0 | M | 
| 4 | 1 | Israel Contreras | 01:45.414 | 00:41.878 | 00:52.466 | 00:11.070 | 0 | M | 
| 5 | 1 | Cesar Dosil | 01:56.784 | 00:41.053 | 01:04.818 | 00:10.913 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | M | 
| 6 | 1 | Israel Contreras | 01:57.670 | 00:41.121 | 01:05.402 | 00:11.147 | 0 | M | 
| 7 | 1 | Cesar Dosil | 01:44.129 
                                                            L
                                                         | 00:40.486 
                                                                    S
                                                                 | 00:52.393 | 00:11.250 | 0 | M | 
| 8 | 1 | Israel Contreras | 01:44.419 | 00:40.960 | 00:52.358 | 00:11.101 | 0 | M | 
| 9 | 1 | Cesar Dosil | 01:44.263 | 00:40.926 | 00:52.150 
                                                                    S
                                                                 | 00:11.187 | 0 | M | 
| 10 | 0 | Israel Contreras | 01:45.693 | 00:41.568 | 00:52.942 | 00:11.183 | 0 | M | 
| 11 | 0 | Cesar Dosil | 01:44.820 | 00:40.951 | 00:52.727 | 00:11.142 | 0 | M | 
| 12 | 0 | Israel Contreras | 01:44.089 | 00:40.598 | 00:52.295 | 00:11.196 | 0 | M | 
| 13 | 0 | Israel Contreras | 01:43.474 | 00:40.470 | 00:51.885 | 00:11.119 | 0 | M | 
| 14 | 0 | Cesar Dosil | 01:47.554 | 00:43.919 | 00:52.389 | 00:11.246 | 0 | M | 
| 15 | 0 | Israel Contreras | 01:42.317 
                                                            L
                                                         
                                                            L
                                                         | 00:40.024 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:51.304 | 00:10.989 
                                                                    S
                                                                 | 0 | M | 
| 16 | 0 | Cesar Dosil | 01:45.229 | 00:40.794 | 00:53.477 | 00:10.958 | 0 | M | 
| 17 | 0 | Israel Contreras | 01:42.476 | 00:40.053 | 00:51.156 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:11.267 | 0 | M | 
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cesar Dosil | 01:50.798 | 00:46.116 | 00:52.879 | 00:11.803 | 0 | M | 
| 2 | 1 | Israel Contreras | 01:51.031 | 00:46.982 | 00:52.651 | 00:11.398 | 0 | M | 
| 3 | 1 | Cesar Dosil | 01:45.150 | 00:41.551 | 00:52.232 | 00:11.367 | 0 | M | 
| 4 | 1 | Israel Contreras | 01:45.414 | 00:41.878 | 00:52.466 | 00:11.070 | 0 | M | 
| 5 | 1 | Cesar Dosil | 01:56.784 | 00:41.053 | 01:04.818 | 00:10.913 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | M | 
| 6 | 1 | Israel Contreras | 01:57.670 | 00:41.121 | 01:05.402 | 00:11.147 | 0 | M | 
| 7 | 1 | Cesar Dosil | 01:44.129 
                                                            L
                                                         | 00:40.486 
                                                                    S
                                                                 | 00:52.393 | 00:11.250 | 0 | M | 
| 8 | 1 | Israel Contreras | 01:44.419 | 00:40.960 | 00:52.358 | 00:11.101 | 0 | M | 
| 9 | 1 | Cesar Dosil | 01:44.263 | 00:40.926 | 00:52.150 
                                                                    S
                                                                 | 00:11.187 | 0 | M | 
| 10 | 0 | Israel Contreras | 01:45.693 | 00:41.568 | 00:52.942 | 00:11.183 | 0 | M | 
| 11 | 0 | Cesar Dosil | 01:44.820 | 00:40.951 | 00:52.727 | 00:11.142 | 0 | M | 
| 12 | 0 | Israel Contreras | 01:44.089 | 00:40.598 | 00:52.295 | 00:11.196 | 0 | M | 
| 13 | 0 | Israel Contreras | 01:43.474 | 00:40.470 | 00:51.885 | 00:11.119 | 0 | M | 
| 14 | 0 | Cesar Dosil | 01:47.554 | 00:43.919 | 00:52.389 | 00:11.246 | 0 | M | 
| 15 | 0 | Israel Contreras | 01:42.317 
                                                            L
                                                         
                                                            L
                                                         | 00:40.024 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:51.304 | 00:10.989 
                                                                    S
                                                                 | 0 | M | 
| 16 | 0 | Cesar Dosil | 01:45.229 | 00:40.794 | 00:53.477 | 00:10.958 | 0 | M | 
| 17 | 0 | Israel Contreras | 01:42.476 | 00:40.053 | 00:51.156 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:11.267 | 0 | M | 
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | francisco torres | 02:08.837 | 00:53.629 | 01:01.740 | 00:13.468 | 0 | M | 
| 2 | 3 | francisco torres | 02:01.633 
                                                            L
                                                         | 00:47.297 
                                                                    S
                                                                 | 01:01.155 
                                                                    S
                                                                 | 00:13.181 
                                                                    S
                                                                 | 0 | M |