# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Oscar Riesgo | Porsche 911 LEC | 00:24:22.851 | 8 laps / 0 cuts |
02:01.920 Tyre: M |
02:35.599 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 06:13.644 | 04:58.746 | 01:01.433 | 00:13.465 | 0 | M |
2 | 1 | 02:02.130 | 00:47.439 | 01:01.191 | 00:13.500 | 0 | M |
3 | 1 | 04:05.290 | 02:49.852 | 01:01.798 | 00:13.640 | 0 | M |
4 | 1 |
02:01.920
L
L
|
00:47.098
S
S
|
01:01.178
S
S
|
00:13.644 | 0 | M |
5 | 1 | 02:02.588 | 00:47.461 | 01:01.866 | 00:13.261 | 0 | M |
6 | 1 | 02:04.104 | 00:47.352 | 01:03.342 | 00:13.410 | 0 | M |
7 | 1 | 03:48.955 | 02:33.044 | 01:02.542 | 00:13.369 | 0 | M |
8 | 1 | 02:04.206 | 00:48.687 | 01:02.284 |
00:13.235
S
S
|
0 | M |