# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alvaro Rico | Toyota TS050 LEC |
01:42.167 Tyre: M |
01:44.952 | 10 laps / 5 cuts |
2 | Cesar Dosil | Toyota TS050 LEC |
01:44.851 Tyre: M |
01:46.322 | 10 laps / 0 cuts |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Alvaro Rico | 02:05.650 | 01:01.250 | 00:53.303 | 00:11.097 | 0 | M |
2 | Alvaro Rico | 02:12.292 | 01:08.865 | 00:52.307 | 00:11.120 | 1 | M |
3 | Alvaro Rico | 01:42.304 | 00:39.740 | 00:51.552 |
00:11.012
S
|
0 | M |
4 | Alvaro Rico | 02:00.916 | 00:54.622 | 00:54.994 | 00:11.300 | 3 | M |
5 | Alvaro Rico | 01:42.462 | 00:39.961 | 00:51.489 |
00:11.012
S
|
0 | M |
6 | Alvaro Rico |
01:42.167
L
L
|
00:39.707
S
S
|
00:51.409
S
S
|
00:11.051 | 0 | M |
7 | Alvaro Rico | 01:45.167 | 00:39.719 | 00:54.383 | 00:11.065 | 1 | M |
8 | Alvaro Rico | 01:46.608 | 00:40.908 | 00:54.598 | 00:11.102 | 0 | M |
9 | Alvaro Rico | 01:45.632 | 00:40.094 | 00:54.518 | 00:11.020 | 0 | M |
10 | Alvaro Rico | 01:50.541 | 00:39.728 | 00:51.917 | 00:18.896 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Cesar Dosil | 02:13.083 | 01:03.792 | 00:58.293 |
00:10.998
S
S
|
0 | M |
2 | Cesar Dosil | 01:48.859 | 00:43.046 | 00:54.333 | 00:11.480 | 0 | M |
3 | Cesar Dosil | 01:46.453 | 00:41.622 | 00:53.450 | 00:11.381 | 0 | M |
4 | Cesar Dosil | 01:45.571 | 00:41.293 | 00:52.650 | 00:11.628 | 0 | M |
5 | Cesar Dosil | 01:46.084 | 00:41.486 | 00:53.262 | 00:11.336 | 0 | M |
6 | Cesar Dosil |
01:44.851
L
|
00:41.023 |
00:52.438
S
|
00:11.390 | 0 | M |
7 | Cesar Dosil | 01:46.727 | 00:42.323 | 00:52.759 | 00:11.645 | 0 | M |
8 | Cesar Dosil | 01:46.968 | 00:41.020 | 00:53.672 | 00:12.276 | 0 | M |
9 | Cesar Dosil | 01:45.822 | 00:41.247 | 00:53.163 | 00:11.412 | 0 | M |
10 | Cesar Dosil | 01:45.565 |
00:40.877
S
|
00:53.519 | 00:11.169 | 0 | M |