| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | 
|---|---|---|---|---|---|---|---|
| 1 | Jose Javier Buisan | Toyota TS050 LEC | 00:21:53.394 | 11 laps / 0 cuts | 01:48.578 Tyre: M | 01:49.773 | 0 | 
| 2 | ItalianDriver | Porsche 911 LEC | 00:17:31.961 | 6 laps / 0 cuts | 02:08.473 Tyre: M | 02:54.428 | 4 | 
| 3 | Juan Sanchez | Porsche 911 LEC | 00:31:23.359 | 4 laps / 0 cuts | 02:02.132 Tyre: M | 02:02.191 | 0 | 
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:58.068 | 00:50.297 | 00:56.179 | 00:11.592 | 0 | M | 
| 2 | 1 | 01:49.304 | 00:42.183 | 00:55.377 | 00:11.744 | 0 | M | 
| 3 | 1 | 01:49.226 | 00:42.199 | 00:55.548 | 00:11.479 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | M | 
| 4 | 1 | 01:53.510 | 00:42.991 | 00:58.846 | 00:11.673 | 0 | M | 
| 5 | 1 | 01:49.487 | 00:42.465 | 00:55.494 | 00:11.528 | 0 | M | 
| 6 | 1 | 01:49.753 | 00:42.019 | 00:56.133 | 00:11.601 | 0 | M | 
| 7 | 1 | 01:49.274 | 00:42.396 | 00:55.349 | 00:11.529 | 0 | M | 
| 8 | 1 | 01:49.038 | 00:42.172 | 00:55.211 | 00:11.655 | 0 | M | 
| 9 | 1 | 03:27.377 | 02:19.562 | 00:56.142 | 00:11.673 | 0 | M | 
| 10 | 1 | 01:49.793 | 00:42.482 | 00:55.566 | 00:11.745 | 0 | M | 
| 11 | 1 | 01:48.578 
                                                            L
                                                         
                                                            L
                                                         | 00:41.907 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:55.169 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:11.502 | 0 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:08.473 
                                                            L
                                                         | 00:54.691 | 01:00.376 
                                                                    S
                                                                 | 00:13.406 
                                                                    S
                                                                 | 0 | M | 
| 2 | 2 | 02:48.908 | 00:48.264 
                                                                    S
                                                                 | 01:12.162 | 00:48.482 | 0 | M | 
| 3 | 2 | 02:26.032 | 00:59.114 | 01:06.331 | 00:20.587 | 0 | M | 
| 4 | 2 | 02:54.880 | 01:00.332 | 01:10.259 | 00:44.289 | 0 | M | 
| 5 | 2 | 03:45.788 | 00:59.077 | 01:01.537 | 01:45.174 | 0 | M | 
| 6 | 2 | 03:27.894 | 01:10.337 | 01:02.749 | 01:14.808 | 0 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:44.448 | 02:28.366 | 01:02.896 | 00:13.186 | 0 | M | 
| 2 | 3 | 02:02.309 | 00:47.645 | 01:01.326 
                                                                    S
                                                                 | 00:13.338 | 0 | M | 
| 3 | 3 | 02:02.132 
                                                            L
                                                         | 00:47.302 | 01:01.731 | 00:13.099 
                                                                    S
                                                                 | 0 | M | 
| 4 | 3 | 02:02.132 
                                                            L
                                                         | 00:47.230 
                                                                    S
                                                                 | 01:01.376 | 00:13.526 | 0 | M |