# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Javier Fernandez | Toyota TS050 LEC | 00:31:00.341 | 13 laps / 0 cuts |
01:42.480 Tyre: M |
01:52.368 | 2 |
2 | Bruno Rodriguez | Toyota TS050 LEC | 00:31:30.170 | 9 laps / 0 cuts |
01:43.107 Tyre: S |
02:45.584 | 6 |
3 | Carlos Munoz | Toyota TS050 LEC | 00:08:47.511 | 5 laps / 0 cuts |
01:41.701 Tyre: M |
01:44.411 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:00.772 | 00:57.219 | 00:51.808 | 00:11.745 | 0 | M |
2 | 2 | 01:43.699 | 00:40.978 | 00:51.565 | 00:11.156 | 0 | M |
3 | 2 | 04:45.459 | 03:41.743 | 00:52.439 | 00:11.277 | 0 | M |
4 | 2 | 01:45.300 | 00:41.503 | 00:52.852 | 00:10.945 | 0 | M |
5 | 2 | 01:42.712 | 00:40.351 |
00:51.408
S
S
|
00:10.953 | 0 | M |
6 | 1 | 01:43.069 | 00:40.254 | 00:51.650 | 00:11.165 | 0 | M |
7 | 1 | 05:30.404 | 04:20.925 | 00:58.491 | 00:10.988 | 0 | M |
8 | 1 | 01:57.372 | 00:47.432 | 00:58.946 | 00:10.994 | 0 | M |
9 | 1 | 01:42.528 | 00:40.144 | 00:51.556 | 00:10.828 | 0 | M |
10 | 1 | 02:55.698 | 01:47.010 | 00:57.550 | 00:11.138 | 0 | M |
11 | 1 | 01:44.188 | 00:40.284 | 00:52.893 | 00:11.011 | 0 | M |
12 | 1 |
01:42.480
L
|
00:39.947
S
|
00:51.741 |
00:10.792
S
|
0 | M |
13 | 1 | 01:46.641 | 00:40.607 | 00:55.026 | 00:11.008 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 04:25.707 | 03:22.409 | 00:51.980 | 00:11.318 | 0 | M |
2 | 3 | 01:43.680 | 00:40.400 | 00:51.962 | 00:11.318 | 0 | M |
3 | 3 | 07:45.362 | 06:42.911 |
00:51.598
S
|
00:10.853
S
|
0 | S |
4 | 3 |
01:43.107
L
|
00:39.683
S
|
00:52.137 | 00:11.287 | 0 | S |
5 | 3 | 05:49.127 | 04:44.372 | 00:53.483 | 00:11.272 | 0 | M |
6 | 2 | 01:43.592 | 00:40.300 | 00:52.119 | 00:11.173 | 0 | M |
7 | 2 | 02:39.428 | 01:36.519 | 00:51.925 | 00:10.984 | 0 | M |
8 | 2 | 03:56.050 | 02:52.573 | 00:52.240 | 00:11.237 | 0 | M |
9 | 2 | 01:44.104 | 00:40.627 | 00:52.259 | 00:11.218 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.864 | 00:46.594 | 00:52.411 | 00:10.859 | 0 | M |
2 | 1 |
01:41.701
L
L
|
00:39.272
S
S
|
00:51.620
S
|
00:10.809 | 0 | M |
3 | 1 | 01:42.984 | 00:40.132 | 00:51.889 | 00:10.963 | 0 | M |
4 | 1 | 01:43.733 | 00:40.027 | 00:52.988 |
00:10.718
S
S
|
0 | M |
5 | 1 | 01:49.226 | 00:39.566 | 00:52.183 | 00:17.477 | 0 | M |